Bcen_2998	PWY-1361	benzoyl-CoA degradation I (aerobic)
Bcen_2998	PWY-2361	3-oxoadipate degradation
Bcen_2998	PWY-6185	4-methylcatechol degradation (<i>ortho</i> cleavage)
Bcen_3008	PWY-6281	L-selenocysteine biosynthesis II (archaea and eukaryotes)
Bcen_3035	PWY-5663	tetrahydrobiopterin biosynthesis I
Bcen_3035	PWY-5664	tetrahydrobiopterin biosynthesis II
Bcen_3035	PWY-6147	6-hydroxymethyl-dihydropterin diphosphate biosynthesis I
Bcen_3035	PWY-6703	preQ<sub>0</sub> biosynthesis
Bcen_3035	PWY-6983	tetrahydrobiopterin biosynthesis III
Bcen_3035	PWY-7442	drosopterin and aurodrosopterin biosynthesis
Bcen_3038	PWY-5686	UMP biosynthesis
Bcen_3049	PWY-6497	D-galactarate degradation II
Bcen_3049	PWY-6499	D-glucarate degradation II
Bcen_3050	PWY-6497	D-galactarate degradation II
Bcen_3063	PWY-6163	chorismate biosynthesis from 3-dehydroquinate
Bcen_3063	PWY-6416	quinate degradation II
Bcen_3063	PWY-6707	gallate biosynthesis
Bcen_3064	PWY-6163	chorismate biosynthesis from 3-dehydroquinate
Bcen_3066	PWY-6832	2-aminoethylphosphonate degradation II
Bcen_3081	PWY-5041	<i>S</i>-adenosyl-L-methionine cycle II
Bcen_3081	PWY-6151	<i>S</i>-adenosyl-L-methionine cycle I
Bcen_3081	PWY-6936	seleno-amino acid biosynthesis
Bcen_3081	PWY-702	L-methionine biosynthesis II
Bcen_3083	PWY-40	putrescine biosynthesis I
Bcen_3083	PWY-6305	putrescine biosynthesis IV
Bcen_3128	PWY-4381	fatty acid biosynthesis initiation I
Bcen_3128	PWY-5743	3-hydroxypropanoate cycle
Bcen_3128	PWY-5744	glyoxylate assimilation
Bcen_3128	PWY-5789	3-hydroxypropanoate/4-hydroxybutanate cycle
Bcen_3128	PWY-6679	jadomycin biosynthesis
Bcen_3128	PWY-7388	octanoyl-[acyl-carrier protein] biosynthesis (mitochondria, yeast)
Bcen_3216	PWY-3661	glycine betaine degradation I
Bcen_3216	PWY-4722	creatinine degradation II
Bcen_3217	PWY-3661	glycine betaine degradation I
Bcen_3217	PWY-4722	creatinine degradation II
Bcen_3218	PWY-3661	glycine betaine degradation I
Bcen_3218	PWY-4722	creatinine degradation II
Bcen_3219	PWY-3661	glycine betaine degradation I
Bcen_3219	PWY-4722	creatinine degradation II
Bcen_3220	PWY-6147	6-hydroxymethyl-dihydropterin diphosphate biosynthesis I
Bcen_3220	PWY-6148	tetrahydromethanopterin biosynthesis
Bcen_3220	PWY-6797	6-hydroxymethyl-dihydropterin diphosphate biosynthesis II (archaea)
Bcen_3220	PWY-7539	6-hydroxymethyl-dihydropterin diphosphate biosynthesis III (Chlamydia)
Bcen_3238	PWY-6672	<i>cis</i>-genanyl-CoA degradation
Bcen_3238	PWY-7118	chitin degradation to ethanol
Bcen_3247	PWY-6420	pyrroloquinoline quinone biosynthesis
Bcen_3268	PWY-3722	glycine betaine biosynthesis II (Gram-positive bacteria)
Bcen_3268	PWY-7494	choline degradation IV
Bcen_3269	PWY-3722	glycine betaine biosynthesis II (Gram-positive bacteria)
Bcen_3269	PWY-7494	choline degradation IV
Bcen_3272	PWY-6825	phosphatidylcholine biosynthesis V
Bcen_3273	PWY-5265	peptidoglycan biosynthesis II (staphylococci)
Bcen_3273	PWY-6385	peptidoglycan biosynthesis III (mycobacteria)
Bcen_3273	PWY-6470	peptidoglycan biosynthesis V (&beta;-lactam resistance)
Bcen_3273	PWY-6471	peptidoglycan biosynthesis IV (Enterococcus faecium)
Bcen_3283	PWY-1622	formaldehyde assimilation I (serine pathway)
Bcen_3283	PWY-181	photorespiration
Bcen_3283	PWY-2161	folate polyglutamylation
Bcen_3283	PWY-2201	folate transformations I
Bcen_3283	PWY-3661	glycine betaine degradation I
Bcen_3283	PWY-3661-1	glycine betaine degradation II (mammalian)
Bcen_3283	PWY-3841	folate transformations II
Bcen_3283	PWY-5497	purine nucleobases degradation II (anaerobic)
Bcen_3284	PWY-7533	gliotoxin biosynthesis
Bcen_3294	PWY-2201	folate transformations I
Bcen_3294	PWY-5497	purine nucleobases degradation II (anaerobic)
Bcen_3305	PWY-6967	methylamine degradation I
Bcen_3308	PWY-6967	methylamine degradation I
Bcen_3317	PWY-1361	benzoyl-CoA degradation I (aerobic)
Bcen_3317	PWY-3602	L-carnitine degradation II
Bcen_3317	PWY-5109	2-methylbutanoate biosynthesis
Bcen_3317	PWY-5136	fatty acid &beta;-oxidation II (peroxisome)
Bcen_3317	PWY-5138	unsaturated, even numbered fatty acid &beta;-oxidation
Bcen_3317	PWY-5177	glutaryl-CoA degradation
Bcen_3317	PWY-5789	3-hydroxypropanoate/4-hydroxybutanate cycle
Bcen_3317	PWY-6435	4-hydroxybenzoate biosynthesis V
Bcen_3317	PWY-6583	pyruvate fermentation to butanol I
Bcen_3317	PWY-6863	pyruvate fermentation to hexanol
Bcen_3317	PWY-6883	pyruvate fermentation to butanol II
Bcen_3317	PWY-6944	androstenedione degradation
Bcen_3317	PWY-6945	cholesterol degradation to androstenedione I (cholesterol oxidase)
Bcen_3317	PWY-6946	cholesterol degradation to androstenedione II (cholesterol dehydrogenase)
Bcen_3317	PWY-7007	methyl ketone biosynthesis
Bcen_3317	PWY-7046	4-coumarate degradation (anaerobic)
Bcen_3317	PWY-7094	fatty acid salvage
Bcen_3317	PWY-7216	(R)- and (S)-3-hydroxybutanoate biosynthesis
Bcen_3317	PWY-735	jasmonic acid biosynthesis
Bcen_3317	PWY-7401	crotonate fermentation (to acetate and cyclohexane carboxylate)
Bcen_3317	PWY-7472	D-carnitine degradation II
Bcen_3335	PWY-5921	glutaminyl-tRNA<sup>gln</sup> biosynthesis via transamidation
Bcen_3364	PWY-5791	1,4-dihydroxy-2-naphthoate biosynthesis II (plants)
Bcen_3364	PWY-5837	1,4-dihydroxy-2-naphthoate biosynthesis I
Bcen_3364	PWY-5901	2,3-dihydroxybenzoate biosynthesis
Bcen_3364	PWY-6406	salicylate biosynthesis I
Bcen_3365	PWY-3461	L-tyrosine biosynthesis II
Bcen_3365	PWY-3462	L-phenylalanine biosynthesis II
Bcen_3365	PWY-6120	L-tyrosine biosynthesis III
Bcen_3365	PWY-6406	salicylate biosynthesis I
Bcen_3365	PWY-6627	salinosporamide A biosynthesis
Bcen_3406	PWY-5642	2,4-dinitrotoluene degradation
Bcen_3406	PWY-6373	acrylate degradation
Bcen_3435	PWY-5941	glycogen degradation II (eukaryotic)
Bcen_3435	PWY-6724	starch degradation II
Bcen_3435	PWY-6737	starch degradation V
Bcen_3435	PWY-7238	sucrose biosynthesis II
Bcen_3452	PWY-5350	thiosulfate disproportionation III (rhodanese)
Bcen_3454	PWY-723	alkylnitronates degradation
Bcen_3465	PWY-381	nitrate reduction II (assimilatory)
Bcen_3465	PWY-5675	nitrate reduction V (assimilatory)
Bcen_3465	PWY-6549	L-glutamine biosynthesis III
Bcen_3465	PWY-6963	ammonia assimilation cycle I
Bcen_3465	PWY-6964	ammonia assimilation cycle II
Bcen_3477	PWY-6834	spermidine biosynthesis III
Bcen_3480	PWY-5381	pyridine nucleotide cycling (plants)
Bcen_3483	PWY-2941	L-lysine biosynthesis II
Bcen_3483	PWY-2942	L-lysine biosynthesis III
Bcen_3483	PWY-5097	L-lysine biosynthesis VI
Bcen_3494	PWY-1281	sulfoacetaldehyde degradation I
Bcen_3494	PWY-5482	pyruvate fermentation to acetate II
Bcen_3494	PWY-5485	pyruvate fermentation to acetate IV
Bcen_3494	PWY-5497	purine nucleobases degradation II (anaerobic)
Bcen_3494	PWY-6637	sulfolactate degradation II
Bcen_3495	PWY-5482	pyruvate fermentation to acetate II
Bcen_3495	PWY-5485	pyruvate fermentation to acetate IV
Bcen_3495	PWY-5497	purine nucleobases degradation II (anaerobic)
Bcen_3497	PWY-5971	palmitate biosynthesis II (bacteria and plants)
Bcen_3497	PWY-5973	<i>cis</i>-vaccenate biosynthesis
Bcen_3497	PWY-5989	stearate biosynthesis II (bacteria and plants)
Bcen_3497	PWY-6113	superpathway of mycolate biosynthesis
Bcen_3497	PWY-6282	palmitoleate biosynthesis I (from (5Z)-dodec-5-enoate)
Bcen_3497	PWY-6519	8-amino-7-oxononanoate biosynthesis I
Bcen_3497	PWY-7096	triclosan resistance
Bcen_3497	PWYG-321	mycolate biosynthesis
Bcen_3519	PWY-7219	adenosine ribonucleotides <i>de novo</i> biosynthesis
Bcen_3545	PWY-6654	phosphopantothenate biosynthesis III
Bcen_3551	PWY-4261	glycerol degradation I
Bcen_3555	PWY-6454	vancomycin resistance I
Bcen_3555	PWY-6455	vancomycin resistance II
Bcen_3560	PWY-5686	UMP biosynthesis
Bcen_3613	PWY-4041	&gamma;-glutamyl cycle
Bcen_3613	PWY-5826	hypoglycin biosynthesis
Bcen_3636	PWY-6168	flavin biosynthesis III (fungi)
Bcen_3636	PWY-7539	6-hydroxymethyl-dihydropterin diphosphate biosynthesis III (Chlamydia)
Bcen_3640	PWY-6174	mevalonate pathway II (archaea)
Bcen_3640	PWY-7391	isoprene biosynthesis II (engineered)
Bcen_3640	PWY-7524	mevalonate pathway III (archaea)
Bcen_3640	PWY-922	mevalonate pathway I
Bcen_3641	PWY-6157	autoinducer AI-1 biosynthesis
Bcen_3672	PWY-5747	2-methylcitrate cycle II
Bcen_3678	PWY-5921	glutaminyl-tRNA<sup>gln</sup> biosynthesis via transamidation
Bcen_3680	PWY-7153	grixazone biosynthesis
Bcen_3684	PWY-5022	4-aminobutanoate degradation V
Bcen_3684	PWY-6728	methylaspartate cycle
Bcen_3684	PWY-7126	ethylene biosynthesis IV
Bcen_3696	PWY-40	putrescine biosynthesis I
Bcen_3696	PWY-6305	putrescine biosynthesis IV
Bcen_3725	PWY-5057	L-valine degradation II
Bcen_3725	PWY-5076	L-leucine degradation III
Bcen_3725	PWY-5078	L-isoleucine degradation II
Bcen_3725	PWY-5101	L-isoleucine biosynthesis II
Bcen_3725	PWY-5103	L-isoleucine biosynthesis III
Bcen_3725	PWY-5104	L-isoleucine biosynthesis IV
Bcen_3725	PWY-5108	L-isoleucine biosynthesis V
Bcen_3739	PWY-3161	indole-3-acetate biosynthesis III (bacteria)
Bcen_3739	PWY-5025	indole-3-acetate biosynthesis IV (bacteria)
Bcen_3739	PWY-581	indole-3-acetate biosynthesis II
Bcen_3739	PWY-7308	acrylonitrile degradation I
Bcen_3778	PWY-6454	vancomycin resistance I
Bcen_3778	PWY-6455	vancomycin resistance II
Bcen_3780	PWY-6698	oxalate degradation V
Bcen_3838	PWY-1361	benzoyl-CoA degradation I (aerobic)
Bcen_3838	PWY-5109	2-methylbutanoate biosynthesis
Bcen_3838	PWY-5136	fatty acid &beta;-oxidation II (peroxisome)
Bcen_3838	PWY-5138	unsaturated, even numbered fatty acid &beta;-oxidation
Bcen_3838	PWY-5177	glutaryl-CoA degradation
Bcen_3838	PWY-5789	3-hydroxypropanoate/4-hydroxybutanate cycle
Bcen_3838	PWY-6435	4-hydroxybenzoate biosynthesis V
Bcen_3838	PWY-6583	pyruvate fermentation to butanol I
Bcen_3838	PWY-6863	pyruvate fermentation to hexanol
Bcen_3838	PWY-6883	pyruvate fermentation to butanol II
Bcen_3838	PWY-6944	androstenedione degradation
Bcen_3838	PWY-6945	cholesterol degradation to androstenedione I (cholesterol oxidase)
Bcen_3838	PWY-6946	cholesterol degradation to androstenedione II (cholesterol dehydrogenase)
Bcen_3838	PWY-7007	methyl ketone biosynthesis
Bcen_3838	PWY-7046	4-coumarate degradation (anaerobic)
Bcen_3838	PWY-7094	fatty acid salvage
Bcen_3838	PWY-7216	(R)- and (S)-3-hydroxybutanoate biosynthesis
Bcen_3838	PWY-735	jasmonic acid biosynthesis
Bcen_3838	PWY-7401	crotonate fermentation (to acetate and cyclohexane carboxylate)
Bcen_3839	PWY-1341	phenylacetate degradation II (anaerobic)
Bcen_3839	PWY-6318	L-phenylalanine degradation IV (mammalian, via side chain)
Bcen_3859	PWY-5194	siroheme biosynthesis
Bcen_3859	PWY-7377	cob(II)yrinate <i>a,c</i>-diamide biosynthesis I (early cobalt insertion)
Bcen_3876	PWY-7242	D-fructuronate degradation
Bcen_3921	PWY-6969	TCA cycle V (2-oxoglutarate:ferredoxin oxidoreductase)
Bcen_3922	PWY-7383	anaerobic energy metabolism (invertebrates, cytosol)
Bcen_3974	PWY-6386	UDP-<i>N</i>-acetylmuramoyl-pentapeptide biosynthesis II (lysine-containing)
Bcen_3974	PWY-6387	UDP-<i>N</i>-acetylmuramoyl-pentapeptide biosynthesis I (<i>meso</i>-diaminopimelate containing)
Bcen_4017	PWY-5913	TCA cycle VI (obligate autotrophs)
Bcen_4017	PWY-6318	L-phenylalanine degradation IV (mammalian, via side chain)
Bcen_4017	PWY-6638	sulfolactate degradation III
Bcen_4017	PWY-6642	(<i>R</i>)-cysteate degradation
Bcen_4017	PWY-6643	coenzyme M biosynthesis II
Bcen_4017	PWY-7115	C4 photosynthetic carbon assimilation cycle, NAD-ME type
Bcen_4017	PWY-7117	C4 photosynthetic carbon assimilation cycle, PEPCK type
Bcen_4017	PWY-7383	anaerobic energy metabolism (invertebrates, cytosol)
Bcen_4044	PWY-5154	L-arginine biosynthesis III (via <i>N</i>-acetyl-L-citrulline)
Bcen_4052	PWY-5642	2,4-dinitrotoluene degradation
Bcen_4052	PWY-6373	acrylate degradation
Bcen_4079	PWY-5921	glutaminyl-tRNA<sup>gln</sup> biosynthesis via transamidation
Bcen_4082	PWY-5025	indole-3-acetate biosynthesis IV (bacteria)
Bcen_4082	PWY-581	indole-3-acetate biosynthesis II
Bcen_4082	PWY-7308	acrylonitrile degradation I
Bcen_4083	PWY-5025	indole-3-acetate biosynthesis IV (bacteria)
Bcen_4083	PWY-581	indole-3-acetate biosynthesis II
Bcen_4083	PWY-7308	acrylonitrile degradation I
Bcen_4097	PWY-621	sucrose degradation III (sucrose invertase)
Bcen_4107	PWY-5331	taurine biosynthesis
Bcen_4143	PWY-7165	L-ascorbate biosynthesis VI (engineered pathway)
Bcen_4149	PWY-6655	xanthan biosynthesis
Bcen_4149	PWY-6658	acetan biosynthesis
Bcen_4160	PWY-5659	GDP-mannose biosynthesis
Bcen_4160	PWY-6073	alginate biosynthesis I (algal)
Bcen_4160	PWY-6082	alginate biosynthesis II (bacterial)
Bcen_4160	PWY-882	L-ascorbate biosynthesis I (L-galactose pathway)
Bcen_4185	PWY-4041	&gamma;-glutamyl cycle
Bcen_4185	PWY-5826	hypoglycin biosynthesis
Bcen_4200	PWY-5154	L-arginine biosynthesis III (via <i>N</i>-acetyl-L-citrulline)
Bcen_4231	PWY-5101	L-isoleucine biosynthesis II
Bcen_4231	PWY-5103	L-isoleucine biosynthesis III
Bcen_4231	PWY-5104	L-isoleucine biosynthesis IV
Bcen_4231	PWY-7111	pyruvate fermentation to isobutanol (engineered)
Bcen_4245	PWY-5757	fosfomycin biosynthesis
Bcen_4245	PWY-6322	phosphinothricin tripeptide biosynthesis
Bcen_4245	PWY-6682	dehydrophos biosynthesis
Bcen_4245	PWY-6839	2-aminoethylphosphonate biosynthesis
Bcen_4245	PWY-7419	FR-900098 and FR-33289 antibiotics biosynthesis
Bcen_4245	PWY-7510	rhizocticin A and B biosynthesis
Bcen_4246	PWY-5757	fosfomycin biosynthesis
Bcen_4246	PWY-6322	phosphinothricin tripeptide biosynthesis
Bcen_4246	PWY-6682	dehydrophos biosynthesis
Bcen_4246	PWY-6839	2-aminoethylphosphonate biosynthesis
Bcen_4246	PWY-7510	rhizocticin A and B biosynthesis
Bcen_4247	PWY-6832	2-aminoethylphosphonate degradation II
Bcen_4266	PWY-6749	CMP-legionaminate biosynthesis I
Bcen_4288	PWY-7383	anaerobic energy metabolism (invertebrates, cytosol)
Bcen_4302	PWY-5392	reductive TCA cycle II
Bcen_4302	PWY-561	superpathway of glyoxylate cycle and fatty acid degradation
Bcen_4302	PWY-5690	TCA cycle II (plants and fungi)
Bcen_4302	PWY-5913	TCA cycle VI (obligate autotrophs)
Bcen_4302	PWY-6728	methylaspartate cycle
Bcen_4302	PWY-6969	TCA cycle V (2-oxoglutarate:ferredoxin oxidoreductase)
Bcen_4302	PWY-7254	TCA cycle VII (acetate-producers)
Bcen_4302	PWY-7384	anaerobic energy metabolism (invertebrates, mitochondrial)
Bcen_4315	PWY-7425	2-chloroacrylate degradation I
Bcen_4319	PWY-5642	2,4-dinitrotoluene degradation
Bcen_4319	PWY-6373	acrylate degradation
Bcen_4325	PWY-5033	nicotinate degradation II
Bcen_4325	PWY-6386	UDP-<i>N</i>-acetylmuramoyl-pentapeptide biosynthesis II (lysine-containing)
Bcen_4325	PWY-6387	UDP-<i>N</i>-acetylmuramoyl-pentapeptide biosynthesis I (<i>meso</i>-diaminopimelate containing)
Bcen_4325	PWY-6993	nicotine degradation II (pyrrolidine pathway)
Bcen_4325	PWY-722	nicotinate degradation I
Bcen_4337	PWY-6386	UDP-<i>N</i>-acetylmuramoyl-pentapeptide biosynthesis II (lysine-containing)
Bcen_4337	PWY-6387	UDP-<i>N</i>-acetylmuramoyl-pentapeptide biosynthesis I (<i>meso</i>-diaminopimelate containing)
Bcen_4358	PWY-46	putrescine biosynthesis III
Bcen_4358	PWY-6305	putrescine biosynthesis IV
Bcen_4390	PWY-3801	sucrose degradation II (sucrose synthase)
Bcen_4390	PWY-6527	stachyose degradation
Bcen_4390	PWY-6981	chitin biosynthesis
Bcen_4390	PWY-7238	sucrose biosynthesis II
Bcen_4390	PWY-7343	UDP-glucose biosynthesis
Bcen_4397	PWY-5738	GDP-6-deoxy-D-talose biosynthesis
Bcen_4397	PWY-5739	GDP-D-perosamine biosynthesis
Bcen_4397	PWY-5740	GDP-L-colitose biosynthesis
Bcen_4397	PWY-66	GDP-L-fucose biosynthesis I (from GDP-D-mannose)
Bcen_4402	PWY-6121	5-aminoimidazole ribonucleotide biosynthesis I
Bcen_4402	PWY-6122	5-aminoimidazole ribonucleotide biosynthesis II
Bcen_4402	PWY-6277	superpathway of 5-aminoimidazole ribonucleotide biosynthesis
Bcen_4402	PWY-7282	4-amino-2-methyl-5-phosphomethylpyrimidine biosynthesis (yeast)
Bcen_4405	PWY-2161	folate polyglutamylation
Bcen_4406	PWY-4381	fatty acid biosynthesis initiation I
Bcen_4406	PWY-5743	3-hydroxypropanoate cycle
Bcen_4406	PWY-5744	glyoxylate assimilation
Bcen_4406	PWY-5789	3-hydroxypropanoate/4-hydroxybutanate cycle
Bcen_4406	PWY-6679	jadomycin biosynthesis
Bcen_4406	PWY-7388	octanoyl-[acyl-carrier protein] biosynthesis (mitochondria, yeast)
Bcen_4414	PWY-2941	L-lysine biosynthesis II
Bcen_4414	PWY-2942	L-lysine biosynthesis III
Bcen_4414	PWY-5097	L-lysine biosynthesis VI
Bcen_4414	PWY-5154	L-arginine biosynthesis III (via <i>N</i>-acetyl-L-citrulline)
Bcen_4414	PWY-6559	spermidine biosynthesis II
Bcen_4414	PWY-6562	norspermidine biosynthesis
Bcen_4414	PWY-7153	grixazone biosynthesis
Bcen_4414	PWY-7400	L-arginine biosynthesis IV (archaebacteria)
Bcen_4415	PWY-7396	butanol and isobutanol biosynthesis (engineered)
Bcen_4424	PWY-4981	L-proline biosynthesis II (from arginine)
Bcen_4430	PWY-3781	aerobic respiration I (cytochrome c)
Bcen_4430	PWY-4302	aerobic respiration III (alternative oxidase pathway)
Bcen_4430	PWY-561	superpathway of glyoxylate cycle and fatty acid degradation
Bcen_4430	PWY-5690	TCA cycle II (plants and fungi)
Bcen_4430	PWY-6728	methylaspartate cycle
Bcen_4430	PWY-6969	TCA cycle V (2-oxoglutarate:ferredoxin oxidoreductase)
Bcen_4430	PWY-7254	TCA cycle VII (acetate-producers)
Bcen_4430	PWY-7279	aerobic respiration II (cytochrome c) (yeast)
Bcen_4431	PWY-3781	aerobic respiration I (cytochrome c)
Bcen_4431	PWY-4302	aerobic respiration III (alternative oxidase pathway)
Bcen_4431	PWY-561	superpathway of glyoxylate cycle and fatty acid degradation
Bcen_4431	PWY-5690	TCA cycle II (plants and fungi)
Bcen_4431	PWY-6728	methylaspartate cycle
Bcen_4431	PWY-6969	TCA cycle V (2-oxoglutarate:ferredoxin oxidoreductase)
Bcen_4431	PWY-7254	TCA cycle VII (acetate-producers)
Bcen_4431	PWY-7279	aerobic respiration II (cytochrome c) (yeast)
Bcen_4435	PWY-1622	formaldehyde assimilation I (serine pathway)
Bcen_4435	PWY-5392	reductive TCA cycle II
Bcen_4435	PWY-561	superpathway of glyoxylate cycle and fatty acid degradation
Bcen_4435	PWY-5690	TCA cycle II (plants and fungi)
Bcen_4435	PWY-5913	TCA cycle VI (obligate autotrophs)
Bcen_4435	PWY-6728	methylaspartate cycle
Bcen_4435	PWY-6969	TCA cycle V (2-oxoglutarate:ferredoxin oxidoreductase)
Bcen_4435	PWY-7115	C4 photosynthetic carbon assimilation cycle, NAD-ME type
Bcen_4435	PWY-7383	anaerobic energy metabolism (invertebrates, cytosol)
Bcen_4468	PWY-5506	methanol oxidation to formaldehyde IV
Bcen_4485	PWY-5663	tetrahydrobiopterin biosynthesis I
Bcen_4485	PWY-5664	tetrahydrobiopterin biosynthesis II
Bcen_4485	PWY-6147	6-hydroxymethyl-dihydropterin diphosphate biosynthesis I
Bcen_4485	PWY-6703	preQ<sub>0</sub> biosynthesis
Bcen_4485	PWY-6983	tetrahydrobiopterin biosynthesis III
Bcen_4485	PWY-7442	drosopterin and aurodrosopterin biosynthesis
Bcen_4486	PWY-6891	thiazole biosynthesis II (Bacillus)
Bcen_4486	PWY-6892	thiazole biosynthesis I (E. coli)
Bcen_4486	PWY-7560	methylerythritol phosphate pathway II
Bcen_4490	PWY-5350	thiosulfate disproportionation III (rhodanese)
Bcen_4496	PWY-6617	adenosine nucleotides degradation III
Bcen_4497	PWY-702	L-methionine biosynthesis II
Bcen_4514	PWY-6893	thiamin diphosphate biosynthesis II (Bacillus)
Bcen_4514	PWY-6894	thiamin diphosphate biosynthesis I (E. coli)
Bcen_4514	PWY-6897	thiamin salvage II
Bcen_4514	PWY-6907	thiamin diphosphate biosynthesis III (Staphylococcus)
Bcen_4514	PWY-6908	thiamin diphosphate biosynthesis IV (eukaryotes)
Bcen_4514	PWY-7353	4-methyl-5(&beta;-hydroxyethyl)thiazole salvage (yeast)
Bcen_4514	PWY-7357	thiamin formation from pyrithiamine and oxythiamine (yeast)
Bcen_4542	PWY-7346	UDP-&alpha;-D-glucuronate biosynthesis (from UDP-glucose)
Bcen_4543	PWY-6655	xanthan biosynthesis
Bcen_4543	PWY-6658	acetan biosynthesis
Bcen_4544	PWY-5659	GDP-mannose biosynthesis
Bcen_4544	PWY-6073	alginate biosynthesis I (algal)
Bcen_4544	PWY-6082	alginate biosynthesis II (bacterial)
Bcen_4544	PWY-882	L-ascorbate biosynthesis I (L-galactose pathway)
Bcen_4568	PWY-6167	flavin biosynthesis II (archaea)
Bcen_4568	PWY-6168	flavin biosynthesis III (fungi)
Bcen_4568	PWY-7219	adenosine ribonucleotides <i>de novo</i> biosynthesis
Bcen_4595	PWY-6185	4-methylcatechol degradation (<i>ortho</i> cleavage)
Bcen_4642	PWY-5265	peptidoglycan biosynthesis II (staphylococci)
Bcen_4642	PWY-6385	peptidoglycan biosynthesis III (mycobacteria)
Bcen_4642	PWY-6470	peptidoglycan biosynthesis V (&beta;-lactam resistance)
Bcen_4642	PWY-6471	peptidoglycan biosynthesis IV (Enterococcus faecium)
Bcen_4651	PWY-4983	L-citrulline-nitric oxide cycle
Bcen_4651	PWY-4984	urea cycle
Bcen_4651	PWY-5	canavanine biosynthesis
Bcen_4651	PWY-5154	L-arginine biosynthesis III (via <i>N</i>-acetyl-L-citrulline)
Bcen_4651	PWY-7400	L-arginine biosynthesis IV (archaebacteria)
Bcen_4665	PWY-6823	molybdenum cofactor biosynthesis
Bcen_4665	PWY-6891	thiazole biosynthesis II (Bacillus)
Bcen_4665	PWY-6892	thiazole biosynthesis I (E. coli)
Bcen_4665	PWY-7250	[2Fe-2S] iron-sulfur cluster biosynthesis
Bcen_4675	PWY-5344	L-homocysteine biosynthesis
Bcen_4675	PWY-7174	<i>S</i>-methyl-5-thio-&alpha;-D-ribose 1-phosphate degradation II
Bcen_4692	PWY-7204	pyridoxal 5'-phosphate salvage II (plants)
Bcen_4692	PWY-7282	4-amino-2-methyl-5-phosphomethylpyrimidine biosynthesis (yeast)
Bcen_4723	PWY-2582	brassinosteroid biosynthesis II
Bcen_4723	PWY-6945	cholesterol degradation to androstenedione I (cholesterol oxidase)
Bcen_4723	PWY-6946	cholesterol degradation to androstenedione II (cholesterol dehydrogenase)
Bcen_4723	PWY-6948	sitosterol degradation to androstenedione
Bcen_4723	PWY-699	brassinosteroid biosynthesis I
Bcen_4723	PWY-7299	progesterone biosynthesis
Bcen_4736	PWY-1361	benzoyl-CoA degradation I (aerobic)
Bcen_4736	PWY-5109	2-methylbutanoate biosynthesis
Bcen_4736	PWY-5136	fatty acid &beta;-oxidation II (peroxisome)
Bcen_4736	PWY-5138	unsaturated, even numbered fatty acid &beta;-oxidation
Bcen_4736	PWY-5177	glutaryl-CoA degradation
Bcen_4736	PWY-5789	3-hydroxypropanoate/4-hydroxybutanate cycle
Bcen_4736	PWY-6435	4-hydroxybenzoate biosynthesis V
Bcen_4736	PWY-6583	pyruvate fermentation to butanol I
Bcen_4736	PWY-6863	pyruvate fermentation to hexanol
Bcen_4736	PWY-6883	pyruvate fermentation to butanol II
Bcen_4736	PWY-6944	androstenedione degradation
Bcen_4736	PWY-6945	cholesterol degradation to androstenedione I (cholesterol oxidase)
Bcen_4736	PWY-6946	cholesterol degradation to androstenedione II (cholesterol dehydrogenase)
Bcen_4736	PWY-7007	methyl ketone biosynthesis
Bcen_4736	PWY-7046	4-coumarate degradation (anaerobic)
Bcen_4736	PWY-7094	fatty acid salvage
Bcen_4736	PWY-7216	(R)- and (S)-3-hydroxybutanoate biosynthesis
Bcen_4736	PWY-735	jasmonic acid biosynthesis
Bcen_4736	PWY-7401	crotonate fermentation (to acetate and cyclohexane carboxylate)
Bcen_4737	PWY-5667	CDP-diacylglycerol biosynthesis I
Bcen_4737	PWY-5981	CDP-diacylglycerol biosynthesis III
Bcen_4779	PWY-241	C4 photosynthetic carbon assimilation cycle, NADP-ME type
Bcen_4779	PWY-6142	gluconeogenesis II (<i>Methanobacterium thermoautotrophicum</i>)
Bcen_4779	PWY-7115	C4 photosynthetic carbon assimilation cycle, NAD-ME type
Bcen_4779	PWY-7117	C4 photosynthetic carbon assimilation cycle, PEPCK type
Bcen_4813	PWY-5381	pyridine nucleotide cycling (plants)
Bcen_4813	PWY-5695	urate biosynthesis/inosine 5'-phosphate degradation
Bcen_4813	PWY-6596	adenosine nucleotides degradation I
Bcen_4813	PWY-6606	guanosine nucleotides degradation II
Bcen_4813	PWY-6607	guanosine nucleotides degradation I
Bcen_4813	PWY-6608	guanosine nucleotides degradation III
Bcen_4813	PWY-7185	UTP and CTP dephosphorylation I
Bcen_4877	PWY-6807	xyloglucan degradation II (exoglucanase)
Bcen_4892	PWY-5921	glutaminyl-tRNA<sup>gln</sup> biosynthesis via transamidation
Bcen_4900	PWY-6936	seleno-amino acid biosynthesis
Bcen_4910	PWY-6167	flavin biosynthesis II (archaea)
Bcen_4914	PWY-6167	flavin biosynthesis II (archaea)
Bcen_4914	PWY-6168	flavin biosynthesis III (fungi)
Bcen_4914	PWY-7539	6-hydroxymethyl-dihydropterin diphosphate biosynthesis III (Chlamydia)
Bcen_4916	PWY-5046	2-oxoisovalerate decarboxylation to isobutanoyl-CoA
Bcen_4916	PWY-5084	2-oxoglutarate decarboxylation to succinyl-CoA
