>Carnobacterium sp. 17-4 plasmid pCAR50, complete sequence - 1..50105
CAR_50p010	101	943	+	1.00
CAR_50p020	973	1383	+	1.00
CAR_50p030	1567	2292	+	1.00
CAR_50p040	2644	3246	+	1.00
CAR_50p050	3590	5446	+	1.00
CAR_50p060	5462	6328	+	1.00
CAR_50p070	6364	8271	+	1.00
CAR_50p080	8938	8777	-	1.00
CAR_50p090	9034	9717	+	1.00
CAR_50p100	9708	10496	+	1.00
CAR_50p110	10524	12041	+	1.00
CAR_50p120	12092	13384	+	1.00
CAR_50p130	13534	14361	+	1.00
CAR_50p140	16102	15362	-	1.00
CAR_50p150	17354	16104	-	1.00
CAR_50p160	17639	17358	-	1.00
CAR_50p170	18084	17653	-	1.00
CAR_50p180	19505	18081	-	1.00
CAR_50p190	20348	20602	+	1.00
CAR_50p200	20602	20892	+	1.00
CAR_50p210	22704	22219	-	1.00
CAR_50p220	24429	24680	+	1.00
CAR_50p230	24677	25180	+	1.00
CAR_50p240	26000	26494	+	1.00
CAR_50p250	26697	27221	+	1.00
CAR_50p260	27807	27313	-	1.00
CAR_50p270	28439	27933	-	1.00
CAR_50p280	28693	28896	+	1.00
CAR_50p290	28921	29094	+	1.00
CAR_50p300	30027	29476	-	1.00
CAR_50p310	30088	30252	+	1.00
CAR_50p320	31808	30459	-	1.00
CAR_50p330	32791	31892	-	1.00
CAR_50p340	33032	33565	+	1.00
CAR_50p350	33835	33999	+	1.00
CAR_50p360	35294	34287	-	1.00
CAR_50p370	36138	35668	-	1.00
CAR_50p380	36948	37133	+	1.00
CAR_50p390	37148	37765	+	1.00
CAR_50p400	38038	38235	+	1.00
CAR_50p410	38242	38658	+	1.00
CAR_50p420	40119	39427	-	1.00
CAR_50p430	40270	40509	+	1.00
CAR_50p440	40795	40583	-	1.00
CAR_50p450	42075	40891	-	1.00
CAR_50p460	42300	42818	+	1.00
CAR_50p470	43325	42843	-	1.00
CAR_50p480	43541	44014	+	1.00
CAR_50p490	44952	44137	-	1.00
CAR_50p500	45262	44954	-	1.00
CAR_50p510	46560	45526	-	1.00
CAR_50p520	47573	46725	-	1.00
CAR_50p530	48101	47631	-	1.00
CAR_50p540	48960	48232	-	1.00
