>Cyanothece sp. ATCC 51142 plasmid D, complete sequence - 1..10244
cce_5300	657	1	-	1.00
cce_5301	1185	676	-	1.00
cce_5302	1466	2113	+	1.00
cce_5303	3493	2321	-	1.00
cce_5304	5986	3596	-	1.00
cce_5305	6434	5976	-	1.00
cce_5306	6773	6931	+	1.00
cce_5307	7490	7203	-	1.00
cce_5308	8288	7524	-	1.00
cce_5309	8864	9370	+	1.00
cce_5310	9944	9426	-	1.00
