>Erwinia amylovora ATCC 49946 plasmid 2, complete sequence - 1..71487
EAM_P201	1	267	+	1.00
EAM_P202	532	1602	+	1.00
EAM_P203	1893	2069	+	1.00
EAM_P204	2417	2641	+	1.00
EAM_P205	2673	2843	+	1.00
EAM_P206	2836	3270	+	1.00
EAM_P207	3300	3509	+	1.00
EAM_P208	3537	3743	+	1.00
EAM_P209	3787	4629	+	1.00
EAM_P210	4870	5112	+	1.00
EAM_P211	5766	5557	-	1.00
EAM_P212	6126	5860	-	1.00
EAM_P213	6498	6187	-	1.00
EAM_P214	7121	6495	-	1.00
EAM_P215	8633	7359	-	1.00
EAM_P216	9064	8636	-	1.00
EAM_P217	9282	10259	+	1.00
EAM_P218	10265	10654	+	1.00
EAM_P219	10706	10804	+	1.00
EAM_P220	10807	11172	+	1.00
EAM_P221	11206	12129	+	1.00
EAM_P222	12166	12378	+	1.00
EAM_P223	12368	12730	+	1.00
EAM_P224	13056	13736	+	1.00
EAM_P225	13816	14235	+	1.00
EAM_P226	14240	14464	+	1.00
EAM_P227	14557	14952	+	1.00
EAM_P228	15325	15780	+	1.00
EAM_P229	15810	16040	+	1.00
EAM_P230	16076	16273	+	1.00
EAM_P231	16540	16710	+	1.00
EAM_P232	16746	17300	+	1.00
EAM_P233	17383	19365	+	1.00
EAM_P234	19402	19698	+	1.00
EAM_P235	20160	20555	+	1.00
EAM_P236	20634	20906	+	1.00
EAM_P237	20907	21272	+	1.00
EAM_P238	21991	22530	+	1.00
EAM_P239	22761	23333	+	1.00
EAM_P240	23990	23667	-	1.00
EAM_P241	24232	24573	+	1.00
EAM_P242	24573	26537	+	1.00
EAM_P243	26646	27212	+	1.00
EAM_P244	27440	27649	+	1.00
EAM_P245	27834	28031	+	1.00
EAM_P246	28206	28589	+	1.00
EAM_P247	28620	29219	+	1.00
EAM_P248	29562	30608	+	1.00
EAM_P249	30611	32320	+	1.00
EAM_P250	32326	33681	+	1.00
EAM_P251	33668	34099	+	1.00
EAM_P252	34112	35626	+	1.00
EAM_P253	35623	36690	+	1.00
EAM_P254	36788	37291	+	1.00
EAM_P255	37334	38272	+	1.00
EAM_P256	38276	39559	+	1.00
EAM_P257	39619	40734	+	1.00
EAM_P258	40837	41265	+	1.00
EAM_P259	41267	41881	+	1.00
EAM_P260	41866	42339	+	1.00
EAM_P261	42355	42828	+	1.00
EAM_P262	42879	43358	+	1.00
EAM_P263	43355	44179	+	1.00
EAM_P264	44179	45336	+	1.00
EAM_P265	45333	45623	+	1.00
EAM_P266	45654	50555	+	1.00
EAM_P267	50578	50925	+	1.00
EAM_P268	50936	51628	+	1.00
EAM_P269	51638	52555	+	1.00
EAM_P270	52558	53877	+	1.00
EAM_P271	53870	54649	+	1.00
EAM_P272	54659	55198	+	1.00
EAM_P273	55270	55656	+	1.00
EAM_P274	55761	56375	+	1.00
EAM_P275	56347	59400	+	1.00
EAM_P276	59414	60634	+	1.00
EAM_P277	60652	61401	+	1.00
EAM_P278	61398	61988	+	1.00
EAM_P279	62005	62379	+	1.00
EAM_P280	62404	62826	+	1.00
EAM_P281	62918	65053	+	1.00
EAM_P282	65121	65789	+	1.00
EAM_P283	65897	67111	+	1.00
EAM_P284	67127	68170	+	1.00
EAM_P285	68160	70361	+	1.00
EAM_P286	70514	70762	+	1.00
EAM_P287	70802	71335	+	1.00
