EUS_00300	PWY-282	cuticular wax biosynthesis
EUS_00360	PWY-1722	formate reduction to 5,10-methylenetetrahydrofolate
EUS_00360	PWY-2161	folate polyglutamylation
EUS_00360	PWY-2201	folate transformations I
EUS_00360	PWY-3841	folate transformations II
EUS_00400	PWY-7183	pyrimidine nucleobases salvage I
EUS_00530	PWY-5101	L-isoleucine biosynthesis II
EUS_00530	PWY-5103	L-isoleucine biosynthesis III
EUS_00530	PWY-5104	L-isoleucine biosynthesis IV
EUS_00530	PWY-5938	(<i>R</i>)-acetoin biosynthesis I
EUS_00530	PWY-5939	(<i>R</i>)-acetoin biosynthesis II
EUS_00530	PWY-6389	(<i>S</i>)-acetoin biosynthesis
EUS_00530	PWY-7111	pyruvate fermentation to isobutanol (engineered)
EUS_00540	PWY-5101	L-isoleucine biosynthesis II
EUS_00540	PWY-5103	L-isoleucine biosynthesis III
EUS_00540	PWY-5104	L-isoleucine biosynthesis IV
EUS_00540	PWY-5938	(<i>R</i>)-acetoin biosynthesis I
EUS_00540	PWY-5939	(<i>R</i>)-acetoin biosynthesis II
EUS_00540	PWY-6389	(<i>S</i>)-acetoin biosynthesis
EUS_00540	PWY-7111	pyruvate fermentation to isobutanol (engineered)
EUS_00590	PWY-7396	butanol and isobutanol biosynthesis (engineered)
EUS_00930	PWY-5057	L-valine degradation II
EUS_00930	PWY-5076	L-leucine degradation III
EUS_00930	PWY-5078	L-isoleucine degradation II
EUS_00930	PWY-5101	L-isoleucine biosynthesis II
EUS_00930	PWY-5103	L-isoleucine biosynthesis III
EUS_00930	PWY-5104	L-isoleucine biosynthesis IV
EUS_00930	PWY-5108	L-isoleucine biosynthesis V
EUS_00990	PWY-6891	thiazole biosynthesis II (Bacillus)
EUS_00990	PWY-6892	thiazole biosynthesis I (E. coli)
EUS_00990	PWY-7560	methylerythritol phosphate pathway II
EUS_01010	PWY-4261	glycerol degradation I
EUS_01020	PWY-1861	formaldehyde assimilation II (RuMP Cycle)
EUS_01020	PWY-5723	Rubisco shunt
EUS_01330	PWY-7210	pyrimidine deoxyribonucleotides biosynthesis from CTP
EUS_01380	PWY-5097	L-lysine biosynthesis VI
EUS_01550	PWY-5686	UMP biosynthesis
EUS_01740	PWY-6936	seleno-amino acid biosynthesis
EUS_01740	PWY-7274	D-cycloserine biosynthesis
EUS_01910	PWY-6829	tRNA methylation (yeast)
EUS_01910	PWY-7285	methylwyosine biosynthesis
EUS_01910	PWY-7286	7-(3-amino-3-carboxypropyl)-wyosine biosynthesis
EUS_02090	PWY-7456	mannan degradation
EUS_02380	PWY-5437	L-threonine degradation I
EUS_02380	PWY-7013	L-1,2-propanediol degradation
EUS_02480	PWY-2201	folate transformations I
EUS_02480	PWY-3841	folate transformations II
EUS_02490	PWY-2201	folate transformations I
EUS_02490	PWY-3841	folate transformations II
EUS_04050	PWY-6164	3-dehydroquinate biosynthesis I
EUS_04090	PWY-5101	L-isoleucine biosynthesis II
EUS_04090	PWY-5103	L-isoleucine biosynthesis III
EUS_04090	PWY-5104	L-isoleucine biosynthesis IV
EUS_04090	PWY-7111	pyruvate fermentation to isobutanol (engineered)
EUS_04100	PWY-5101	L-isoleucine biosynthesis II
EUS_04100	PWY-5103	L-isoleucine biosynthesis III
EUS_04100	PWY-5104	L-isoleucine biosynthesis IV
EUS_04100	PWY-5938	(<i>R</i>)-acetoin biosynthesis I
EUS_04100	PWY-5939	(<i>R</i>)-acetoin biosynthesis II
EUS_04100	PWY-6389	(<i>S</i>)-acetoin biosynthesis
EUS_04100	PWY-7111	pyruvate fermentation to isobutanol (engineered)
EUS_04110	PWY-5101	L-isoleucine biosynthesis II
EUS_04110	PWY-5103	L-isoleucine biosynthesis III
EUS_04110	PWY-5104	L-isoleucine biosynthesis IV
EUS_04110	PWY-5938	(<i>R</i>)-acetoin biosynthesis I
EUS_04110	PWY-5939	(<i>R</i>)-acetoin biosynthesis II
EUS_04110	PWY-6389	(<i>S</i>)-acetoin biosynthesis
EUS_04110	PWY-7111	pyruvate fermentation to isobutanol (engineered)
EUS_04480	PWY-622	starch biosynthesis
EUS_04780	PWY-5941	glycogen degradation II (eukaryotic)
EUS_04780	PWY-6724	starch degradation II
EUS_04780	PWY-6737	starch degradation V
EUS_04780	PWY-7238	sucrose biosynthesis II
EUS_04790	PWY-5941	glycogen degradation II (eukaryotic)
EUS_04790	PWY-622	starch biosynthesis
EUS_04790	PWY-6731	starch degradation III
EUS_04790	PWY-6737	starch degradation V
EUS_04790	PWY-7238	sucrose biosynthesis II
EUS_04860	PWY-842	starch degradation I
EUS_04900	PWY-6386	UDP-<i>N</i>-acetylmuramoyl-pentapeptide biosynthesis II (lysine-containing)
EUS_04900	PWY-6387	UDP-<i>N</i>-acetylmuramoyl-pentapeptide biosynthesis I (<i>meso</i>-diaminopimelate containing)
EUS_04920	PWY-6386	UDP-<i>N</i>-acetylmuramoyl-pentapeptide biosynthesis II (lysine-containing)
EUS_04920	PWY-6387	UDP-<i>N</i>-acetylmuramoyl-pentapeptide biosynthesis I (<i>meso</i>-diaminopimelate containing)
EUS_05070	PWY-5067	glycogen biosynthesis II (from UDP-D-Glucose)
EUS_05070	PWY-622	starch biosynthesis
EUS_05080	PWY-622	starch biosynthesis
EUS_05440	PWY-5041	<i>S</i>-adenosyl-L-methionine cycle II
EUS_05560	PWY-2781	<i>cis</i>-zeatin biosynthesis
EUS_05590	PWY-7383	anaerobic energy metabolism (invertebrates, cytosol)
EUS_05890	PWY-5381	pyridine nucleotide cycling (plants)
EUS_05890	PWY-5653	NAD biosynthesis from 2-amino-3-carboxymuconate semialdehyde
EUS_05950	PWY-6163	chorismate biosynthesis from 3-dehydroquinate
EUS_05950	PWY-6416	quinate degradation II
EUS_05950	PWY-6707	gallate biosynthesis
EUS_06090	PWY-3841	folate transformations II
EUS_06090	PWY-6614	tetrahydrofolate biosynthesis
EUS_06150	PWY-5265	peptidoglycan biosynthesis II (staphylococci)
EUS_06150	PWY-6470	peptidoglycan biosynthesis V (&beta;-lactam resistance)
EUS_06150	PWY-6471	peptidoglycan biosynthesis IV (Enterococcus faecium)
EUS_06170	PWY-5265	peptidoglycan biosynthesis II (staphylococci)
EUS_06170	PWY-6385	peptidoglycan biosynthesis III (mycobacteria)
EUS_06170	PWY-6470	peptidoglycan biosynthesis V (&beta;-lactam resistance)
EUS_06170	PWY-6471	peptidoglycan biosynthesis IV (Enterococcus faecium)
EUS_06320	PWY-7221	guanosine ribonucleotides <i>de novo</i> biosynthesis
EUS_06350	PWY-5694	allantoin degradation to glyoxylate I
EUS_06350	PWY-5705	allantoin degradation to glyoxylate III
EUS_06460	PWY-6891	thiazole biosynthesis II (Bacillus)
EUS_06460	PWY-6892	thiazole biosynthesis I (E. coli)
EUS_06460	PWY-7560	methylerythritol phosphate pathway II
EUS_06650	PWY-7204	pyridoxal 5'-phosphate salvage II (plants)
EUS_06650	PWY-7282	4-amino-2-methyl-5-phosphomethylpyrimidine biosynthesis (yeast)
EUS_07150	PWY-6961	L-ascorbate degradation II (bacterial, aerobic)
EUS_07250	PWY-6386	UDP-<i>N</i>-acetylmuramoyl-pentapeptide biosynthesis II (lysine-containing)
EUS_07250	PWY-6387	UDP-<i>N</i>-acetylmuramoyl-pentapeptide biosynthesis I (<i>meso</i>-diaminopimelate containing)
EUS_07300	PWY-5316	nicotine biosynthesis
EUS_07300	PWY-7342	superpathway of nicotine biosynthesis
EUS_07390	PWY-6339	syringate degradation
EUS_07400	PWY-6339	syringate degradation
EUS_07430	PWY-6987	lipoate biosynthesis and incorporation III (Bacillus)
EUS_07430	PWY-7381	lipoate biosynthesis and incorporation (glycine cleavage system, yeast)
EUS_07490	PWY-7456	mannan degradation
EUS_07540	PWY-5265	peptidoglycan biosynthesis II (staphylococci)
EUS_07540	PWY-6471	peptidoglycan biosynthesis IV (Enterococcus faecium)
EUS_07590	PWY-3801	sucrose degradation II (sucrose synthase)
EUS_07590	PWY-5054	sorbitol biosynthesis I
EUS_07590	PWY-5384	sucrose degradation IV (sucrose phosphorylase)
EUS_07590	PWY-5514	UDP-<i>N</i>-acetyl-D-galactosamine biosynthesis II
EUS_07590	PWY-5659	GDP-mannose biosynthesis
EUS_07590	PWY-6142	gluconeogenesis II (<i>Methanobacterium thermoautotrophicum</i>)
EUS_07590	PWY-621	sucrose degradation III (sucrose invertase)
EUS_07590	PWY-622	starch biosynthesis
EUS_07590	PWY-6531	mannitol cycle
EUS_07590	PWY-6981	chitin biosynthesis
EUS_07590	PWY-7238	sucrose biosynthesis II
EUS_07590	PWY-7347	sucrose biosynthesis III
EUS_07590	PWY-7385	1,3-propanediol biosynthesis (engineered)
EUS_07680	PWY-5667	CDP-diacylglycerol biosynthesis I
EUS_07680	PWY-5981	CDP-diacylglycerol biosynthesis III
EUS_07740	PWY-1042	glycolysis IV (plant cytosol)
EUS_07740	PWY-2221	Entner-Doudoroff pathway III (semi-phosphorylative)
EUS_07740	PWY-5484	glycolysis II (from fructose 6-phosphate)
EUS_07740	PWY-5723	Rubisco shunt
EUS_07740	PWY-6142	gluconeogenesis II (<i>Methanobacterium thermoautotrophicum</i>)
EUS_07740	PWY-6886	1-butanol autotrophic biosynthesis
EUS_07740	PWY-6901	superpathway of glucose and xylose degradation
EUS_07740	PWY-7003	glycerol degradation to butanol
EUS_07740	PWY-7124	ethylene biosynthesis V (engineered)
EUS_07740	PWY-7218	photosynthetic 3-hydroxybutanoate biosynthesis (engineered)
EUS_07890	PWY-7560	methylerythritol phosphate pathway II
EUS_07940	PWY-6386	UDP-<i>N</i>-acetylmuramoyl-pentapeptide biosynthesis II (lysine-containing)
EUS_07940	PWY-6387	UDP-<i>N</i>-acetylmuramoyl-pentapeptide biosynthesis I (<i>meso</i>-diaminopimelate containing)
EUS_08120	PWY-7205	CMP phosphorylation
EUS_08530	PWY-4261	glycerol degradation I
EUS_08650	PWY-7303	3-dimethylallyl-4-hydroxybenzoate biosynthesis
EUS_08850	PWY-1722	formate reduction to 5,10-methylenetetrahydrofolate
EUS_08850	PWY-2201	folate transformations I
EUS_08850	PWY-3841	folate transformations II
EUS_08850	PWY-5030	L-histidine degradation III
EUS_08850	PWY-5497	purine nucleobases degradation II (anaerobic)
EUS_08850	PWY-6613	tetrahydrofolate salvage from 5,10-methenyltetrahydrofolate
EUS_08920	PWY-7456	mannan degradation
EUS_09330	PWY-6545	pyrimidine deoxyribonucleotides <i>de novo</i> biosynthesis III
EUS_09330	PWY-7184	pyrimidine deoxyribonucleotides <i>de novo</i> biosynthesis I
EUS_09330	PWY-7198	pyrimidine deoxyribonucleotides <i>de novo</i> biosynthesis IV
EUS_09330	PWY-7210	pyrimidine deoxyribonucleotides biosynthesis from CTP
EUS_09330	PWY-7220	adenosine deoxyribonucleotides <i>de novo</i> biosynthesis II
EUS_09330	PWY-7222	guanosine deoxyribonucleotides <i>de novo</i> biosynthesis II
EUS_09330	PWY-7226	guanosine deoxyribonucleotides <i>de novo</i> biosynthesis I
EUS_09330	PWY-7227	adenosine deoxyribonucleotides <i>de novo</i> biosynthesis
EUS_09550	PWY-2941	L-lysine biosynthesis II
EUS_09550	PWY-2942	L-lysine biosynthesis III
EUS_09550	PWY-5097	L-lysine biosynthesis VI
EUS_09560	PWY-2941	L-lysine biosynthesis II
EUS_09560	PWY-2942	L-lysine biosynthesis III
EUS_09560	PWY-5097	L-lysine biosynthesis VI
EUS_09570	PWY-2941	L-lysine biosynthesis II
EUS_09570	PWY-2942	L-lysine biosynthesis III
EUS_09570	PWY-5097	L-lysine biosynthesis VI
EUS_09570	PWY-5154	L-arginine biosynthesis III (via <i>N</i>-acetyl-L-citrulline)
EUS_09570	PWY-6559	spermidine biosynthesis II
EUS_09570	PWY-6562	norspermidine biosynthesis
EUS_09570	PWY-7153	grixazone biosynthesis
EUS_09570	PWY-7400	L-arginine biosynthesis IV (archaebacteria)
EUS_09600	PWY-6700	queuosine biosynthesis
EUS_09620	PWY-7221	guanosine ribonucleotides <i>de novo</i> biosynthesis
EUS_09720	PWY-6898	thiamin salvage III
EUS_09720	PWY-6907	thiamin diphosphate biosynthesis III (Staphylococcus)
EUS_09720	PWY-6908	thiamin diphosphate biosynthesis IV (eukaryotes)
EUS_10990	PWY-5381	pyridine nucleotide cycling (plants)
EUS_11260	PWY-6871	3-methylbutanol biosynthesis
EUS_11330	PWY-1281	sulfoacetaldehyde degradation I
EUS_11330	PWY-5482	pyruvate fermentation to acetate II
EUS_11330	PWY-5485	pyruvate fermentation to acetate IV
EUS_11330	PWY-5497	purine nucleobases degradation II (anaerobic)
EUS_11330	PWY-6637	sulfolactate degradation II
EUS_11400	PWY-5941	glycogen degradation II (eukaryotic)
EUS_11400	PWY-622	starch biosynthesis
EUS_11400	PWY-6731	starch degradation III
EUS_11400	PWY-6737	starch degradation V
EUS_11400	PWY-7238	sucrose biosynthesis II
EUS_11820	PWY-1042	glycolysis IV (plant cytosol)
EUS_11820	PWY-1861	formaldehyde assimilation II (RuMP Cycle)
EUS_11820	PWY-5484	glycolysis II (from fructose 6-phosphate)
EUS_11820	PWY-6142	gluconeogenesis II (<i>Methanobacterium thermoautotrophicum</i>)
EUS_11820	PWY-7385	1,3-propanediol biosynthesis (engineered)
EUS_11890	PWY-7380	biotin biosynthesis from 8-amino-7-oxononanoate II
EUS_11950	PWY-7456	mannan degradation
EUS_12130	PWY-1042	glycolysis IV (plant cytosol)
EUS_12130	PWY-5484	glycolysis II (from fructose 6-phosphate)
EUS_12130	PWY-6901	superpathway of glucose and xylose degradation
EUS_12130	PWY-7003	glycerol degradation to butanol
EUS_12390	PWY-7456	mannan degradation
EUS_12420	PWY-7187	pyrimidine deoxyribonucleotides <i>de novo</i> biosynthesis II
EUS_12420	PWY-7220	adenosine deoxyribonucleotides <i>de novo</i> biosynthesis II
EUS_12420	PWY-7222	guanosine deoxyribonucleotides <i>de novo</i> biosynthesis II
EUS_12830	PWY-2723	trehalose degradation V
EUS_12830	PWY-6317	galactose degradation I (Leloir pathway)
EUS_12830	PWY-6737	starch degradation V
EUS_13490	PWY-7383	anaerobic energy metabolism (invertebrates, cytosol)
EUS_13580	PWY-6807	xyloglucan degradation II (exoglucanase)
EUS_13720	PWY-5101	L-isoleucine biosynthesis II
EUS_13720	PWY-5103	L-isoleucine biosynthesis III
EUS_13720	PWY-5104	L-isoleucine biosynthesis IV
EUS_13720	PWY-7111	pyruvate fermentation to isobutanol (engineered)
EUS_13740	PWY-3861	mannitol degradation II
EUS_13740	PWY-3881	mannitol biosynthesis
EUS_13740	PWY-5659	GDP-mannose biosynthesis
EUS_13740	PWY-7456	mannan degradation
EUS_13740	PWY-882	L-ascorbate biosynthesis I (L-galactose pathway)
EUS_13900	PWY-1861	formaldehyde assimilation II (RuMP Cycle)
EUS_13900	PWY-5723	Rubisco shunt
EUS_13910	PWY-4261	glycerol degradation I
EUS_13930	PWY-1042	glycolysis IV (plant cytosol)
EUS_13930	PWY-1861	formaldehyde assimilation II (RuMP Cycle)
EUS_13930	PWY-5484	glycolysis II (from fructose 6-phosphate)
EUS_13930	PWY-7385	1,3-propanediol biosynthesis (engineered)
EUS_14530	PWY-6163	chorismate biosynthesis from 3-dehydroquinate
EUS_14540	PWY-6163	chorismate biosynthesis from 3-dehydroquinate
EUS_14670	PWY-6545	pyrimidine deoxyribonucleotides <i>de novo</i> biosynthesis III
EUS_14670	PWY-7184	pyrimidine deoxyribonucleotides <i>de novo</i> biosynthesis I
EUS_14670	PWY-7187	pyrimidine deoxyribonucleotides <i>de novo</i> biosynthesis II
EUS_14670	PWY-7206	pyrimidine deoxyribonucleotides dephosphorylation
EUS_14880	PWY-7456	mannan degradation
EUS_15060	PWY-6527	stachyose degradation
EUS_15090	PWY-3821	galactose degradation III
EUS_15090	PWY-6317	galactose degradation I (Leloir pathway)
EUS_15090	PWY-6397	mycolyl-arabinogalactan-peptidoglycan complex biosynthesis
EUS_15090	PWY-6527	stachyose degradation
EUS_15090	PWY-7328	superpathway of UDP-glucose-derived O-antigen building blocks biosynthesis
EUS_15090	PWY-7344	UDP-D-galactose biosynthesis
EUS_15260	PWY-5083	NAD/NADH phosphorylation and dephosphorylation
EUS_15260	PWY-7268	NAD/NADP-NADH/NADPH cytosolic interconversion (yeast)
EUS_15260	PWY-7269	NAD/NADP-NADH/NADPH mitochondrial interconversion (yeast)
EUS_15380	PWY-7219	adenosine ribonucleotides <i>de novo</i> biosynthesis
EUS_15430	PWY-5913	TCA cycle VI (obligate autotrophs)
EUS_15430	PWY-6549	L-glutamine biosynthesis III
EUS_15430	PWY-6728	methylaspartate cycle
EUS_15430	PWY-6969	TCA cycle V (2-oxoglutarate:ferredoxin oxidoreductase)
EUS_15430	PWY-7124	ethylene biosynthesis V (engineered)
EUS_15430	PWY-7254	TCA cycle VII (acetate-producers)
EUS_15430	PWY-7268	NAD/NADP-NADH/NADPH cytosolic interconversion (yeast)
EUS_15480	PWY-7560	methylerythritol phosphate pathway II
EUS_15600	PWY-6987	lipoate biosynthesis and incorporation III (Bacillus)
EUS_15600	PWY-7381	lipoate biosynthesis and incorporation (glycine cleavage system, yeast)
EUS_15690	PWY-7219	adenosine ribonucleotides <i>de novo</i> biosynthesis
EUS_15700	PWY-7219	adenosine ribonucleotides <i>de novo</i> biosynthesis
EUS_15880	PWY-5686	UMP biosynthesis
EUS_16060	PWY-4981	L-proline biosynthesis II (from arginine)
EUS_16060	PWY-4984	urea cycle
EUS_16060	PWY-7400	L-arginine biosynthesis IV (archaebacteria)
EUS_16080	PWY-5154	L-arginine biosynthesis III (via <i>N</i>-acetyl-L-citrulline)
EUS_16080	PWY-7400	L-arginine biosynthesis IV (archaebacteria)
EUS_16090	PWY-5154	L-arginine biosynthesis III (via <i>N</i>-acetyl-L-citrulline)
EUS_16100	PWY-5154	L-arginine biosynthesis III (via <i>N</i>-acetyl-L-citrulline)
EUS_16100	PWY-7400	L-arginine biosynthesis IV (archaebacteria)
EUS_16120	PWY-4983	L-citrulline-nitric oxide cycle
EUS_16120	PWY-4984	urea cycle
EUS_16120	PWY-5	canavanine biosynthesis
EUS_16120	PWY-5154	L-arginine biosynthesis III (via <i>N</i>-acetyl-L-citrulline)
EUS_16120	PWY-7400	L-arginine biosynthesis IV (archaebacteria)
EUS_16130	PWY-4983	L-citrulline-nitric oxide cycle
EUS_16130	PWY-4984	urea cycle
EUS_16130	PWY-5	canavanine biosynthesis
EUS_16130	PWY-5154	L-arginine biosynthesis III (via <i>N</i>-acetyl-L-citrulline)
EUS_16130	PWY-7400	L-arginine biosynthesis IV (archaebacteria)
EUS_16540	PWY-5154	L-arginine biosynthesis III (via <i>N</i>-acetyl-L-citrulline)
EUS_16540	PWY-5686	UMP biosynthesis
EUS_16540	PWY-7400	L-arginine biosynthesis IV (archaebacteria)
EUS_16580	PWY-4202	arsenate detoxification I (glutaredoxin)
EUS_16580	PWY-5695	urate biosynthesis/inosine 5'-phosphate degradation
EUS_16580	PWY-6608	guanosine nucleotides degradation III
EUS_16580	PWY-6609	adenine and adenosine salvage III
EUS_16580	PWY-6611	adenine and adenosine salvage V
EUS_16580	PWY-6620	guanine and guanosine salvage
EUS_16580	PWY-6627	salinosporamide A biosynthesis
EUS_16580	PWY-6644	fluoroacetate and fluorothreonine biosynthesis
EUS_16580	PWY-7179	purine deoxyribonucleosides degradation I
EUS_16580	PWY-7179-1	purine deoxyribonucleosides degradation
EUS_16680	PWY-6910	hydroxymethylpyrimidine salvage
EUS_16680	PWY-7356	thiamin salvage IV (yeast)
EUS_16680	PWY-7357	thiamin formation from pyrithiamine and oxythiamine (yeast)
EUS_16690	PWY-6893	thiamin diphosphate biosynthesis II (Bacillus)
EUS_16690	PWY-6894	thiamin diphosphate biosynthesis I (E. coli)
EUS_16690	PWY-6897	thiamin salvage II
EUS_16690	PWY-6907	thiamin diphosphate biosynthesis III (Staphylococcus)
EUS_16690	PWY-6908	thiamin diphosphate biosynthesis IV (eukaryotes)
EUS_16690	PWY-7353	4-methyl-5(&beta;-hydroxyethyl)thiazole salvage (yeast)
EUS_16690	PWY-7357	thiamin formation from pyrithiamine and oxythiamine (yeast)
EUS_16700	PWY-6012	acyl carrier protein metabolism I
EUS_16700	PWY-6012-1	acyl carrier protein metabolism II (mammalian)
EUS_16800	PWY-2941	L-lysine biosynthesis II
EUS_16800	PWY-2942	L-lysine biosynthesis III
EUS_16800	PWY-5097	L-lysine biosynthesis VI
EUS_16830	PWY-7204	pyridoxal 5'-phosphate salvage II (plants)
EUS_16830	PWY-7282	4-amino-2-methyl-5-phosphomethylpyrimidine biosynthesis (yeast)
EUS_16920	PWY-6397	mycolyl-arabinogalactan-peptidoglycan complex biosynthesis
EUS_16920	PWY-7328	superpathway of UDP-glucose-derived O-antigen building blocks biosynthesis
EUS_16950	PWY-5833	CDP-4-dehydro-3,6-dideoxy-D-glucose biosynthesis
EUS_16980	PWY-5833	CDP-4-dehydro-3,6-dideoxy-D-glucose biosynthesis
EUS_16980	PWY-5940	streptomycin biosynthesis
EUS_17010	PWY-5162	2-oxopentenoate degradation
EUS_17020	PWY-1269	CMP-3-deoxy-D-<I>manno</I>-octulosonate biosynthesis I
EUS_17020	PWY-5111	CMP-3-deoxy-D-<i>manno</i>-octulosonate biosynthesis II (from D-arabinose 5-phosphate)
EUS_17310	PWY-5381	pyridine nucleotide cycling (plants)
EUS_17310	PWY-5653	NAD biosynthesis from 2-amino-3-carboxymuconate semialdehyde
EUS_17610	PWY-5265	peptidoglycan biosynthesis II (staphylococci)
EUS_17610	PWY-6471	peptidoglycan biosynthesis IV (Enterococcus faecium)
EUS_17640	PWY-4381	fatty acid biosynthesis initiation I
EUS_17640	PWY-5743	3-hydroxypropanoate cycle
EUS_17640	PWY-5744	glyoxylate assimilation
EUS_17640	PWY-5789	3-hydroxypropanoate/4-hydroxybutanate cycle
EUS_17640	PWY-6679	jadomycin biosynthesis
EUS_17640	PWY-7388	octanoyl-[acyl-carrier protein] biosynthesis (mitochondria, yeast)
EUS_17750	PWY-6961	L-ascorbate degradation II (bacterial, aerobic)
EUS_18220	PWY-7383	anaerobic energy metabolism (invertebrates, cytosol)
EUS_18260	PWY-6123	inosine-5'-phosphate biosynthesis I
EUS_18260	PWY-7234	inosine-5'-phosphate biosynthesis III
EUS_18280	PWY-6121	5-aminoimidazole ribonucleotide biosynthesis I
EUS_18280	PWY-6122	5-aminoimidazole ribonucleotide biosynthesis II
EUS_18280	PWY-6277	superpathway of 5-aminoimidazole ribonucleotide biosynthesis
EUS_18280	PWY-7282	4-amino-2-methyl-5-phosphomethylpyrimidine biosynthesis (yeast)
EUS_18290	PWY-6121	5-aminoimidazole ribonucleotide biosynthesis I
EUS_18290	PWY-6122	5-aminoimidazole ribonucleotide biosynthesis II
EUS_18290	PWY-6277	superpathway of 5-aminoimidazole ribonucleotide biosynthesis
EUS_18290	PWY-7282	4-amino-2-methyl-5-phosphomethylpyrimidine biosynthesis (yeast)
EUS_18300	PWY-6121	5-aminoimidazole ribonucleotide biosynthesis I
EUS_18300	PWY-6122	5-aminoimidazole ribonucleotide biosynthesis II
EUS_18300	PWY-6277	superpathway of 5-aminoimidazole ribonucleotide biosynthesis
EUS_18310	PWY-6121	5-aminoimidazole ribonucleotide biosynthesis I
EUS_18310	PWY-6613	tetrahydrofolate salvage from 5,10-methenyltetrahydrofolate
EUS_18320	PWY-6123	inosine-5'-phosphate biosynthesis I
EUS_18320	PWY-6124	inosine-5'-phosphate biosynthesis II
EUS_18320	PWY-7234	inosine-5'-phosphate biosynthesis III
EUS_18330	PWY-6123	inosine-5'-phosphate biosynthesis I
EUS_18330	PWY-6124	inosine-5'-phosphate biosynthesis II
EUS_18330	PWY-7234	inosine-5'-phosphate biosynthesis III
EUS_18370	PWY-6121	5-aminoimidazole ribonucleotide biosynthesis I
EUS_18370	PWY-6122	5-aminoimidazole ribonucleotide biosynthesis II
EUS_18370	PWY-6277	superpathway of 5-aminoimidazole ribonucleotide biosynthesis
EUS_18520	PWY-7205	CMP phosphorylation
EUS_18850	PWY-6807	xyloglucan degradation II (exoglucanase)
EUS_18860	PWY-3821	galactose degradation III
EUS_18860	PWY-6317	galactose degradation I (Leloir pathway)
EUS_18860	PWY-6527	stachyose degradation
EUS_19010	PWY-381	nitrate reduction II (assimilatory)
EUS_19010	PWY-5675	nitrate reduction V (assimilatory)
EUS_19010	PWY-6549	L-glutamine biosynthesis III
EUS_19010	PWY-6963	ammonia assimilation cycle I
EUS_19010	PWY-6964	ammonia assimilation cycle II
EUS_19150	PWY-3341	L-proline biosynthesis III
EUS_19150	PWY-4981	L-proline biosynthesis II (from arginine)
EUS_19150	PWY-6344	L-ornithine degradation II (Stickland reaction)
EUS_19180	PWY-1042	glycolysis IV (plant cytosol)
EUS_19180	PWY-1861	formaldehyde assimilation II (RuMP Cycle)
EUS_19180	PWY-5484	glycolysis II (from fructose 6-phosphate)
EUS_19180	PWY-7385	1,3-propanediol biosynthesis (engineered)
EUS_19560	PWY-6349	CDP-archaeol biosynthesis
EUS_19780	PWY-1341	phenylacetate degradation II (anaerobic)
EUS_19780	PWY-6318	L-phenylalanine degradation IV (mammalian, via side chain)
EUS_19930	PWY-5154	L-arginine biosynthesis III (via <i>N</i>-acetyl-L-citrulline)
EUS_19930	PWY-5686	UMP biosynthesis
EUS_19930	PWY-7400	L-arginine biosynthesis IV (archaebacteria)
EUS_19940	PWY-5154	L-arginine biosynthesis III (via <i>N</i>-acetyl-L-citrulline)
EUS_19940	PWY-5686	UMP biosynthesis
EUS_19940	PWY-7400	L-arginine biosynthesis IV (archaebacteria)
EUS_19950	PWY-5686	UMP biosynthesis
EUS_19960	PWY-5686	UMP biosynthesis
EUS_20040	PWY-6891	thiazole biosynthesis II (Bacillus)
EUS_20040	PWY-6892	thiazole biosynthesis I (E. coli)
EUS_20040	PWY-7560	methylerythritol phosphate pathway II
EUS_20160	PWY-6823	molybdenum cofactor biosynthesis
EUS_20160	PWY-6891	thiazole biosynthesis II (Bacillus)
EUS_20160	PWY-6892	thiazole biosynthesis I (E. coli)
EUS_20160	PWY-7250	[2Fe-2S] iron-sulfur cluster biosynthesis
EUS_20630	PWY-101	photosynthesis light reactions
EUS_20630	PWY-7230	ubiquinol-6 biosynthesis from 4-aminobenzoate (eukaryotic)
EUS_20710	PWY-6749	CMP-legionaminate biosynthesis I
EUS_21300	PWY-5269	cardiolipin biosynthesis II
EUS_21300	PWY-5668	cardiolipin biosynthesis I
EUS_21430	PWY-5480	pyruvate fermentation to ethanol I
EUS_21430	PWY-5485	pyruvate fermentation to acetate IV
EUS_21430	PWY-5493	reductive monocarboxylic acid cycle
EUS_21450	PWY-1341	phenylacetate degradation II (anaerobic)
EUS_21450	PWY-6318	L-phenylalanine degradation IV (mammalian, via side chain)
EUS_21540	PWY-7176	UTP and CTP <i>de novo</i> biosynthesis
EUS_21540	PWY-7177	UTP and CTP dephosphorylation II
EUS_21540	PWY-7185	UTP and CTP dephosphorylation I
EUS_21570	PWY-7456	mannan degradation
EUS_21680	PWY-5041	<i>S</i>-adenosyl-L-methionine cycle II
EUS_21680	PWY-5912	2'-deoxymugineic acid phytosiderophore biosynthesis
EUS_21740	PWY-6749	CMP-legionaminate biosynthesis I
EUS_21810	PWY-6562	norspermidine biosynthesis
EUS_21880	PWY-3821	galactose degradation III
