HMPREF0421_20003	complex	IPR000194 - ATPase, F1/V1/A1 complex, alpha/beta subunit, nucleotide-binding domain
HMPREF0421_20003	atpase	IPR000194 - ATPase, F1/V1/A1 complex, alpha/beta subunit, nucleotide-binding domain
HMPREF0421_20003	beta	IPR000194 - ATPase, F1/V1/A1 complex, alpha/beta subunit, nucleotide-binding domain
HMPREF0421_20003	alpha	IPR000194 - ATPase, F1/V1/A1 complex, alpha/beta subunit, nucleotide-binding domain
HMPREF0421_20003	nucleoside	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20003	triphosphate	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20003	containing	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20003	hydrolase	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20004	synthase	IPR000131 - ATPase, F1 complex, gamma subunit
HMPREF0421_20004	complex	IPR000131 - ATPase, F1 complex, gamma subunit
HMPREF0421_20004	gamma	IPR000131 - ATPase, F1 complex, gamma subunit
HMPREF0421_20004	atp	IPR000131 - ATPase, F1 complex, gamma subunit
HMPREF0421_20005	complex	IPR000194 - ATPase, F1/V1/A1 complex, alpha/beta subunit, nucleotide-binding domain
HMPREF0421_20005	atpase	IPR000194 - ATPase, F1/V1/A1 complex, alpha/beta subunit, nucleotide-binding domain
HMPREF0421_20005	beta	IPR000194 - ATPase, F1/V1/A1 complex, alpha/beta subunit, nucleotide-binding domain
HMPREF0421_20005	alpha	IPR000194 - ATPase, F1/V1/A1 complex, alpha/beta subunit, nucleotide-binding domain
HMPREF0421_20005	alpha	IPR005294 - ATPase, F1 complex, alpha subunit
HMPREF0421_20005	synthase	IPR005294 - ATPase, F1 complex, alpha subunit
HMPREF0421_20005	complex	IPR005294 - ATPase, F1 complex, alpha subunit
HMPREF0421_20005	atp	IPR005294 - ATPase, F1 complex, alpha subunit
HMPREF0421_20005	nucleoside	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20005	triphosphate	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20005	containing	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20005	hydrolase	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20007	synthase	IPR002146 - ATPase, F0 complex, subunit B/B', bacterial/chloroplast
HMPREF0421_20007	atp	IPR002146 - ATPase, F0 complex, subunit B/B', bacterial/chloroplast
HMPREF0421_20007	bacterial	IPR002146 - ATPase, F0 complex, subunit B/B', bacterial/chloroplast
HMPREF0421_20007	complex	IPR002146 - ATPase, F0 complex, subunit B/B', bacterial/chloroplast
HMPREF0421_20008	complex	IPR000454 - ATPase, F0 complex, subunit C
HMPREF0421_20008	synthase	IPR000454 - ATPase, F0 complex, subunit C
HMPREF0421_20008	atp	IPR000454 - ATPase, F0 complex, subunit C
HMPREF0421_20009	complex	IPR000568 - ATPase, F0 complex, subunit A
HMPREF0421_20009	synthase	IPR000568 - ATPase, F0 complex, subunit A
HMPREF0421_20009	atp	IPR000568 - ATPase, F0 complex, subunit A
HMPREF0421_20010	catalytic	IPR011010 - DNA breaking-rejoining enzyme, catalytic core
HMPREF0421_20010	enzyme	IPR011010 - DNA breaking-rejoining enzyme, catalytic core
HMPREF0421_20010	core	IPR011010 - DNA breaking-rejoining enzyme, catalytic core
HMPREF0421_20010	dna	IPR011010 - DNA breaking-rejoining enzyme, catalytic core
HMPREF0421_20010	catalytic	IPR013762 - Integrase-like, catalytic core
HMPREF0421_20015	major	IPR011701 - Major facilitator superfamily
HMPREF0421_20015	major	IPR020846 - Major facilitator superfamily domain
HMPREF0421_20021	dna-binding	IPR000424 - Primosome PriB/single-strand DNA-binding
HMPREF0421_20022	toxin	IPR009241 - Addiction module killer protein
HMPREF0421_20023	dna-binding	IPR010982 - Lambda repressor-like, DNA-binding domain
HMPREF0421_20031	helical	IPR011990 - Tetratricopeptide-like helical domain
HMPREF0421_20031	fold	IPR012336 - Thioredoxin-like fold
HMPREF0421_20034	isomerase	IPR023566 - Peptidyl-prolyl cis-trans isomerase, FKBP-type
HMPREF0421_20036	acid	IPR002293 - Amino acid/polyamine transporter I
HMPREF0421_20036	transporter	IPR002293 - Amino acid/polyamine transporter I
HMPREF0421_20036	amino	IPR002293 - Amino acid/polyamine transporter I
HMPREF0421_20038	abc	IPR003439 - ABC transporter-like
HMPREF0421_20038	nucleoside	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20038	triphosphate	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20038	containing	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20038	hydrolase	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20040	dehydrogenase	IPR012080 - Aspartate-semialdehyde dehydrogenase
HMPREF0421_20042	kinase	IPR001048 - Aspartate/glutamate/uridylate kinase
HMPREF0421_20042	glutamate	IPR001048 - Aspartate/glutamate/uridylate kinase
HMPREF0421_20044	c-terminal	IPR008921 - DNA polymerase III, clamp loader complex, gamma/delta/delta subunit, C-terminal
HMPREF0421_20044	delta	IPR008921 - DNA polymerase III, clamp loader complex, gamma/delta/delta subunit, C-terminal
HMPREF0421_20044	delta	IPR008921 - DNA polymerase III, clamp loader complex, gamma/delta/delta subunit, C-terminal
HMPREF0421_20044	dna	IPR008921 - DNA polymerase III, clamp loader complex, gamma/delta/delta subunit, C-terminal
HMPREF0421_20044	gamma	IPR008921 - DNA polymerase III, clamp loader complex, gamma/delta/delta subunit, C-terminal
HMPREF0421_20044	polymerase	IPR008921 - DNA polymerase III, clamp loader complex, gamma/delta/delta subunit, C-terminal
HMPREF0421_20044	complex	IPR008921 - DNA polymerase III, clamp loader complex, gamma/delta/delta subunit, C-terminal
HMPREF0421_20044	nucleoside	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20044	triphosphate	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20044	containing	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20044	hydrolase	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20050	nucleoside	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20050	triphosphate	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20050	containing	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20050	hydrolase	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20051	nucleoside	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20051	triphosphate	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20051	containing	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20051	hydrolase	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20052	channel	IPR001807 - Chloride channel, voltage gated
HMPREF0421_20055	synthetase	IPR001114 - Adenylosuccinate synthetase
HMPREF0421_20055	nucleoside	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20055	triphosphate	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20055	containing	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20055	hydrolase	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20056	aldolase	IPR000771 - Ketose-bisphosphate aldolase, class-II
HMPREF0421_20056	barrel	IPR013785 - Aldolase-type TIM barrel
HMPREF0421_20058	barrel	IPR011008 - Dimeric alpha-beta barrel
HMPREF0421_20058	dna-binding	IPR011991 - Winged helix-turn-helix DNA-binding domain
HMPREF0421_20059	complex	IPR000194 - ATPase, F1/V1/A1 complex, alpha/beta subunit, nucleotide-binding domain
HMPREF0421_20059	atpase	IPR000194 - ATPase, F1/V1/A1 complex, alpha/beta subunit, nucleotide-binding domain
HMPREF0421_20059	beta	IPR000194 - ATPase, F1/V1/A1 complex, alpha/beta subunit, nucleotide-binding domain
HMPREF0421_20059	alpha	IPR000194 - ATPase, F1/V1/A1 complex, alpha/beta subunit, nucleotide-binding domain
HMPREF0421_20059	shock	IPR011129 - Cold shock protein
HMPREF0421_20059	nucleoside	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20059	triphosphate	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20059	containing	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20059	hydrolase	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20062	acyl-coa	IPR016181 - Acyl-CoA N-acyltransferase
HMPREF0421_20064	amidase	IPR000120 - Amidase
HMPREF0421_20064	amidase	IPR023631 - Amidase signature domain
HMPREF0421_20068	abc	IPR003439 - ABC transporter-like
HMPREF0421_20068	nucleoside	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20068	triphosphate	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20068	containing	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20068	hydrolase	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20069	alpha	IPR029028 - Alpha/beta knot methyltransferases
HMPREF0421_20069	beta	IPR029028 - Alpha/beta knot methyltransferases
HMPREF0421_20070	alpha	IPR029028 - Alpha/beta knot methyltransferases
HMPREF0421_20070	beta	IPR029028 - Alpha/beta knot methyltransferases
HMPREF0421_20075	abc	IPR003439 - ABC transporter-like
HMPREF0421_20075	nucleoside	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20075	triphosphate	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20075	containing	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20075	hydrolase	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20077	nucleoside	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20077	triphosphate	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20077	containing	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20077	hydrolase	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20079	barrel	IPR029066 - PLP-binding barrel
HMPREF0421_20080	synthetase	IPR000924 - Glutamyl/glutaminyl-tRNA synthetase
HMPREF0421_20080	fold	IPR014729 - Rossmann-like alpha/beta/alpha sandwich fold
HMPREF0421_20080	alpha	IPR014729 - Rossmann-like alpha/beta/alpha sandwich fold
HMPREF0421_20080	alpha	IPR014729 - Rossmann-like alpha/beta/alpha sandwich fold
HMPREF0421_20080	beta	IPR014729 - Rossmann-like alpha/beta/alpha sandwich fold
HMPREF0421_20080	catalytic	IPR020058 - Glutamyl/glutaminyl-tRNA synthetase, class Ib, catalytic domain
HMPREF0421_20080	synthetase	IPR020058 - Glutamyl/glutaminyl-tRNA synthetase, class Ib, catalytic domain
HMPREF0421_20081	major	IPR000425 - Major intrinsic protein
HMPREF0421_20083	nucleoside	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20083	triphosphate	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20083	containing	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20083	hydrolase	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20084	nucleoside	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20084	triphosphate	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20084	containing	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20084	hydrolase	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20086	domain-like	IPR015797 - NUDIX hydrolase domain-like
HMPREF0421_20086	hydrolase	IPR015797 - NUDIX hydrolase domain-like
HMPREF0421_20086	phosphatase	IPR029033 - Histidine phosphatase superfamily
HMPREF0421_20086	histidine	IPR029033 - Histidine phosphatase superfamily
HMPREF0421_20092	dna	IPR016136 - DNA helicase DnaB, N-terminal/DNA primase DnaG, C-terminal
HMPREF0421_20092	helicase	IPR016136 - DNA helicase DnaB, N-terminal/DNA primase DnaG, C-terminal
HMPREF0421_20092	dna	IPR016136 - DNA helicase DnaB, N-terminal/DNA primase DnaG, C-terminal
HMPREF0421_20092	c-terminal	IPR016136 - DNA helicase DnaB, N-terminal/DNA primase DnaG, C-terminal
HMPREF0421_20092	nucleoside	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20092	triphosphate	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20092	containing	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20092	hydrolase	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20094	transporter	IPR001905 - Ammonium transporter
HMPREF0421_20094	transporter	IPR029020 - Ammonium/urea transporter
HMPREF0421_20095	nucleoside	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20095	triphosphate	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20095	containing	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20095	hydrolase	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20096	fold	IPR012336 - Thioredoxin-like fold
HMPREF0421_20098	transporter	IPR000515 - MetI-like domain
HMPREF0421_20098	transmembrane	IPR000515 - MetI-like domain
HMPREF0421_20098	abc	IPR000515 - MetI-like domain
HMPREF0421_20099	transporter	IPR000515 - MetI-like domain
HMPREF0421_20099	transmembrane	IPR000515 - MetI-like domain
HMPREF0421_20099	abc	IPR000515 - MetI-like domain
HMPREF0421_20100	glycoside	IPR006101 - Glycoside hydrolase, family 2
HMPREF0421_20100	hydrolase	IPR006101 - Glycoside hydrolase, family 2
HMPREF0421_20100	domain-like	IPR008979 - Galactose-binding domain-like
HMPREF0421_20100	glycoside	IPR013812 - Glycoside hydrolase, family 2/20, immunoglobulin-like beta-sandwich domain
HMPREF0421_20100	hydrolase	IPR013812 - Glycoside hydrolase, family 2/20, immunoglobulin-like beta-sandwich domain
HMPREF0421_20100	hydrolase	IPR017853 - Glycoside hydrolase, superfamily
HMPREF0421_20100	glycoside	IPR017853 - Glycoside hydrolase, superfamily
HMPREF0421_20101	hydrolase	IPR000933 - Glycoside hydrolase, family 29
HMPREF0421_20101	glycoside	IPR000933 - Glycoside hydrolase, family 29
HMPREF0421_20101	hydrolase	IPR017853 - Glycoside hydrolase, superfamily
HMPREF0421_20101	glycoside	IPR017853 - Glycoside hydrolase, superfamily
HMPREF0421_20104	kinase	IPR010440 - Lipopolysaccharide kinase
HMPREF0421_20104	kinase-like	IPR011009 - Protein kinase-like domain
HMPREF0421_20105	abc	IPR003439 - ABC transporter-like
HMPREF0421_20105	c-terminal	IPR008995 - Molybdate/tungstate binding, C-terminal
HMPREF0421_20105	binding	IPR008995 - Molybdate/tungstate binding, C-terminal
HMPREF0421_20105	nucleoside	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20105	triphosphate	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20105	containing	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20105	hydrolase	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20106	kinase-like	IPR011009 - Protein kinase-like domain
HMPREF0421_20107	fold	IPR012336 - Thioredoxin-like fold
HMPREF0421_20110	methyltransferase	IPR001737 - Ribosomal RNA adenine methylase transferase
HMPREF0421_20110	rna	IPR001737 - Ribosomal RNA adenine methylase transferase
HMPREF0421_20110	ribosomal	IPR001737 - Ribosomal RNA adenine methylase transferase
HMPREF0421_20110	methyltransferase	IPR029063 - S-adenosyl-L-methionine-dependent methyltransferase-like
HMPREF0421_20114	domain-like	IPR015797 - NUDIX hydrolase domain-like
HMPREF0421_20114	hydrolase	IPR015797 - NUDIX hydrolase domain-like
HMPREF0421_20117	kinase-like	IPR011009 - Protein kinase-like domain
HMPREF0421_20118	oxidoreductase	IPR000103 - Pyridine nucleotide-disulphide oxidoreductase, class-II
HMPREF0421_20120	nucleoside	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20120	triphosphate	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20120	containing	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20120	hydrolase	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20121	methyltransferase	IPR029063 - S-adenosyl-L-methionine-dependent methyltransferase-like
HMPREF0421_20123	membrane	IPR001708 - Membrane insertase OXA1/ALB3/YidC
HMPREF0421_20124	fold	IPR020568 - Ribosomal protein S5 domain 2-type fold
HMPREF0421_20124	ribosomal	IPR020568 - Ribosomal protein S5 domain 2-type fold
HMPREF0421_20126	repressor	IPR010921 - Trp repressor/replication initiator
HMPREF0421_20126	replication	IPR010921 - Trp repressor/replication initiator
HMPREF0421_20126	replication	IPR020591 - Chromosomal replication control, initiator DnaA-like
HMPREF0421_20126	nucleoside	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20126	triphosphate	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20126	containing	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20126	hydrolase	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20128	nucleoside	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20128	triphosphate	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20128	containing	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20128	hydrolase	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20129	unknown	IPR007922 - Protein of unknown function DUF721/UPF0232
HMPREF0421_20130	dna	IPR001241 - DNA topoisomerase, type IIA
HMPREF0421_20130	iia	IPR001241 - DNA topoisomerase, type IIA
HMPREF0421_20130	topoisomerase	IPR001241 - DNA topoisomerase, type IIA
HMPREF0421_20130	atpase	IPR003594 - Histidine kinase-like ATPase, C-terminal domain
HMPREF0421_20130	c-terminal	IPR003594 - Histidine kinase-like ATPase, C-terminal domain
HMPREF0421_20130	histidine	IPR003594 - Histidine kinase-like ATPase, C-terminal domain
HMPREF0421_20130	kinase-like	IPR003594 - Histidine kinase-like ATPase, C-terminal domain
HMPREF0421_20130	topoisomerase	IPR013760 - DNA topoisomerase, type IIA-like domain
HMPREF0421_20130	dna	IPR013760 - DNA topoisomerase, type IIA-like domain
HMPREF0421_20130	fold	IPR020568 - Ribosomal protein S5 domain 2-type fold
HMPREF0421_20130	ribosomal	IPR020568 - Ribosomal protein S5 domain 2-type fold
HMPREF0421_20131	topoisomerase	IPR013760 - DNA topoisomerase, type IIA-like domain
HMPREF0421_20131	dna	IPR013760 - DNA topoisomerase, type IIA-like domain
HMPREF0421_20131	c-terminal-like	IPR024946 - Arginine repressor C-terminal-like domain
HMPREF0421_20131	repressor	IPR024946 - Arginine repressor C-terminal-like domain
HMPREF0421_20131	arginine	IPR024946 - Arginine repressor C-terminal-like domain
HMPREF0421_20134	acid	IPR000326 - Phosphatidic acid phosphatase type 2/haloperoxidase
HMPREF0421_20134	phosphatase	IPR000326 - Phosphatidic acid phosphatase type 2/haloperoxidase
HMPREF0421_20137	phosphatase	IPR015655 - Protein phosphatase 2C
HMPREF0421_20138	cell	IPR001182 - Cell cycle protein FtsW/RodA
HMPREF0421_20140	kinase-like	IPR011009 - Protein kinase-like domain
HMPREF0421_20141	kinase-like	IPR011009 - Protein kinase-like domain
HMPREF0421_20142	kinase-like	IPR011009 - Protein kinase-like domain
HMPREF0421_20147	methyltransferase	IPR029063 - S-adenosyl-L-methionine-dependent methyltransferase-like
HMPREF0421_20148	peptidase	IPR002610 - Peptidase S54, rhomboid
HMPREF0421_20150	transferase	IPR000811 - Glycosyl transferase, family 35
HMPREF0421_20150	glycosyl	IPR000811 - Glycosyl transferase, family 35
HMPREF0421_20153	synthetase	IPR002305 - Aminoacyl-tRNA synthetase, class Ic
HMPREF0421_20153	aminoacyl-trna	IPR002305 - Aminoacyl-tRNA synthetase, class Ic
HMPREF0421_20153	fold	IPR014729 - Rossmann-like alpha/beta/alpha sandwich fold
HMPREF0421_20153	alpha	IPR014729 - Rossmann-like alpha/beta/alpha sandwich fold
HMPREF0421_20153	alpha	IPR014729 - Rossmann-like alpha/beta/alpha sandwich fold
HMPREF0421_20153	beta	IPR014729 - Rossmann-like alpha/beta/alpha sandwich fold
HMPREF0421_20155	pyruvate	IPR015813 - Pyruvate/Phosphoenolpyruvate kinase-like domain
HMPREF0421_20155	kinase-like	IPR015813 - Pyruvate/Phosphoenolpyruvate kinase-like domain
HMPREF0421_20160	dna-binding	IPR002177 - DNA-binding protein Dps
HMPREF0421_20161	atpase	IPR001757 - Cation-transporting P-type ATPase
HMPREF0421_20169	endonuclease	IPR011335 - Restriction endonuclease  type II-like
HMPREF0421_20169	nucleoside	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20169	triphosphate	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20169	containing	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20169	hydrolase	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20172	fold	IPR029058 - Alpha/Beta hydrolase fold
HMPREF0421_20172	hydrolase	IPR029058 - Alpha/Beta hydrolase fold
HMPREF0421_20172	beta	IPR029058 - Alpha/Beta hydrolase fold
HMPREF0421_20172	alpha	IPR029058 - Alpha/Beta hydrolase fold
HMPREF0421_20175	barrel	IPR013785 - Aldolase-type TIM barrel
HMPREF0421_20176	binding	IPR030678 - HMPREF0421_20176|HMPREF0421_20176|YP_003985285.1|GeneID:9903715
HMPREF0421_20176	peptide	IPR030678 - HMPREF0421_20176|HMPREF0421_20176|YP_003985285.1|GeneID:9903715
HMPREF0421_20177	transporter	IPR000515 - MetI-like domain
HMPREF0421_20177	transmembrane	IPR000515 - MetI-like domain
HMPREF0421_20177	abc	IPR000515 - MetI-like domain
HMPREF0421_20178	transporter	IPR000515 - MetI-like domain
HMPREF0421_20178	transmembrane	IPR000515 - MetI-like domain
HMPREF0421_20178	abc	IPR000515 - MetI-like domain
HMPREF0421_20178	abc	IPR003439 - ABC transporter-like
HMPREF0421_20178	nucleoside	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20178	triphosphate	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20178	containing	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20178	hydrolase	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20179	abc	IPR003439 - ABC transporter-like
HMPREF0421_20179	nucleoside	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20179	triphosphate	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20179	containing	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20179	hydrolase	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20180	barrel	IPR013785 - Aldolase-type TIM barrel
HMPREF0421_20181	isomerase	IPR006148 - Glucosamine/galactosamine-6-phosphate isomerase
HMPREF0421_20185	c-terminal	IPR008920 - Transcription regulator FadR/GntR, C-terminal
HMPREF0421_20185	transcription	IPR008920 - Transcription regulator FadR/GntR, C-terminal
HMPREF0421_20185	regulator	IPR008920 - Transcription regulator FadR/GntR, C-terminal
HMPREF0421_20185	dna-binding	IPR011991 - Winged helix-turn-helix DNA-binding domain
HMPREF0421_20186	lectin	IPR013320 - Concanavalin A-like lectin/glucanase, subgroup
HMPREF0421_20188	peptidase	IPR001940 - Peptidase S1C
HMPREF0421_20188	peptidase	IPR009003 - Trypsin-like cysteine/serine peptidase domain
HMPREF0421_20191	methyltransferase	IPR004441 - RNA methyltransferase TrmH family
HMPREF0421_20191	rna	IPR004441 - RNA methyltransferase TrmH family
HMPREF0421_20191	alpha	IPR029028 - Alpha/beta knot methyltransferases
HMPREF0421_20191	beta	IPR029028 - Alpha/beta knot methyltransferases
HMPREF0421_20191	ribosomal	IPR029064 - 50S ribosomal protein L30e-like
HMPREF0421_20193	atpase	IPR001757 - Cation-transporting P-type ATPase
HMPREF0421_20194	triphosphate	IPR008180 - Deoxyuridine triphosphate nucleotidohydrolase/Deoxycytidine triphosphate deaminase
HMPREF0421_20194	triphosphate	IPR008180 - Deoxyuridine triphosphate nucleotidohydrolase/Deoxycytidine triphosphate deaminase
HMPREF0421_20194	deaminase	IPR008180 - Deoxyuridine triphosphate nucleotidohydrolase/Deoxycytidine triphosphate deaminase
HMPREF0421_20195	fold	IPR029058 - Alpha/Beta hydrolase fold
HMPREF0421_20195	hydrolase	IPR029058 - Alpha/Beta hydrolase fold
HMPREF0421_20195	beta	IPR029058 - Alpha/Beta hydrolase fold
HMPREF0421_20195	alpha	IPR029058 - Alpha/Beta hydrolase fold
HMPREF0421_20197	dna-binding	IPR010982 - Lambda repressor-like, DNA-binding domain
HMPREF0421_20197	protein-like	IPR028082 - Periplasmic binding protein-like I
HMPREF0421_20197	periplasmic	IPR028082 - Periplasmic binding protein-like I
HMPREF0421_20197	binding	IPR028082 - Periplasmic binding protein-like I
HMPREF0421_20198	abc	IPR003439 - ABC transporter-like
HMPREF0421_20198	nucleoside	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20198	triphosphate	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20198	containing	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20198	hydrolase	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HMPREF0421_20199	abc	IPR001851 - ABC transporter, permease
HMPREF0421_20199	permease	IPR001851 - ABC transporter, permease
HMPREF0421_20199	transporter	IPR001851 - ABC transporter, permease
HMPREF0421_20200	protein-like	IPR028082 - Periplasmic binding protein-like I
HMPREF0421_20200	periplasmic	IPR028082 - Periplasmic binding protein-like I
HMPREF0421_20200	binding	IPR028082 - Periplasmic binding protein-like I
HMPREF0421_20203	c-terminal	IPR008927 - 6-phosphogluconate dehydrogenase, C-terminal-like
HMPREF0421_20203	domain-like	IPR008927 - 6-phosphogluconate dehydrogenase, C-terminal-like
HMPREF0421_20203	dehydrogenase	IPR008927 - 6-phosphogluconate dehydrogenase, C-terminal-like
HMPREF0421_20203	6-phosphogluconate	IPR008927 - 6-phosphogluconate dehydrogenase, C-terminal-like
HMPREF0421_20203	6-phosphogluconate	IPR013328 - Dehydrogenase, multihelical
HMPREF0421_20203	dehydrogenase	IPR013328 - Dehydrogenase, multihelical
HMPREF0421_20204	glycosyl	IPR013780 - Glycosyl hydrolase, family 13, all-beta
HMPREF0421_20204	hydrolase	IPR013780 - Glycosyl hydrolase, family 13, all-beta
HMPREF0421_20204	hydrolase	IPR015902 - Glycoside hydrolase, family 13
HMPREF0421_20204	glycoside	IPR015902 - Glycoside hydrolase, family 13
HMPREF0421_20204	hydrolase	IPR017853 - Glycoside hydrolase, superfamily
HMPREF0421_20204	glycoside	IPR017853 - Glycoside hydrolase, superfamily
HMPREF0421_20208	synthase	IPR003733 - Thiamine phosphate synthase
HMPREF0421_20208	thiamine	IPR003733 - Thiamine phosphate synthase
HMPREF0421_20208	phosphate	IPR003733 - Thiamine phosphate synthase
