HISP_17540	containing	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HISP_17540	triphosphate	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HISP_17540	nucleoside	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HISP_17540	hydrolase	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HISP_17550	dna	IPR011010 - DNA breaking-rejoining enzyme, catalytic core
HISP_17550	catalytic	IPR011010 - DNA breaking-rejoining enzyme, catalytic core
HISP_17550	enzyme	IPR011010 - DNA breaking-rejoining enzyme, catalytic core
HISP_17550	core	IPR011010 - DNA breaking-rejoining enzyme, catalytic core
HISP_17550	catalytic	IPR013762 - Integrase-like, catalytic core
HISP_17555	ribonuclease	IPR012337 - Ribonuclease H-like domain
HISP_17575	alpha	IPR014729 - Rossmann-like alpha/beta/alpha sandwich fold
HISP_17575	fold	IPR014729 - Rossmann-like alpha/beta/alpha sandwich fold
HISP_17575	alpha	IPR014729 - Rossmann-like alpha/beta/alpha sandwich fold
HISP_17575	beta	IPR014729 - Rossmann-like alpha/beta/alpha sandwich fold
HISP_17580	potassium	IPR006036 - Potassium uptake protein TrkA
HISP_17585	acid	IPR002293 - Amino acid/polyamine transporter I
HISP_17585	amino	IPR002293 - Amino acid/polyamine transporter I
HISP_17585	transporter	IPR002293 - Amino acid/polyamine transporter I
HISP_17605	exchanger	IPR006153 - Cation/H+ exchanger
HISP_17605	cation	IPR006153 - Cation/H+ exchanger
HISP_17615	cation	IPR003445 - Cation transporter
HISP_17615	transporter	IPR003445 - Cation transporter
HISP_17625	alpha	IPR014729 - Rossmann-like alpha/beta/alpha sandwich fold
HISP_17625	fold	IPR014729 - Rossmann-like alpha/beta/alpha sandwich fold
HISP_17625	alpha	IPR014729 - Rossmann-like alpha/beta/alpha sandwich fold
HISP_17625	beta	IPR014729 - Rossmann-like alpha/beta/alpha sandwich fold
HISP_17630	acid	IPR002293 - Amino acid/polyamine transporter I
HISP_17630	amino	IPR002293 - Amino acid/polyamine transporter I
HISP_17630	transporter	IPR002293 - Amino acid/polyamine transporter I
HISP_17630	alpha	IPR014729 - Rossmann-like alpha/beta/alpha sandwich fold
HISP_17630	fold	IPR014729 - Rossmann-like alpha/beta/alpha sandwich fold
HISP_17630	alpha	IPR014729 - Rossmann-like alpha/beta/alpha sandwich fold
HISP_17630	beta	IPR014729 - Rossmann-like alpha/beta/alpha sandwich fold
HISP_17640	containing	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HISP_17640	triphosphate	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HISP_17640	nucleoside	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HISP_17640	hydrolase	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HISP_17675	methyltransferase	IPR029063 - S-adenosyl-L-methionine-dependent methyltransferase-like
HISP_17685	amino	IPR003675 - CAAX amino terminal protease
HISP_17685	protease	IPR003675 - CAAX amino terminal protease
HISP_17695	dna-binding	IPR011991 - Winged helix-turn-helix DNA-binding domain
HISP_17715	transporter	IPR002491 - ABC transporter periplasmic binding domain
HISP_17715	binding	IPR002491 - ABC transporter periplasmic binding domain
HISP_17715	periplasmic	IPR002491 - ABC transporter periplasmic binding domain
HISP_17715	abc	IPR002491 - ABC transporter periplasmic binding domain
HISP_17775	containing	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HISP_17775	triphosphate	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HISP_17775	nucleoside	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HISP_17775	hydrolase	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HISP_17795	shock	IPR013126 - Heat shock protein 70 family
HISP_17795	heat	IPR013126 - Heat shock protein 70 family
HISP_17840	dna-binding	IPR011991 - Winged helix-turn-helix DNA-binding domain
HISP_17865	containing	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HISP_17865	triphosphate	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HISP_17865	nucleoside	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HISP_17865	hydrolase	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HISP_17885	containing	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HISP_17885	triphosphate	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HISP_17885	nucleoside	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HISP_17885	hydrolase	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HISP_17915	dna-binding	IPR011991 - Winged helix-turn-helix DNA-binding domain
HISP_17915	containing	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HISP_17915	triphosphate	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HISP_17915	nucleoside	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HISP_17915	hydrolase	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HISP_17930	dna-binding	IPR011991 - Winged helix-turn-helix DNA-binding domain
HISP_17940	dna	IPR011010 - DNA breaking-rejoining enzyme, catalytic core
HISP_17940	catalytic	IPR011010 - DNA breaking-rejoining enzyme, catalytic core
HISP_17940	enzyme	IPR011010 - DNA breaking-rejoining enzyme, catalytic core
HISP_17940	core	IPR011010 - DNA breaking-rejoining enzyme, catalytic core
HISP_17940	catalytic	IPR013762 - Integrase-like, catalytic core
HISP_17955	crispr-associated	IPR006482 - CRISPR-associated protein TM1801
HISP_17960	crispr-associated	IPR021124 - CRISPR-associated protein, Cas5
HISP_17965	helicase	IPR014001 - Helicase, superfamily 1/2, ATP-binding domain
HISP_17965	containing	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HISP_17965	triphosphate	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HISP_17965	nucleoside	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HISP_17965	hydrolase	IPR027417 - P-loop containing nucleoside triphosphate hydrolase
HISP_17975	crispr-associated	IPR002729 - CRISPR-associated protein Cas1
HISP_17980	associated	IPR019199 - Virulence-associated protein D / CRISPR associated protein Cas2
HISP_18040	symporter	IPR001991 - Sodium:dicarboxylate symporter
HISP_18120	zinc	IPR007527 - Zinc finger, SWIM-type
HISP_18120	finger	IPR007527 - Zinc finger, SWIM-type
HISP_18125	transcription	IPR000812 - Transcription factor TFIIB
HISP_18125	factor	IPR000812 - Transcription factor TFIIB
HISP_18135	zinc	IPR007527 - Zinc finger, SWIM-type
HISP_18135	finger	IPR007527 - Zinc finger, SWIM-type
HISP_18150	methyltransferase	IPR029063 - S-adenosyl-L-methionine-dependent methyltransferase-like
HISP_18160	dna-binding	IPR011991 - Winged helix-turn-helix DNA-binding domain
