Plav_0013	PWY-6871	3-methylbutanol biosynthesis
Plav_0036	PWY-7380	biotin biosynthesis from 8-amino-7-oxononanoate II
Plav_0039	PWY-6519	8-amino-7-oxononanoate biosynthesis I
Plav_0039	PWY-6578	8-amino-7-oxononanoate biosynthesis III
Plav_0039	PWY-7147	8-amino-7-oxononanoate biosynthesis II
Plav_0040	PWY-7380	biotin biosynthesis from 8-amino-7-oxononanoate II
Plav_0046	PWY-3162	L-tryptophan degradation V (side chain pathway)
Plav_0046	PWY-5057	L-valine degradation II
Plav_0046	PWY-5076	L-leucine degradation III
Plav_0046	PWY-5078	L-isoleucine degradation II
Plav_0046	PWY-5079	L-phenylalanine degradation III
Plav_0046	PWY-5082	L-methionine degradation III
Plav_0046	PWY-5480	pyruvate fermentation to ethanol I
Plav_0046	PWY-5486	pyruvate fermentation to ethanol II
Plav_0046	PWY-5751	phenylethanol biosynthesis
Plav_0046	PWY-6028	acetoin degradation
Plav_0046	PWY-6313	serotonin degradation
Plav_0046	PWY-6333	acetaldehyde biosynthesis I
Plav_0046	PWY-6342	noradrenaline and adrenaline degradation
Plav_0046	PWY-6587	pyruvate fermentation to ethanol III
Plav_0046	PWY-6802	salidroside biosynthesis
Plav_0046	PWY-6871	3-methylbutanol biosynthesis
Plav_0046	PWY-7013	L-1,2-propanediol degradation
Plav_0046	PWY-7111	pyruvate fermentation to isobutanol (engineered)
Plav_0046	PWY-7118	chitin degradation to ethanol
Plav_0046	PWY-7396	butanol and isobutanol biosynthesis (engineered)
Plav_0046	PWY-7557	dehydrodiconiferyl alcohol degradation
Plav_0095	PWY-5913	TCA cycle VI (obligate autotrophs)
Plav_0095	PWY-6318	L-phenylalanine degradation IV (mammalian, via side chain)
Plav_0095	PWY-6638	sulfolactate degradation III
Plav_0095	PWY-6642	(<i>R</i>)-cysteate degradation
Plav_0095	PWY-6643	coenzyme M biosynthesis II
Plav_0095	PWY-7115	C4 photosynthetic carbon assimilation cycle, NAD-ME type
Plav_0095	PWY-7117	C4 photosynthetic carbon assimilation cycle, PEPCK type
Plav_0095	PWY-7383	anaerobic energy metabolism (invertebrates, cytosol)
Plav_0109	PWY-561	superpathway of glyoxylate cycle and fatty acid degradation
Plav_0109	PWY-7117	C4 photosynthetic carbon assimilation cycle, PEPCK type
Plav_0117	PWY-5041	<i>S</i>-adenosyl-L-methionine cycle II
Plav_0122	PWY-6854	ethylene biosynthesis III (microbes)
Plav_0140	PWY-2161	folate polyglutamylation
Plav_0141	PWY-4381	fatty acid biosynthesis initiation I
Plav_0141	PWY-5743	3-hydroxypropanoate cycle
Plav_0141	PWY-5744	glyoxylate assimilation
Plav_0141	PWY-5789	3-hydroxypropanoate/4-hydroxybutanate cycle
Plav_0141	PWY-6679	jadomycin biosynthesis
Plav_0141	PWY-7388	octanoyl-[acyl-carrier protein] biosynthesis (mitochondria, yeast)
Plav_0145	PWY-5686	UMP biosynthesis
Plav_0150	PWY-7205	CMP phosphorylation
Plav_0151	PWY-6163	chorismate biosynthesis from 3-dehydroquinate
Plav_0165	PWY-5921	glutaminyl-tRNA<sup>gln</sup> biosynthesis via transamidation
Plav_0187	PWY-6854	ethylene biosynthesis III (microbes)
Plav_0242	PWY-5988	wound-induced proteolysis I
Plav_0242	PWY-6018	seed germination protein turnover
Plav_0251	PWY-1269	CMP-3-deoxy-D-<I>manno</I>-octulosonate biosynthesis I
Plav_0251	PWY-5111	CMP-3-deoxy-D-<i>manno</i>-octulosonate biosynthesis II (from D-arabinose 5-phosphate)
Plav_0252	PWY-7432	L-phenylalanine biosynthesis III (cytosolic, plants)
Plav_0254	PWY-5381	pyridine nucleotide cycling (plants)
Plav_0264	PWY-6386	UDP-<i>N</i>-acetylmuramoyl-pentapeptide biosynthesis II (lysine-containing)
Plav_0264	PWY-6387	UDP-<i>N</i>-acetylmuramoyl-pentapeptide biosynthesis I (<i>meso</i>-diaminopimelate containing)
Plav_0292	PWY-3801	sucrose degradation II (sucrose synthase)
Plav_0292	PWY-5054	sorbitol biosynthesis I
Plav_0292	PWY-5384	sucrose degradation IV (sucrose phosphorylase)
Plav_0292	PWY-5514	UDP-<i>N</i>-acetyl-D-galactosamine biosynthesis II
Plav_0292	PWY-5659	GDP-mannose biosynthesis
Plav_0292	PWY-6142	gluconeogenesis II (<i>Methanobacterium thermoautotrophicum</i>)
Plav_0292	PWY-621	sucrose degradation III (sucrose invertase)
Plav_0292	PWY-622	starch biosynthesis
Plav_0292	PWY-6531	mannitol cycle
Plav_0292	PWY-6981	chitin biosynthesis
Plav_0292	PWY-7238	sucrose biosynthesis II
Plav_0292	PWY-7347	sucrose biosynthesis III
Plav_0292	PWY-7385	1,3-propanediol biosynthesis (engineered)
Plav_0297	PWY-5154	L-arginine biosynthesis III (via <i>N</i>-acetyl-L-citrulline)
Plav_0297	PWY-7400	L-arginine biosynthesis IV (archaebacteria)
Plav_0309	PWY-2723	trehalose degradation V
Plav_0309	PWY-5514	UDP-<i>N</i>-acetyl-D-galactosamine biosynthesis II
Plav_0309	PWY-5661	GDP-glucose biosynthesis
Plav_0309	PWY-7238	sucrose biosynthesis II
Plav_0309	PWY-7385	1,3-propanediol biosynthesis (engineered)
Plav_0310	PWY-4041	&gamma;-glutamyl cycle
Plav_0310	PWY-5826	hypoglycin biosynthesis
Plav_0311	PWY-5154	L-arginine biosynthesis III (via <i>N</i>-acetyl-L-citrulline)
Plav_0335	PWY-6703	preQ<sub>0</sub> biosynthesis
Plav_0363	PWY-723	alkylnitronates degradation
Plav_0403	PWY-4981	L-proline biosynthesis II (from arginine)
Plav_0403	PWY-4984	urea cycle
Plav_0403	PWY-7400	L-arginine biosynthesis IV (archaebacteria)
Plav_0407	PWY-5154	L-arginine biosynthesis III (via <i>N</i>-acetyl-L-citrulline)
Plav_0410	PWY-7187	pyrimidine deoxyribonucleotides <i>de novo</i> biosynthesis II
Plav_0432	PWY-5188	tetrapyrrole biosynthesis I (from glutamate)
Plav_0437	PWY-5686	UMP biosynthesis
Plav_0438	PWY-4202	arsenate detoxification I (glutaredoxin)
Plav_0438	PWY-4621	arsenate detoxification II (glutaredoxin)
Plav_0465	PWY-1361	benzoyl-CoA degradation I (aerobic)
Plav_0465	PWY-5109	2-methylbutanoate biosynthesis
Plav_0465	PWY-5136	fatty acid &beta;-oxidation II (peroxisome)
Plav_0465	PWY-5138	unsaturated, even numbered fatty acid &beta;-oxidation
Plav_0465	PWY-5177	glutaryl-CoA degradation
Plav_0465	PWY-5789	3-hydroxypropanoate/4-hydroxybutanate cycle
Plav_0465	PWY-6435	4-hydroxybenzoate biosynthesis V
Plav_0465	PWY-6583	pyruvate fermentation to butanol I
Plav_0465	PWY-6863	pyruvate fermentation to hexanol
Plav_0465	PWY-6883	pyruvate fermentation to butanol II
Plav_0465	PWY-6944	androstenedione degradation
Plav_0465	PWY-6945	cholesterol degradation to androstenedione I (cholesterol oxidase)
Plav_0465	PWY-6946	cholesterol degradation to androstenedione II (cholesterol dehydrogenase)
Plav_0465	PWY-7007	methyl ketone biosynthesis
Plav_0465	PWY-7046	4-coumarate degradation (anaerobic)
Plav_0465	PWY-7094	fatty acid salvage
Plav_0465	PWY-7216	(R)- and (S)-3-hydroxybutanoate biosynthesis
Plav_0465	PWY-735	jasmonic acid biosynthesis
Plav_0465	PWY-7401	crotonate fermentation (to acetate and cyclohexane carboxylate)
Plav_0504	PWY-6545	pyrimidine deoxyribonucleotides <i>de novo</i> biosynthesis III
Plav_0504	PWY-7184	pyrimidine deoxyribonucleotides <i>de novo</i> biosynthesis I
Plav_0504	PWY-7198	pyrimidine deoxyribonucleotides <i>de novo</i> biosynthesis IV
Plav_0504	PWY-7210	pyrimidine deoxyribonucleotides biosynthesis from CTP
Plav_0504	PWY-7220	adenosine deoxyribonucleotides <i>de novo</i> biosynthesis II
Plav_0504	PWY-7222	guanosine deoxyribonucleotides <i>de novo</i> biosynthesis II
Plav_0504	PWY-7226	guanosine deoxyribonucleotides <i>de novo</i> biosynthesis I
Plav_0504	PWY-7227	adenosine deoxyribonucleotides <i>de novo</i> biosynthesis
Plav_0505	PWY-6545	pyrimidine deoxyribonucleotides <i>de novo</i> biosynthesis III
Plav_0505	PWY-7184	pyrimidine deoxyribonucleotides <i>de novo</i> biosynthesis I
Plav_0505	PWY-7198	pyrimidine deoxyribonucleotides <i>de novo</i> biosynthesis IV
Plav_0505	PWY-7210	pyrimidine deoxyribonucleotides biosynthesis from CTP
Plav_0505	PWY-7220	adenosine deoxyribonucleotides <i>de novo</i> biosynthesis II
Plav_0505	PWY-7222	guanosine deoxyribonucleotides <i>de novo</i> biosynthesis II
Plav_0505	PWY-7226	guanosine deoxyribonucleotides <i>de novo</i> biosynthesis I
Plav_0505	PWY-7227	adenosine deoxyribonucleotides <i>de novo</i> biosynthesis
Plav_0519	PWY-6386	UDP-<i>N</i>-acetylmuramoyl-pentapeptide biosynthesis II (lysine-containing)
Plav_0519	PWY-6387	UDP-<i>N</i>-acetylmuramoyl-pentapeptide biosynthesis I (<i>meso</i>-diaminopimelate containing)
Plav_0541	PWY-2622	trehalose biosynthesis IV
Plav_0542	PWY-5067	glycogen biosynthesis II (from UDP-D-Glucose)
Plav_0542	PWY-622	starch biosynthesis
Plav_0544	PWY-2661	trehalose biosynthesis V
Plav_0545	PWY-5941	glycogen degradation II (eukaryotic)
Plav_0545	PWY-6724	starch degradation II
Plav_0545	PWY-6737	starch degradation V
Plav_0545	PWY-7238	sucrose biosynthesis II
Plav_0546	PWY-2661	trehalose biosynthesis V
Plav_0564	PWY-3781	aerobic respiration I (cytochrome c)
Plav_0564	PWY-4521	arsenite oxidation I (respiratory)
Plav_0564	PWY-6692	Fe(II) oxidation
Plav_0564	PWY-7279	aerobic respiration II (cytochrome c) (yeast)
Plav_0580	PWY-723	alkylnitronates degradation
Plav_0582	PWY-6834	spermidine biosynthesis III
Plav_0592	PWY-6969	TCA cycle V (2-oxoglutarate:ferredoxin oxidoreductase)
Plav_0593	PWY-6728	methylaspartate cycle
Plav_0593	PWY-6969	TCA cycle V (2-oxoglutarate:ferredoxin oxidoreductase)
Plav_0593	PWY-7118	chitin degradation to ethanol
Plav_0593	PWY-7294	xylose degradation IV
Plav_0593	PWY-7295	L-arabinose degradation IV
Plav_0606	PWY-5041	<i>S</i>-adenosyl-L-methionine cycle II
Plav_0606	PWY-6151	<i>S</i>-adenosyl-L-methionine cycle I
Plav_0606	PWY-6936	seleno-amino acid biosynthesis
Plav_0606	PWY-702	L-methionine biosynthesis II
Plav_0608	PWY-1622	formaldehyde assimilation I (serine pathway)
Plav_0608	PWY-181	photorespiration
Plav_0608	PWY-2161	folate polyglutamylation
Plav_0608	PWY-2201	folate transformations I
Plav_0608	PWY-3661	glycine betaine degradation I
Plav_0608	PWY-3661-1	glycine betaine degradation II (mammalian)
Plav_0608	PWY-3841	folate transformations II
Plav_0608	PWY-5497	purine nucleobases degradation II (anaerobic)
Plav_0614	PWY-7383	anaerobic energy metabolism (invertebrates, cytosol)
Plav_0616	PWY-1042	glycolysis IV (plant cytosol)
Plav_0616	PWY-1861	formaldehyde assimilation II (RuMP Cycle)
Plav_0616	PWY-5484	glycolysis II (from fructose 6-phosphate)
Plav_0616	PWY-7385	1,3-propanediol biosynthesis (engineered)
Plav_0619	PWY-6121	5-aminoimidazole ribonucleotide biosynthesis I
Plav_0619	PWY-6122	5-aminoimidazole ribonucleotide biosynthesis II
Plav_0619	PWY-6277	superpathway of 5-aminoimidazole ribonucleotide biosynthesis
Plav_0641	PWY-5523	5,6-dimethylbenzimidazole biosynthesis
Plav_0641	PWY-6167	flavin biosynthesis II (archaea)
Plav_0641	PWY-6168	flavin biosynthesis III (fungi)
Plav_0658	PWY-6840	homoglutathione biosynthesis
Plav_0658	PWY-7255	ergothioneine biosynthesis I (bacteria)
Plav_0670	PWY-3781	aerobic respiration I (cytochrome c)
Plav_0670	PWY-4521	arsenite oxidation I (respiratory)
Plav_0670	PWY-6692	Fe(II) oxidation
Plav_0670	PWY-7279	aerobic respiration II (cytochrome c) (yeast)
Plav_0685	PWY-702	L-methionine biosynthesis II
Plav_0686	PWY-7560	methylerythritol phosphate pathway II
Plav_0721	PWY-7560	methylerythritol phosphate pathway II
Plav_0729	PWY-241	C4 photosynthetic carbon assimilation cycle, NADP-ME type
Plav_0729	PWY-6549	L-glutamine biosynthesis III
Plav_0729	PWY-7115	C4 photosynthetic carbon assimilation cycle, NAD-ME type
Plav_0729	PWY-7117	C4 photosynthetic carbon assimilation cycle, PEPCK type
Plav_0732	PWY-5316	nicotine biosynthesis
Plav_0732	PWY-5381	pyridine nucleotide cycling (plants)
Plav_0732	PWY-5653	NAD biosynthesis from 2-amino-3-carboxymuconate semialdehyde
Plav_0732	PWY-7342	superpathway of nicotine biosynthesis
Plav_0733	PWY-5316	nicotine biosynthesis
Plav_0733	PWY-7342	superpathway of nicotine biosynthesis
Plav_0734	PWY-5316	nicotine biosynthesis
Plav_0734	PWY-7342	superpathway of nicotine biosynthesis
Plav_0744	PWY-4381	fatty acid biosynthesis initiation I
Plav_0750	PWY-5686	UMP biosynthesis
Plav_0758	PWY-723	alkylnitronates degradation
Plav_0770	PWY-6386	UDP-<i>N</i>-acetylmuramoyl-pentapeptide biosynthesis II (lysine-containing)
Plav_0770	PWY-6387	UDP-<i>N</i>-acetylmuramoyl-pentapeptide biosynthesis I (<i>meso</i>-diaminopimelate containing)
Plav_0781	PWY-6891	thiazole biosynthesis II (Bacillus)
Plav_0781	PWY-6892	thiazole biosynthesis I (E. coli)
Plav_0781	PWY-7560	methylerythritol phosphate pathway II
Plav_0785	PWY-6163	chorismate biosynthesis from 3-dehydroquinate
Plav_0786	PWY-5971	palmitate biosynthesis II (bacteria and plants)
Plav_0786	PWY-5973	<i>cis</i>-vaccenate biosynthesis
Plav_0786	PWY-5989	stearate biosynthesis II (bacteria and plants)
Plav_0786	PWY-6113	superpathway of mycolate biosynthesis
Plav_0786	PWY-6282	palmitoleate biosynthesis I (from (5Z)-dodec-5-enoate)
Plav_0786	PWY-6519	8-amino-7-oxononanoate biosynthesis I
Plav_0786	PWY-7096	triclosan resistance
Plav_0786	PWYG-321	mycolate biosynthesis
Plav_0790	PWY-7204	pyridoxal 5'-phosphate salvage II (plants)
Plav_0790	PWY-7282	4-amino-2-methyl-5-phosphomethylpyrimidine biosynthesis (yeast)
Plav_0798	PWY-5921	glutaminyl-tRNA<sup>gln</sup> biosynthesis via transamidation
Plav_0824	PWY-723	alkylnitronates degradation
Plav_0826	PWY-723	alkylnitronates degradation
Plav_0889	PWY-6683	sulfate reduction III (assimilatory)
Plav_0955	PWY-381	nitrate reduction II (assimilatory)
Plav_0955	PWY-5675	nitrate reduction V (assimilatory)
Plav_0955	PWY-6549	L-glutamine biosynthesis III
Plav_0955	PWY-6963	ammonia assimilation cycle I
Plav_0955	PWY-6964	ammonia assimilation cycle II
Plav_1004	PWY-3781	aerobic respiration I (cytochrome c)
Plav_1004	PWY-4521	arsenite oxidation I (respiratory)
Plav_1004	PWY-6692	Fe(II) oxidation
Plav_1004	PWY-7279	aerobic respiration II (cytochrome c) (yeast)
Plav_1009	PWY-6523	nitrite-dependent anaerobic methane oxidation
Plav_1009	PWY-6748	nitrate reduction VII (denitrification)
Plav_1009	PWY-7084	nitrifier denitrification
Plav_1035	PWY-3722	glycine betaine biosynthesis II (Gram-positive bacteria)
Plav_1035	PWY-7494	choline degradation IV
Plav_1053	PWY-6749	CMP-legionaminate biosynthesis I
Plav_1055	PWY-5194	siroheme biosynthesis
Plav_1055	PWY-7377	cob(II)yrinate <i>a,c</i>-diamide biosynthesis I (early cobalt insertion)
Plav_1058	PWY-5508	adenosylcobalamin biosynthesis from cobyrinate <i>a,c</i>-diamide II
Plav_1058	PWY-5509	adenosylcobalamin biosynthesis from cobyrinate <i>a,c</i>-diamide I
Plav_1058	PWY-6269	adenosylcobalamin salvage from cobinamide II
Plav_1089	PWY-181	photorespiration
Plav_1094	PWY-1861	formaldehyde assimilation II (RuMP Cycle)
Plav_1094	PWY-5723	Rubisco shunt
Plav_1095	PWY-4081	glutathione redox reactions I
Plav_1096	PWY-6164	3-dehydroquinate biosynthesis I
Plav_1103	PWY-5381	pyridine nucleotide cycling (plants)
Plav_1103	PWY-5653	NAD biosynthesis from 2-amino-3-carboxymuconate semialdehyde
Plav_1104	PWY-5188	tetrapyrrole biosynthesis I (from glutamate)
Plav_1105	PWY-5101	L-isoleucine biosynthesis II
Plav_1105	PWY-6871	3-methylbutanol biosynthesis
Plav_1114	PWY-5669	phosphatidylethanolamine biosynthesis I
Plav_1139	PWY-3561	choline biosynthesis III
Plav_1139	PWY-7039	phosphatidate metabolism, as a signaling molecule
Plav_1141	PWY-43	putrescine biosynthesis II
Plav_1142	PWY-4981	L-proline biosynthesis II (from arginine)
Plav_1142	PWY-4984	urea cycle
Plav_1142	PWY-7400	L-arginine biosynthesis IV (archaebacteria)
Plav_1144	PWY-43	putrescine biosynthesis II
Plav_1168	PWY-5695	urate biosynthesis/inosine 5'-phosphate degradation
Plav_1168	PWY-6596	adenosine nucleotides degradation I
Plav_1168	PWY-7221	guanosine ribonucleotides <i>de novo</i> biosynthesis
Plav_1171	PWY-7221	guanosine ribonucleotides <i>de novo</i> biosynthesis
Plav_1229	PWY-3961	phosphopantothenate biosynthesis II
Plav_1238	PWY-7204	pyridoxal 5'-phosphate salvage II (plants)
Plav_1238	PWY-7282	4-amino-2-methyl-5-phosphomethylpyrimidine biosynthesis (yeast)
Plav_1254	PWY-6163	chorismate biosynthesis from 3-dehydroquinate
Plav_1257	PWY-5531	chlorophyllide <i>a</i> biosynthesis II (anaerobic)
Plav_1257	PWY-7159	chlorophyllide <i>a</i> biosynthesis III (aerobic, light independent)
Plav_1260	PWY-7219	adenosine ribonucleotides <i>de novo</i> biosynthesis
Plav_1263	PWY-1801	formaldehyde oxidation II (glutathione-dependent)
Plav_1284	PWY-6893	thiamin diphosphate biosynthesis II (Bacillus)
Plav_1284	PWY-6894	thiamin diphosphate biosynthesis I (E. coli)
Plav_1284	PWY-6897	thiamin salvage II
Plav_1284	PWY-6907	thiamin diphosphate biosynthesis III (Staphylococcus)
Plav_1284	PWY-6908	thiamin diphosphate biosynthesis IV (eukaryotes)
Plav_1284	PWY-7353	4-methyl-5(&beta;-hydroxyethyl)thiazole salvage (yeast)
Plav_1284	PWY-7357	thiamin formation from pyrithiamine and oxythiamine (yeast)
Plav_1285	PWY-7383	anaerobic energy metabolism (invertebrates, cytosol)
Plav_1297	PWY-381	nitrate reduction II (assimilatory)
Plav_1297	PWY-5675	nitrate reduction V (assimilatory)
Plav_1297	PWY-6549	L-glutamine biosynthesis III
Plav_1297	PWY-6963	ammonia assimilation cycle I
Plav_1297	PWY-6964	ammonia assimilation cycle II
Plav_1307	PWY-5921	glutaminyl-tRNA<sup>gln</sup> biosynthesis via transamidation
Plav_1319	PWY-6123	inosine-5'-phosphate biosynthesis I
Plav_1319	PWY-6124	inosine-5'-phosphate biosynthesis II
Plav_1319	PWY-7234	inosine-5'-phosphate biosynthesis III
Plav_1322	PWY-1861	formaldehyde assimilation II (RuMP Cycle)
Plav_1322	PWY-5723	Rubisco shunt
Plav_1331	PWY-6672	<i>cis</i>-genanyl-CoA degradation
Plav_1331	PWY-7118	chitin degradation to ethanol
Plav_1337	PWY-6167	flavin biosynthesis II (archaea)
Plav_1343	PWY-5667	CDP-diacylglycerol biosynthesis I
Plav_1343	PWY-5981	CDP-diacylglycerol biosynthesis III
Plav_1349	PWY-5188	tetrapyrrole biosynthesis I (from glutamate)
Plav_1349	PWY-5189	tetrapyrrole biosynthesis II (from glycine)
Plav_1350	PWY-5188	tetrapyrrole biosynthesis I (from glutamate)
Plav_1350	PWY-5189	tetrapyrrole biosynthesis II (from glycine)
Plav_1372	PWY-1722	formate reduction to 5,10-methylenetetrahydrofolate
Plav_1372	PWY-2201	folate transformations I
Plav_1372	PWY-3841	folate transformations II
Plav_1372	PWY-5030	L-histidine degradation III
Plav_1372	PWY-5497	purine nucleobases degradation II (anaerobic)
Plav_1372	PWY-6613	tetrahydrofolate salvage from 5,10-methenyltetrahydrofolate
Plav_1377	PWY-4983	L-citrulline-nitric oxide cycle
Plav_1377	PWY-4984	urea cycle
Plav_1377	PWY-5	canavanine biosynthesis
Plav_1377	PWY-5154	L-arginine biosynthesis III (via <i>N</i>-acetyl-L-citrulline)
Plav_1377	PWY-7400	L-arginine biosynthesis IV (archaebacteria)
Plav_1385	PWY-7204	pyridoxal 5'-phosphate salvage II (plants)
Plav_1385	PWY-7282	4-amino-2-methyl-5-phosphomethylpyrimidine biosynthesis (yeast)
Plav_1388	PWY-7158	L-phenylalanine degradation V
Plav_1415	PWY-2941	L-lysine biosynthesis II
Plav_1415	PWY-5097	L-lysine biosynthesis VI
Plav_1421	PWY-6829	tRNA methylation (yeast)
Plav_1421	PWY-7285	methylwyosine biosynthesis
Plav_1421	PWY-7286	7-(3-amino-3-carboxypropyl)-wyosine biosynthesis
Plav_1425	PWY-7396	butanol and isobutanol biosynthesis (engineered)
Plav_1426	PWY-2941	L-lysine biosynthesis II
Plav_1426	PWY-2942	L-lysine biosynthesis III
Plav_1426	PWY-5097	L-lysine biosynthesis VI
Plav_1426	PWY-5154	L-arginine biosynthesis III (via <i>N</i>-acetyl-L-citrulline)
Plav_1426	PWY-6559	spermidine biosynthesis II
Plav_1426	PWY-6562	norspermidine biosynthesis
Plav_1426	PWY-7153	grixazone biosynthesis
Plav_1426	PWY-7400	L-arginine biosynthesis IV (archaebacteria)
Plav_1430	PWY-5741	ethylmalonyl-CoA pathway
Plav_1430	PWY-5744	glyoxylate assimilation
Plav_1430	PWY-6728	methylaspartate cycle
Plav_1435	PWY-3781	aerobic respiration I (cytochrome c)
Plav_1435	PWY-4302	aerobic respiration III (alternative oxidase pathway)
Plav_1435	PWY-561	superpathway of glyoxylate cycle and fatty acid degradation
Plav_1435	PWY-5690	TCA cycle II (plants and fungi)
Plav_1435	PWY-6728	methylaspartate cycle
Plav_1435	PWY-6969	TCA cycle V (2-oxoglutarate:ferredoxin oxidoreductase)
Plav_1435	PWY-7254	TCA cycle VII (acetate-producers)
Plav_1435	PWY-7279	aerobic respiration II (cytochrome c) (yeast)
Plav_1436	PWY-3781	aerobic respiration I (cytochrome c)
Plav_1436	PWY-4302	aerobic respiration III (alternative oxidase pathway)
Plav_1436	PWY-561	superpathway of glyoxylate cycle and fatty acid degradation
Plav_1436	PWY-5690	TCA cycle II (plants and fungi)
Plav_1436	PWY-6728	methylaspartate cycle
Plav_1436	PWY-6969	TCA cycle V (2-oxoglutarate:ferredoxin oxidoreductase)
Plav_1436	PWY-7254	TCA cycle VII (acetate-producers)
Plav_1436	PWY-7279	aerobic respiration II (cytochrome c) (yeast)
Plav_1446	PWY-5642	2,4-dinitrotoluene degradation
Plav_1446	PWY-6373	acrylate degradation
Plav_1447	PWY-7153	grixazone biosynthesis
Plav_1450	PWY-1622	formaldehyde assimilation I (serine pathway)
Plav_1450	PWY-5392	reductive TCA cycle II
Plav_1450	PWY-561	superpathway of glyoxylate cycle and fatty acid degradation
Plav_1450	PWY-5690	TCA cycle II (plants and fungi)
Plav_1450	PWY-5913	TCA cycle VI (obligate autotrophs)
Plav_1450	PWY-6728	methylaspartate cycle
Plav_1450	PWY-6969	TCA cycle V (2-oxoglutarate:ferredoxin oxidoreductase)
Plav_1450	PWY-7115	C4 photosynthetic carbon assimilation cycle, NAD-ME type
Plav_1450	PWY-7383	anaerobic energy metabolism (invertebrates, cytosol)
Plav_1452	PWY-5392	reductive TCA cycle II
Plav_1452	PWY-5537	pyruvate fermentation to acetate V
Plav_1452	PWY-5538	pyruvate fermentation to acetate VI
Plav_1452	PWY-5690	TCA cycle II (plants and fungi)
Plav_1452	PWY-5913	TCA cycle VI (obligate autotrophs)
Plav_1452	PWY-6728	methylaspartate cycle
Plav_1452	PWY-6969	TCA cycle V (2-oxoglutarate:ferredoxin oxidoreductase)
Plav_1452	PWY-7384	anaerobic energy metabolism (invertebrates, mitochondrial)
Plav_1453	PWY-5392	reductive TCA cycle II
Plav_1453	PWY-5537	pyruvate fermentation to acetate V
Plav_1453	PWY-5538	pyruvate fermentation to acetate VI
Plav_1453	PWY-5690	TCA cycle II (plants and fungi)
Plav_1453	PWY-5913	TCA cycle VI (obligate autotrophs)
Plav_1453	PWY-6728	methylaspartate cycle
Plav_1453	PWY-6969	TCA cycle V (2-oxoglutarate:ferredoxin oxidoreductase)
Plav_1453	PWY-7384	anaerobic energy metabolism (invertebrates, mitochondrial)
Plav_1454	PWY-5084	2-oxoglutarate decarboxylation to succinyl-CoA
Plav_1455	PWY-5084	2-oxoglutarate decarboxylation to succinyl-CoA
Plav_1456	PWY-5046	2-oxoisovalerate decarboxylation to isobutanoyl-CoA
Plav_1456	PWY-5084	2-oxoglutarate decarboxylation to succinyl-CoA
Plav_1459	PWY-1861	formaldehyde assimilation II (RuMP Cycle)
Plav_1459	PWY-5723	Rubisco shunt
Plav_1463	PWY-7219	adenosine ribonucleotides <i>de novo</i> biosynthesis
Plav_1465	PWY-7219	adenosine ribonucleotides <i>de novo</i> biosynthesis
Plav_1474	PWY-1042	glycolysis IV (plant cytosol)
Plav_1474	PWY-2221	Entner-Doudoroff pathway III (semi-phosphorylative)
Plav_1474	PWY-5484	glycolysis II (from fructose 6-phosphate)
Plav_1474	PWY-5723	Rubisco shunt
Plav_1474	PWY-6142	gluconeogenesis II (<i>Methanobacterium thermoautotrophicum</i>)
Plav_1474	PWY-6886	1-butanol autotrophic biosynthesis
Plav_1474	PWY-6901	superpathway of glucose and xylose degradation
Plav_1474	PWY-7003	glycerol degradation to butanol
Plav_1474	PWY-7124	ethylene biosynthesis V (engineered)
Plav_1474	PWY-7218	photosynthetic 3-hydroxybutanoate biosynthesis (engineered)
Plav_1477	PWY-5381	pyridine nucleotide cycling (plants)
Plav_1477	PWY-5653	NAD biosynthesis from 2-amino-3-carboxymuconate semialdehyde
Plav_1484	PWY-6826	phosphatidylcholine biosynthesis VI
Plav_1501	PWY-5367	petroselinate biosynthesis
Plav_1501	PWY-5971	palmitate biosynthesis II (bacteria and plants)
Plav_1501	PWY-5973	<i>cis</i>-vaccenate biosynthesis
Plav_1501	PWY-5989	stearate biosynthesis II (bacteria and plants)
Plav_1501	PWY-5994	palmitate biosynthesis I (animals and fungi)
Plav_1501	PWY-6113	superpathway of mycolate biosynthesis
Plav_1501	PWY-6282	palmitoleate biosynthesis I (from (5Z)-dodec-5-enoate)
Plav_1501	PWY-6519	8-amino-7-oxononanoate biosynthesis I
Plav_1501	PWY-6951	Plav_1501
Plav_1501	PWY-7053	docosahexaenoate biosynthesis I (lower eukaryotes)
Plav_1501	PWY-7388	octanoyl-[acyl-carrier protein] biosynthesis (mitochondria, yeast)
Plav_1501	PWYG-321	mycolate biosynthesis
Plav_1531	PWY-3781	aerobic respiration I (cytochrome c)
Plav_1531	PWY-4521	arsenite oxidation I (respiratory)
Plav_1531	PWY-6692	Fe(II) oxidation
Plav_1531	PWY-7279	aerobic respiration II (cytochrome c) (yeast)
Plav_1532	PWY-3781	aerobic respiration I (cytochrome c)
Plav_1532	PWY-4521	arsenite oxidation I (respiratory)
Plav_1532	PWY-6692	Fe(II) oxidation
Plav_1532	PWY-7279	aerobic respiration II (cytochrome c) (yeast)
Plav_1563	PWY-5958	acridone alkaloid biosynthesis
Plav_1563	PWY-6660	2-heptyl-3-hydroxy-4(1<i>H</i>)-quinolone biosynthesis
