THA_1007	PWY-5941	glycogen degradation II (eukaryotic)
THA_1007	PWY-6724	starch degradation II
THA_1007	PWY-6737	starch degradation V
THA_1007	PWY-7238	sucrose biosynthesis II
THA_1027	PWY-6749	CMP-legionaminate biosynthesis I
THA_1039	PWY-5508	adenosylcobalamin biosynthesis from cobyrinate <i>a,c</i>-diamide II
THA_1039	PWY-5509	adenosylcobalamin biosynthesis from cobyrinate <i>a,c</i>-diamide I
THA_1039	PWY-6268	adenosylcobalamin salvage from cobalamin
THA_1039	PWY-6269	adenosylcobalamin salvage from cobinamide II
THA_1043	PWY-5508	adenosylcobalamin biosynthesis from cobyrinate <i>a,c</i>-diamide II
THA_1043	PWY-5509	adenosylcobalamin biosynthesis from cobyrinate <i>a,c</i>-diamide I
THA_1043	PWY-6269	adenosylcobalamin salvage from cobinamide II
THA_1045	PWY-5508	adenosylcobalamin biosynthesis from cobyrinate <i>a,c</i>-diamide II
THA_1045	PWY-5509	adenosylcobalamin biosynthesis from cobyrinate <i>a,c</i>-diamide I
THA_1045	PWY-6269	adenosylcobalamin salvage from cobinamide II
THA_1046	PWY-5508	adenosylcobalamin biosynthesis from cobyrinate <i>a,c</i>-diamide II
THA_1046	PWY-5509	adenosylcobalamin biosynthesis from cobyrinate <i>a,c</i>-diamide I
THA_1046	PWY-6269	adenosylcobalamin salvage from cobinamide II
THA_1053	PWY-6527	stachyose degradation
THA_1054	PWY-1622	formaldehyde assimilation I (serine pathway)
THA_1054	PWY-181	photorespiration
THA_1054	PWY-2161	folate polyglutamylation
THA_1054	PWY-2201	folate transformations I
THA_1054	PWY-3661	glycine betaine degradation I
THA_1054	PWY-3661-1	glycine betaine degradation II (mammalian)
THA_1054	PWY-3841	folate transformations II
THA_1054	PWY-5497	purine nucleobases degradation II (anaerobic)
THA_1064	PWY-6906	chitin derivatives degradation
THA_1064	PWY-7077	<i>N</i>-acetyl-D-galactosamine degradation
THA_1064	PWY-7395	D-galactosamine and <i>N</i>-acetyl-D-galactosamine degradation
THA_1065	PWY-5508	adenosylcobalamin biosynthesis from cobyrinate <i>a,c</i>-diamide II
THA_1065	PWY-5509	adenosylcobalamin biosynthesis from cobyrinate <i>a,c</i>-diamide I
THA_1065	PWY-6269	adenosylcobalamin salvage from cobinamide II
THA_1066	PWY-7377	cob(II)yrinate <i>a,c</i>-diamide biosynthesis I (early cobalt insertion)
THA_1068	PWY-7377	cob(II)yrinate <i>a,c</i>-diamide biosynthesis I (early cobalt insertion)
THA_1070	PWY-7377	cob(II)yrinate <i>a,c</i>-diamide biosynthesis I (early cobalt insertion)
THA_1072	PWY-5194	siroheme biosynthesis
THA_1072	PWY-7377	cob(II)yrinate <i>a,c</i>-diamide biosynthesis I (early cobalt insertion)
THA_1073	PWY-7377	cob(II)yrinate <i>a,c</i>-diamide biosynthesis I (early cobalt insertion)
THA_1076	PWY-5188	tetrapyrrole biosynthesis I (from glutamate)
THA_1077	PWY-5188	tetrapyrrole biosynthesis I (from glutamate)
THA_1077	PWY-5189	tetrapyrrole biosynthesis II (from glycine)
THA_1078	PWY-5188	tetrapyrrole biosynthesis I (from glutamate)
THA_1078	PWY-5189	tetrapyrrole biosynthesis II (from glycine)
THA_1078	PWY-5194	siroheme biosynthesis
THA_1078	PWY-7377	cob(II)yrinate <i>a,c</i>-diamide biosynthesis I (early cobalt insertion)
THA_1079	PWY-5188	tetrapyrrole biosynthesis I (from glutamate)
THA_1079	PWY-5189	tetrapyrrole biosynthesis II (from glycine)
THA_108	PWY-5041	<i>S</i>-adenosyl-L-methionine cycle II
THA_108	PWY-5912	2'-deoxymugineic acid phytosiderophore biosynthesis
THA_1080	PWY-5194	siroheme biosynthesis
THA_1080	PWY-7377	cob(II)yrinate <i>a,c</i>-diamide biosynthesis I (early cobalt insertion)
THA_1081	PWY-5188	tetrapyrrole biosynthesis I (from glutamate)
THA_1086	PWY-6482	diphthamide biosynthesis (archaea)
THA_1086	PWY-7546	diphthamide biosynthesis (eukaryotes)
THA_1090	PWY-7221	guanosine ribonucleotides <i>de novo</i> biosynthesis
THA_1095	PWY-2201	folate transformations I
THA_1095	PWY-3841	folate transformations II
THA_1096	PWY-2201	folate transformations I
THA_1096	PWY-3841	folate transformations II
THA_1105	PWY-4981	L-proline biosynthesis II (from arginine)
THA_1105	PWY-4984	urea cycle
THA_1105	PWY-7400	L-arginine biosynthesis IV (archaebacteria)
THA_1106	PWY-4981	L-proline biosynthesis II (from arginine)
THA_1123	PWY-5484	glycolysis II (from fructose 6-phosphate)
THA_1125	PWY-6614	tetrahydrofolate biosynthesis
THA_1127	PWY-6832	2-aminoethylphosphonate degradation II
THA_1148	PWY-6386	UDP-<i>N</i>-acetylmuramoyl-pentapeptide biosynthesis II (lysine-containing)
THA_1148	PWY-6387	UDP-<i>N</i>-acetylmuramoyl-pentapeptide biosynthesis I (<i>meso</i>-diaminopimelate containing)
THA_1149	PWY-5265	peptidoglycan biosynthesis II (staphylococci)
THA_1149	PWY-6385	peptidoglycan biosynthesis III (mycobacteria)
THA_1149	PWY-6470	peptidoglycan biosynthesis V (&beta;-lactam resistance)
THA_1149	PWY-6471	peptidoglycan biosynthesis IV (Enterococcus faecium)
THA_1160	PWY-2941	L-lysine biosynthesis II
THA_1160	PWY-2942	L-lysine biosynthesis III
THA_1160	PWY-5097	L-lysine biosynthesis VI
THA_1169	PWY-1281	sulfoacetaldehyde degradation I
THA_1169	PWY-5482	pyruvate fermentation to acetate II
THA_1169	PWY-5485	pyruvate fermentation to acetate IV
THA_1169	PWY-5497	purine nucleobases degradation II (anaerobic)
THA_1169	PWY-6637	sulfolactate degradation II
THA_1175	PWY-5921	glutaminyl-tRNA<sup>gln</sup> biosynthesis via transamidation
THA_1196	PWY-6545	pyrimidine deoxyribonucleotides <i>de novo</i> biosynthesis III
THA_1196	PWY-7184	pyrimidine deoxyribonucleotides <i>de novo</i> biosynthesis I
THA_1196	PWY-7187	pyrimidine deoxyribonucleotides <i>de novo</i> biosynthesis II
THA_1196	PWY-7197	pyrimidine deoxyribonucleotide phosphorylation
THA_1196	PWY-7198	pyrimidine deoxyribonucleotides <i>de novo</i> biosynthesis IV
THA_1196	PWY-7210	pyrimidine deoxyribonucleotides biosynthesis from CTP
THA_1204	PWY-1042	glycolysis IV (plant cytosol)
THA_1204	PWY-2221	Entner-Doudoroff pathway III (semi-phosphorylative)
THA_1204	PWY-5484	glycolysis II (from fructose 6-phosphate)
THA_1204	PWY-5723	Rubisco shunt
THA_1204	PWY-6142	gluconeogenesis II (<i>Methanobacterium thermoautotrophicum</i>)
THA_1204	PWY-6886	1-butanol autotrophic biosynthesis
THA_1204	PWY-6901	superpathway of glucose and xylose degradation
THA_1204	PWY-7003	glycerol degradation to butanol
THA_1204	PWY-7218	photosynthetic 3-hydroxybutanoate biosynthesis (engineered)
THA_1204	PWY-7383	anaerobic energy metabolism (invertebrates, cytosol)
THA_1236	PWY-7219	adenosine ribonucleotides <i>de novo</i> biosynthesis
THA_1251	PWY-381	nitrate reduction II (assimilatory)
THA_1251	PWY-5675	nitrate reduction V (assimilatory)
THA_1251	PWY-6549	L-glutamine biosynthesis III
THA_1251	PWY-6963	ammonia assimilation cycle I
THA_1251	PWY-6964	ammonia assimilation cycle II
THA_1288	PWY-4261	glycerol degradation I
THA_130	PWY-5367	petroselinate biosynthesis
THA_130	PWY-5971	palmitate biosynthesis II (bacteria and plants)
THA_130	PWY-5973	<i>cis</i>-vaccenate biosynthesis
THA_130	PWY-5989	stearate biosynthesis II (bacteria and plants)
THA_130	PWY-5994	palmitate biosynthesis I (animals and fungi)
THA_130	PWY-6113	superpathway of mycolate biosynthesis
THA_130	PWY-6282	palmitoleate biosynthesis I (from (5Z)-dodec-5-enoate)
THA_130	PWY-6519	8-amino-7-oxononanoate biosynthesis I
THA_130	PWY-6951	THA_130
THA_130	PWY-7053	docosahexaenoate biosynthesis I (lower eukaryotes)
THA_130	PWY-7388	octanoyl-[acyl-carrier protein] biosynthesis (mitochondria, yeast)
THA_130	PWYG-321	mycolate biosynthesis
THA_1306	PWY-7383	anaerobic energy metabolism (invertebrates, cytosol)
THA_1325	PWY-2941	L-lysine biosynthesis II
THA_1325	PWY-2942	L-lysine biosynthesis III
THA_1325	PWY-5097	L-lysine biosynthesis VI
THA_1331	PWY-6823	molybdenum cofactor biosynthesis
THA_1341	PWY-3801	sucrose degradation II (sucrose synthase)
THA_136	PWY-7181	pyrimidine deoxyribonucleosides degradation
THA_1366	PWY-5663	tetrahydrobiopterin biosynthesis I
THA_1366	PWY-5664	tetrahydrobiopterin biosynthesis II
THA_1366	PWY-6147	6-hydroxymethyl-dihydropterin diphosphate biosynthesis I
THA_1366	PWY-6703	preQ<sub>0</sub> biosynthesis
THA_1366	PWY-6983	tetrahydrobiopterin biosynthesis III
THA_1366	PWY-7442	drosopterin and aurodrosopterin biosynthesis
THA_138	PWY-6605	adenine and adenosine salvage II
THA_138	PWY-6610	adenine and adenosine salvage IV
THA_139	PWY-3801	sucrose degradation II (sucrose synthase)
THA_139	PWY-5054	sorbitol biosynthesis I
THA_139	PWY-5384	sucrose degradation IV (sucrose phosphorylase)
THA_139	PWY-5514	UDP-<i>N</i>-acetyl-D-galactosamine biosynthesis II
THA_139	PWY-5659	GDP-mannose biosynthesis
THA_139	PWY-6142	gluconeogenesis II (<i>Methanobacterium thermoautotrophicum</i>)
THA_139	PWY-621	sucrose degradation III (sucrose invertase)
THA_139	PWY-622	starch biosynthesis
THA_139	PWY-6531	mannitol cycle
THA_139	PWY-6981	chitin biosynthesis
THA_139	PWY-7238	sucrose biosynthesis II
THA_139	PWY-7347	sucrose biosynthesis III
THA_139	PWY-7385	1,3-propanediol biosynthesis (engineered)
THA_1404	PWY-6834	spermidine biosynthesis III
THA_1406	PWY-6749	CMP-legionaminate biosynthesis I
THA_1417	PWY-6339	syringate degradation
THA_1418	PWY-4381	fatty acid biosynthesis initiation I
THA_1418	PWY-5743	3-hydroxypropanoate cycle
THA_1418	PWY-5744	glyoxylate assimilation
THA_1418	PWY-5789	3-hydroxypropanoate/4-hydroxybutanate cycle
THA_1418	PWY-6679	jadomycin biosynthesis
THA_1418	PWY-7388	octanoyl-[acyl-carrier protein] biosynthesis (mitochondria, yeast)
THA_1443	PWY-101	photosynthesis light reactions
THA_1443	PWY-7230	ubiquinol-6 biosynthesis from 4-aminobenzoate (eukaryotic)
THA_1446	PWY-2723	trehalose degradation V
THA_1446	PWY-5514	UDP-<i>N</i>-acetyl-D-galactosamine biosynthesis II
THA_1446	PWY-5661	GDP-glucose biosynthesis
THA_1446	PWY-7238	sucrose biosynthesis II
THA_1446	PWY-7385	1,3-propanediol biosynthesis (engineered)
THA_1460	PWY-5269	cardiolipin biosynthesis II
THA_1460	PWY-5668	cardiolipin biosynthesis I
THA_1468	PWY-6019	pseudouridine degradation
THA_1470	PWY-561	superpathway of glyoxylate cycle and fatty acid degradation
THA_1470	PWY-7117	C4 photosynthetic carbon assimilation cycle, PEPCK type
THA_1471	PWY-6121	5-aminoimidazole ribonucleotide biosynthesis I
THA_1471	PWY-6122	5-aminoimidazole ribonucleotide biosynthesis II
THA_1471	PWY-6277	superpathway of 5-aminoimidazole ribonucleotide biosynthesis
THA_1472	PWY-6121	5-aminoimidazole ribonucleotide biosynthesis I
THA_1472	PWY-6122	5-aminoimidazole ribonucleotide biosynthesis II
THA_1472	PWY-6277	superpathway of 5-aminoimidazole ribonucleotide biosynthesis
THA_1473	PWY-6121	5-aminoimidazole ribonucleotide biosynthesis I
THA_1473	PWY-6122	5-aminoimidazole ribonucleotide biosynthesis II
THA_1473	PWY-6277	superpathway of 5-aminoimidazole ribonucleotide biosynthesis
THA_1474	PWY-6123	inosine-5'-phosphate biosynthesis I
THA_1474	PWY-6124	inosine-5'-phosphate biosynthesis II
THA_1474	PWY-7234	inosine-5'-phosphate biosynthesis III
THA_1475	PWY-6123	inosine-5'-phosphate biosynthesis I
THA_1475	PWY-7234	inosine-5'-phosphate biosynthesis III
THA_1477	PWY-6936	seleno-amino acid biosynthesis
THA_1477	PWY-7274	D-cycloserine biosynthesis
THA_1478	PWY-5481	pyruvate fermentation to lactate
THA_1478	PWY-6901	superpathway of glucose and xylose degradation
THA_1479	PWY-6902	chitin degradation II
THA_1494	PWY-6519	8-amino-7-oxononanoate biosynthesis I
THA_1494	PWY-6578	8-amino-7-oxononanoate biosynthesis III
THA_1494	PWY-7147	8-amino-7-oxononanoate biosynthesis II
THA_1510	PWY-7193	pyrimidine ribonucleosides salvage I
THA_1512	PWY-3961	phosphopantothenate biosynthesis II
THA_1517	PWY-6386	UDP-<i>N</i>-acetylmuramoyl-pentapeptide biosynthesis II (lysine-containing)
THA_1517	PWY-6387	UDP-<i>N</i>-acetylmuramoyl-pentapeptide biosynthesis I (<i>meso</i>-diaminopimelate containing)
THA_153	PWY-6466	pyridoxal 5'-phosphate biosynthesis II
THA_154	PWY-6466	pyridoxal 5'-phosphate biosynthesis II
THA_1547	PWY-6123	inosine-5'-phosphate biosynthesis I
THA_1547	PWY-6124	inosine-5'-phosphate biosynthesis II
THA_1547	PWY-7219	adenosine ribonucleotides <i>de novo</i> biosynthesis
THA_1547	PWY-7234	inosine-5'-phosphate biosynthesis III
THA_155	PWY-5743	3-hydroxypropanoate cycle
THA_155	PWY-5789	3-hydroxypropanoate/4-hydroxybutanate cycle
THA_155	PWY-6728	methylaspartate cycle
THA_155	PWY-7384	anaerobic energy metabolism (invertebrates, mitochondrial)
THA_1560	PWY-5030	L-histidine degradation III
THA_1563	PWY-5188	tetrapyrrole biosynthesis I (from glutamate)
THA_1565	PWY-4361	<i>S</i>-methyl-5-thio-&alpha;-D-ribose 1-phosphate degradation
THA_1565	PWY-7174	<i>S</i>-methyl-5-thio-&alpha;-D-ribose 1-phosphate degradation II
THA_1578	PWY-6807	xyloglucan degradation II (exoglucanase)
THA_158	PWY-6012	acyl carrier protein metabolism I
THA_158	PWY-6012-1	acyl carrier protein metabolism II (mammalian)
THA_158	PWY-6147	6-hydroxymethyl-dihydropterin diphosphate biosynthesis I
THA_158	PWY-6148	tetrahydromethanopterin biosynthesis
THA_158	PWY-6797	6-hydroxymethyl-dihydropterin diphosphate biosynthesis II (archaea)
THA_158	PWY-7539	6-hydroxymethyl-dihydropterin diphosphate biosynthesis III (Chlamydia)
THA_1580	PWY-6317	galactose degradation I (Leloir pathway)
THA_1580	PWY-6527	stachyose degradation
THA_1581	PWY-3821	galactose degradation III
THA_1581	PWY-6317	galactose degradation I (Leloir pathway)
THA_1581	PWY-6527	stachyose degradation
THA_1582	PWY-5686	UMP biosynthesis
THA_1605	PWY-1042	glycolysis IV (plant cytosol)
THA_1605	PWY-5484	glycolysis II (from fructose 6-phosphate)
THA_1605	PWY-6142	gluconeogenesis II (<i>Methanobacterium thermoautotrophicum</i>)
THA_1605	PWY-7003	glycerol degradation to butanol
THA_1606	PWY-1042	glycolysis IV (plant cytosol)
THA_1606	PWY-5484	glycolysis II (from fructose 6-phosphate)
THA_1606	PWY-6886	1-butanol autotrophic biosynthesis
THA_1606	PWY-6901	superpathway of glucose and xylose degradation
THA_1606	PWY-7003	glycerol degradation to butanol
THA_1607	PWY-1042	glycolysis IV (plant cytosol)
THA_1607	PWY-5484	glycolysis II (from fructose 6-phosphate)
THA_1607	PWY-6901	superpathway of glucose and xylose degradation
THA_1607	PWY-7003	glycerol degradation to butanol
THA_1610	PWY-7219	adenosine ribonucleotides <i>de novo</i> biosynthesis
THA_1612	PWY-5482	pyruvate fermentation to acetate II
THA_1612	PWY-5485	pyruvate fermentation to acetate IV
THA_1612	PWY-5497	purine nucleobases degradation II (anaerobic)
THA_1613	PWY-1042	glycolysis IV (plant cytosol)
THA_1613	PWY-1861	formaldehyde assimilation II (RuMP Cycle)
THA_1613	PWY-5484	glycolysis II (from fructose 6-phosphate)
THA_1613	PWY-6142	gluconeogenesis II (<i>Methanobacterium thermoautotrophicum</i>)
THA_1613	PWY-7385	1,3-propanediol biosynthesis (engineered)
THA_1626	PWY-6386	UDP-<i>N</i>-acetylmuramoyl-pentapeptide biosynthesis II (lysine-containing)
THA_1626	PWY-6387	UDP-<i>N</i>-acetylmuramoyl-pentapeptide biosynthesis I (<i>meso</i>-diaminopimelate containing)
THA_1647	PWY-6654	phosphopantothenate biosynthesis III
THA_1699	PWY-6936	seleno-amino acid biosynthesis
THA_170	PWY-2941	L-lysine biosynthesis II
THA_170	PWY-2942	L-lysine biosynthesis III
THA_170	PWY-5097	L-lysine biosynthesis VI
THA_170	PWY-5154	L-arginine biosynthesis III (via <i>N</i>-acetyl-L-citrulline)
THA_170	PWY-6559	spermidine biosynthesis II
THA_170	PWY-6562	norspermidine biosynthesis
THA_170	PWY-7153	grixazone biosynthesis
THA_170	PWY-7400	L-arginine biosynthesis IV (archaebacteria)
THA_1702	PWY-7199	pyrimidine deoxyribonucleosides salvage
THA_1705	PWY-5269	cardiolipin biosynthesis II
THA_1705	PWY-5668	cardiolipin biosynthesis I
THA_1709	PWY-7219	adenosine ribonucleotides <i>de novo</i> biosynthesis
THA_171	PWY-2941	L-lysine biosynthesis II
THA_171	PWY-5097	L-lysine biosynthesis VI
THA_1710	PWY-7183	pyrimidine nucleobases salvage I
THA_1714	PWY-2781	<i>cis</i>-zeatin biosynthesis
THA_172	PWY-2941	L-lysine biosynthesis II
THA_172	PWY-2942	L-lysine biosynthesis III
THA_172	PWY-5097	L-lysine biosynthesis VI
THA_1720	PWY-5381	pyridine nucleotide cycling (plants)
THA_1720	PWY-5653	NAD biosynthesis from 2-amino-3-carboxymuconate semialdehyde
THA_1725	PWY-1042	glycolysis IV (plant cytosol)
THA_1725	PWY-2221	Entner-Doudoroff pathway III (semi-phosphorylative)
THA_1725	PWY-5484	glycolysis II (from fructose 6-phosphate)
THA_1725	PWY-5723	Rubisco shunt
THA_1725	PWY-6142	gluconeogenesis II (<i>Methanobacterium thermoautotrophicum</i>)
THA_1725	PWY-6886	1-butanol autotrophic biosynthesis
THA_1725	PWY-6901	superpathway of glucose and xylose degradation
THA_1725	PWY-7003	glycerol degradation to butanol
THA_1725	PWY-7124	ethylene biosynthesis V (engineered)
THA_1725	PWY-7218	photosynthetic 3-hydroxybutanoate biosynthesis (engineered)
THA_173	PWY-2941	L-lysine biosynthesis II
THA_173	PWY-2942	L-lysine biosynthesis III
THA_173	PWY-5097	L-lysine biosynthesis VI
THA_1731	PWY-5692	allantoin degradation to glyoxylate II
THA_1731	PWY-5698	allantoin degradation to ureidoglycolate II (ammonia producing)
THA_1732	PWY-5030	L-histidine degradation III
THA_1732	PWY-5497	purine nucleobases degradation II (anaerobic)
THA_1733	PWY-6700	queuosine biosynthesis
THA_1735	PWY-7183	pyrimidine nucleobases salvage I
THA_1736	PWY-6749	CMP-legionaminate biosynthesis I
THA_174	PWY-2941	L-lysine biosynthesis II
THA_175	PWY-2941	L-lysine biosynthesis II
THA_175	PWY-2942	L-lysine biosynthesis III
THA_175	PWY-5097	L-lysine biosynthesis VI
THA_175	PWY-6559	spermidine biosynthesis II
THA_175	PWY-6562	norspermidine biosynthesis
THA_175	PWY-7153	grixazone biosynthesis
THA_1775	PWY-6556	pyrimidine ribonucleosides salvage II
THA_1775	PWY-7181	pyrimidine deoxyribonucleosides degradation
THA_1775	PWY-7193	pyrimidine ribonucleosides salvage I
THA_1775	PWY-7199	pyrimidine deoxyribonucleosides salvage
THA_1793	PWY-5971	palmitate biosynthesis II (bacteria and plants)
THA_1793	PWY-5973	<i>cis</i>-vaccenate biosynthesis
THA_1793	PWY-5989	stearate biosynthesis II (bacteria and plants)
THA_1793	PWY-5994	palmitate biosynthesis I (animals and fungi)
THA_1793	PWY-6113	superpathway of mycolate biosynthesis
THA_1793	PWY-6282	palmitoleate biosynthesis I (from (5Z)-dodec-5-enoate)
THA_1793	PWY-6519	8-amino-7-oxononanoate biosynthesis I
THA_1793	PWY-7388	octanoyl-[acyl-carrier protein] biosynthesis (mitochondria, yeast)
THA_1793	PWYG-321	mycolate biosynthesis
THA_1794	PWY-723	alkylnitronates degradation
THA_1796	PWY-4381	fatty acid biosynthesis initiation I
THA_1796	PWY-6799	fatty acid biosynthesis (plant mitochondria)
THA_1796	PWY-7388	octanoyl-[acyl-carrier protein] biosynthesis (mitochondria, yeast)
THA_1798	PWY-5532	adenosine nucleotides degradation IV
THA_1799	PWY-6890	4-amino-2-methyl-5-diphosphomethylpyrimidine biosynthesis
THA_180	PWY-5381	pyridine nucleotide cycling (plants)
THA_1801	PWY-6893	thiamin diphosphate biosynthesis II (Bacillus)
THA_1801	PWY-6894	thiamin diphosphate biosynthesis I (E. coli)
THA_1801	PWY-6897	thiamin salvage II
THA_1801	PWY-6907	thiamin diphosphate biosynthesis III (Staphylococcus)
THA_1801	PWY-6908	thiamin diphosphate biosynthesis IV (eukaryotes)
THA_1801	PWY-7353	4-methyl-5(&beta;-hydroxyethyl)thiazole salvage (yeast)
THA_1801	PWY-7357	thiamin formation from pyrithiamine and oxythiamine (yeast)
THA_1802	PWY-1042	glycolysis IV (plant cytosol)
THA_1802	PWY-1861	formaldehyde assimilation II (RuMP Cycle)
THA_1802	PWY-5484	glycolysis II (from fructose 6-phosphate)
THA_1802	PWY-7385	1,3-propanediol biosynthesis (engineered)
THA_1804	PWY-5198	factor 420 biosynthesis
THA_1804	PWY-7380	biotin biosynthesis from 8-amino-7-oxononanoate II
THA_1806	PWY-7380	biotin biosynthesis from 8-amino-7-oxononanoate II
THA_1813	PWY-6987	lipoate biosynthesis and incorporation III (Bacillus)
THA_1813	PWY-7381	lipoate biosynthesis and incorporation (glycine cleavage system, yeast)
THA_1825	PWY-1861	formaldehyde assimilation II (RuMP Cycle)
THA_1825	PWY-5723	Rubisco shunt
THA_1828	PWY-7205	CMP phosphorylation
THA_1829	PWY-7560	methylerythritol phosphate pathway II
THA_1841	PWY-381	nitrate reduction II (assimilatory)
THA_1841	PWY-5675	nitrate reduction V (assimilatory)
THA_1841	PWY-6549	L-glutamine biosynthesis III
THA_1841	PWY-6963	ammonia assimilation cycle I
THA_1841	PWY-6964	ammonia assimilation cycle II
THA_1858	PWY-1861	formaldehyde assimilation II (RuMP Cycle)
THA_1858	PWY-5723	Rubisco shunt
THA_1859	PWY-4202	arsenate detoxification I (glutaredoxin)
THA_1859	PWY-5695	urate biosynthesis/inosine 5'-phosphate degradation
THA_1859	PWY-6608	guanosine nucleotides degradation III
THA_1859	PWY-6609	adenine and adenosine salvage III
THA_1859	PWY-6611	adenine and adenosine salvage V
THA_1859	PWY-6620	guanine and guanosine salvage
THA_1859	PWY-6627	salinosporamide A biosynthesis
THA_1859	PWY-6644	fluoroacetate and fluorothreonine biosynthesis
THA_1859	PWY-7179	purine deoxyribonucleosides degradation I
THA_1859	PWY-7179-1	purine deoxyribonucleosides degradation
THA_1862	PWY-6386	UDP-<i>N</i>-acetylmuramoyl-pentapeptide biosynthesis II (lysine-containing)
THA_1862	PWY-6387	UDP-<i>N</i>-acetylmuramoyl-pentapeptide biosynthesis I (<i>meso</i>-diaminopimelate containing)
THA_1868	PWY-3861	mannitol degradation II
THA_1868	PWY-3881	mannitol biosynthesis
THA_1868	PWY-5659	GDP-mannose biosynthesis
THA_1868	PWY-7456	mannan degradation
THA_1868	PWY-882	L-ascorbate biosynthesis I (L-galactose pathway)
THA_1872	PWY-7383	anaerobic energy metabolism (invertebrates, cytosol)
THA_1874	PWY-5083	NAD/NADH phosphorylation and dephosphorylation
THA_1874	PWY-7268	NAD/NADP-NADH/NADPH cytosolic interconversion (yeast)
THA_1874	PWY-7269	NAD/NADP-NADH/NADPH mitochondrial interconversion (yeast)
THA_1878	PWY-6123	inosine-5'-phosphate biosynthesis I
THA_1878	PWY-6124	inosine-5'-phosphate biosynthesis II
THA_1878	PWY-7234	inosine-5'-phosphate biosynthesis III
THA_189	PWY-5028	L-histidine degradation II
THA_189	PWY-5030	L-histidine degradation III
THA_1893	PWY-6599	guanine and guanosine salvage II
THA_1893	PWY-6609	adenine and adenosine salvage III
THA_1893	PWY-6610	adenine and adenosine salvage IV
THA_1893	PWY-6620	guanine and guanosine salvage
THA_1900	PWY-2161	folate polyglutamylation
THA_1912	PWY-5695	urate biosynthesis/inosine 5'-phosphate degradation
THA_1912	PWY-6596	adenosine nucleotides degradation I
THA_1912	PWY-7221	guanosine ribonucleotides <i>de novo</i> biosynthesis
THA_192	PWY-6339	syringate degradation
THA_1921	PWY-5316	nicotine biosynthesis
THA_1921	PWY-7342	superpathway of nicotine biosynthesis
THA_1922	PWY-5316	nicotine biosynthesis
THA_1922	PWY-5381	pyridine nucleotide cycling (plants)
THA_1922	PWY-5653	NAD biosynthesis from 2-amino-3-carboxymuconate semialdehyde
THA_1922	PWY-7342	superpathway of nicotine biosynthesis
THA_1926	PWY-3121	linamarin degradation
THA_1926	PWY-5176	coumarin biosynthesis (via 2-coumarate)
THA_1926	PWY-6002	lotaustralin degradation
THA_1926	PWY-6788	cellulose degradation II (fungi)
THA_1926	PWY-7089	taxiphyllin bioactivation
THA_1926	PWY-7091	linustatin bioactivation
THA_1926	PWY-7092	neolinustatin bioactivation
THA_196	PWY-1042	glycolysis IV (plant cytosol)
THA_196	PWY-1861	formaldehyde assimilation II (RuMP Cycle)
THA_196	PWY-5484	glycolysis II (from fructose 6-phosphate)
THA_196	PWY-7385	1,3-propanediol biosynthesis (engineered)
THA_201	PWY-1722	formate reduction to 5,10-methylenetetrahydrofolate
THA_201	PWY-2201	folate transformations I
THA_201	PWY-3841	folate transformations II
THA_201	PWY-5030	L-histidine degradation III
THA_201	PWY-5497	purine nucleobases degradation II (anaerobic)
THA_201	PWY-6613	tetrahydrofolate salvage from 5,10-methenyltetrahydrofolate
THA_202	PWY-1281	sulfoacetaldehyde degradation I
THA_202	PWY-5482	pyruvate fermentation to acetate II
THA_202	PWY-5485	pyruvate fermentation to acetate IV
THA_202	PWY-5497	purine nucleobases degradation II (anaerobic)
THA_202	PWY-6637	sulfolactate degradation II
THA_203	PWY-6545	pyrimidine deoxyribonucleotides <i>de novo</i> biosynthesis III
THA_220	PWY-7560	methylerythritol phosphate pathway II
THA_222	PWY-1281	sulfoacetaldehyde degradation I
THA_222	PWY-5482	pyruvate fermentation to acetate II
THA_222	PWY-5485	pyruvate fermentation to acetate IV
THA_222	PWY-5497	purine nucleobases degradation II (anaerobic)
THA_222	PWY-6637	sulfolactate degradation II
THA_243	PWY-2723	trehalose degradation V
THA_243	PWY-6317	galactose degradation I (Leloir pathway)
THA_243	PWY-6737	starch degradation V
THA_252	PWY-6898	thiamin salvage III
THA_252	PWY-6907	thiamin diphosphate biosynthesis III (Staphylococcus)
THA_252	PWY-6908	thiamin diphosphate biosynthesis IV (eukaryotes)
THA_253	PWY-7560	methylerythritol phosphate pathway II
THA_259	PWY-6167	flavin biosynthesis II (archaea)
THA_259	PWY-6168	flavin biosynthesis III (fungi)
THA_260	PWY-6167	flavin biosynthesis II (archaea)
THA_260	PWY-6168	flavin biosynthesis III (fungi)
THA_260	PWY-7539	6-hydroxymethyl-dihydropterin diphosphate biosynthesis III (Chlamydia)
THA_261	PWY-6167	flavin biosynthesis II (archaea)
THA_261	PWY-6168	flavin biosynthesis III (fungi)
THA_261	PWY-7219	adenosine ribonucleotides <i>de novo</i> biosynthesis
THA_265	PWY-6823	molybdenum cofactor biosynthesis
THA_265	PWY-6891	thiazole biosynthesis II (Bacillus)
THA_265	PWY-6892	thiazole biosynthesis I (E. coli)
THA_265	PWY-7250	[2Fe-2S] iron-sulfur cluster biosynthesis
THA_273	PWY-561	superpathway of glyoxylate cycle and fatty acid degradation
