tll0013	TIGR01891	tll0013|tll0013|NP_680804.1|GeneID:1010632
tll0016	TIGR00788	tll0016|tll0016|NP_680807.1|GeneID:1010635
tll0032	TIGR01853	tll0032|tll0032|NP_680823.1|GeneID:1010653
tll0043	TIGR01534	tll0043|gap1|NP_680834.1|GeneID:1010664
tll0045	TIGR01770	tll0045|ndhB|NP_680836.1|GeneID:1010666
tll0049	TIGR02074	tll0049|tll0049|NP_680840.1|GeneID:1010676
tll0054	TIGR03263	tll0054|gmk|NP_680845.1|GeneID:1010687
tll0062	TIGR03725	tll0062|tll0062|NP_680853.1|GeneID:1010486
tll0073	TIGR01087	tll0073|murD|NP_680864.1|GeneID:1010456
tll0080	TIGR00430	tll0080|tgt|NP_680871.1|GeneID:1010438
tll0080	TIGR00449	tll0080|tgt|NP_680871.1|GeneID:1010438
tll0121	TIGR01420	tll0121|pilT|NP_680912.1|GeneID:1010353
tll0130	TIGR00173	tll0130|menD|NP_680921.1|GeneID:1010341
tll0131	TIGR01241	tll0131|ftsH|NP_680922.1|GeneID:1010336
tll0150	TIGR02023	tll0150|chlP|NP_680941.1|GeneID:1010310
tll0150	TIGR02028	tll0150|chlP|NP_680941.1|GeneID:1010310
tll0150	TIGR02032	tll0150|chlP|NP_680941.1|GeneID:1010310
tll0153	TIGR01494	tll0153|tll0153|NP_680944.1|GeneID:1010307
tll0155	TIGR01766	tll0155|tll0155|NP_680946.1|GeneID:1010304
tll0167	TIGR00061	tll0167|rplU|NP_680958.1|GeneID:1010290
tll0169	TIGR00738	tll0169|tll0169|NP_680960.1|GeneID:1010288
tll0170	TIGR03605	tll0170|tll0170|NP_680961.1|GeneID:1010285
tll0172	TIGR02467	tll0172|cobL|NP_680963.1|GeneID:1010281
tll0172	TIGR02469	tll0172|cobL|NP_680963.1|GeneID:1010281
tll0175	TIGR01033	tll0175|tll0175|NP_680966.1|GeneID:1010276
tll0178	TIGR01498	tll0178|folK|NP_680969.1|GeneID:1010270
tll0180	TIGR00070	tll0180|hisG|NP_680971.1|GeneID:1010265
tll0181	TIGR00443	tll0181|hisZ|NP_680972.1|GeneID:1010264
tll0183	TIGR00655	tll0183|purU|NP_680974.1|GeneID:1010261
tll0184	TIGR00630	tll0184|uvrA|NP_680975.1|GeneID:1010260
tll0185	TIGR02348	tll0185|groEL|NP_680976.1|GeneID:1010257
tll0188	TIGR00836	tll0188|tll0188|NP_680979.1|GeneID:1010251
tll0202	TIGR00916	tll0202|secF|NP_680993.1|GeneID:1010607
tll0202	TIGR00966	tll0202|secF|NP_680993.1|GeneID:1010607
tll0203	TIGR00916	tll0203|secD|NP_680994.1|GeneID:1010605
tll0203	TIGR01129	tll0203|secD|NP_680994.1|GeneID:1010605
tll0205	TIGR01766	tll0205|tll0205|NP_680996.1|GeneID:1010602
tll0212	TIGR00499	tll0212|lysS|NP_681003.1|GeneID:1010592
tll0216	TIGR00007	tll0216|hisA|NP_681007.1|GeneID:1010588
tll0218	TIGR03139	tll0218|tll0218|NP_681009.1|GeneID:1010583
tll0222	TIGR01766	tll0222|tll0222|NP_681013.1|GeneID:1010576
tll0231	TIGR00550	tll0231|nadA|NP_681022.1|GeneID:1010557
tll0232	TIGR02733	tll0232|tll0232|NP_681023.1|GeneID:1010553
tll0233	TIGR03188	tll0233|hisIE|NP_681024.1|GeneID:1010550
tll0236	TIGR01536	tll0236|tll0236|NP_681027.1|GeneID:1010533
tll0259	TIGR00496	tll0259|frr|NP_681050.1|GeneID:1011841
tll0260	TIGR02075	tll0260|pyrH|NP_681051.1|GeneID:1010702
tll0266	TIGR00654	tll0266|tll0266|NP_681057.1|GeneID:1012396
tll0268	TIGR03716	tll0268|tll0268|NP_681059.1|GeneID:1012495
tll0300	TIGR01548	tll0300|tll0300|NP_681091.1|GeneID:1012483
tll0300	TIGR01549	tll0300|tll0300|NP_681091.1|GeneID:1012483
tll0303	TIGR00933	tll0303|tll0303|NP_681094.1|GeneID:1012030
tll0321	TIGR00215	tll0321|lpxB|NP_681111.1|GeneID:1012710
tll0322	TIGR02048	tll0322|tll0322|NP_681112.1|GeneID:1012711
tll0330	TIGR00192	tll0330|ureB|NP_681120.1|GeneID:1012573
tll0331	TIGR00558	tll0331|pdxH|NP_681121.1|GeneID:1012572
tll0337	TIGR02732	tll0337|crtQ|NP_681127.1|GeneID:1012579
tll0358	TIGR01361	tll0358|ccmA|NP_681148.1|GeneID:1012600
tll0366	TIGR00838	tll0366|argH|NP_681156.1|GeneID:1012608
tll0370	TIGR00179	tll0370|tll0370|NP_681160.1|GeneID:1012612
tll0371	TIGR01082	tll0371|murC|NP_681161.1|GeneID:1012616
tll0381	TIGR02669	tll0381|tll0381|NP_681171.1|GeneID:1012626
tll0385	TIGR01146	tll0385|atpC|NP_681175.1|GeneID:1012627
tll0387	TIGR01766	tll0387|tll0387|NP_681177.1|GeneID:1012631
tll0391	TIGR02669	tll0391|tll0391|NP_681181.1|GeneID:1012635
tll0395	TIGR01740	tll0395|pyrF|NP_681185.1|GeneID:1012640
tll0415	TIGR00595	tll0415|tll0415|NP_681205.1|GeneID:1012657
tll0424	TIGR00500	tll0424|tll0424|NP_681214.2|GeneID:1012666
tll0425	TIGR03556	tll0425|phrA|NP_681215.1|GeneID:1012670
tll0439	TIGR00262	tll0439|trpA|NP_681229.1|GeneID:1012681
tll0451	TIGR02021	tll0451|chlM|NP_681241.1|GeneID:1012691
tll0453	TIGR02673	tll0453|tll0453|NP_681243.1|GeneID:1012695
tll0454	TIGR00696	tll0454|tll0454|NP_681244.1|GeneID:1012696
tll0456	TIGR01221	tll0456|rfbC|NP_681246.1|GeneID:1012698
tll0457	TIGR01207	tll0457|rfbA|NP_681247.1|GeneID:1012699
tll0458	TIGR01181	tll0458|rfbB|NP_681248.1|GeneID:1012703
tll0460	TIGR00492	tll0460|alr|NP_681250.2|GeneID:1012702
tll0463	TIGR00033	tll0463|aroC|NP_681253.1|GeneID:1012705
tll0464	TIGR00049	tll0464|tll0464|NP_681254.1|GeneID:1012510
tll0465	TIGR01777	tll0465|tll0465|NP_681255.1|GeneID:1012716
tll0467	TIGR00874	tll0467|tll0467|NP_681257.1|GeneID:1012086
tll0468	TIGR01766	tll0468|tll0468|NP_681258.1|GeneID:1011808
tll0471	TIGR01575	tll0471|tll0471|NP_681261.1|GeneID:1011555
tll0490	TIGR01980	tll0490|ycf24|NP_681280.1|GeneID:1012042
tll0495	TIGR01662	tll0495|tll0495|NP_681285.1|GeneID:1012207
tll0495	TIGR01668	tll0495|tll0495|NP_681285.1|GeneID:1012207
tll0500	TIGR00154	tll0500|tll0500|NP_681290.1|GeneID:1012171
tll0502	TIGR00329	tll0502|tll0502|NP_681292.1|GeneID:1012172
tll0502	TIGR03723	tll0502|tll0502|NP_681292.1|GeneID:1012172
tll0506	TIGR00464	tll0506|gltX|NP_681296.1|GeneID:1012165
tll0507	TIGR00300	tll0507|tll0507|NP_681297.1|GeneID:1012167
tll0512	TIGR01766	tll0512|tll0512|NP_681302.1|GeneID:1012142
tll0517	TIGR01730	tll0517|tll0517|NP_681307.1|GeneID:1012431
tll0523	TIGR01205	tll0523|ddl|NP_681313.1|GeneID:1012194
tll0527	TIGR00020	tll0527|prfB|NP_681317.1|GeneID:1012189
tll0531	TIGR00184	tll0531|purA|NP_681321.1|GeneID:1012185
tll0539	TIGR00534	tll0539|opcA|NP_681329.1|GeneID:1012160
tll0540	TIGR00871	tll0540|zwf|NP_681330.1|GeneID:1012176
tll0554	TIGR01420	tll0554|pilT|NP_681344.1|GeneID:1012149
tll0562	TIGR01382	tll0562|tll0562|NP_681352.1|GeneID:1012517
tll0574	TIGR00510	tll0574|tll0574|NP_681364.1|GeneID:1012525
tll0578	TIGR01515	tll0578|glgB|NP_681368.1|GeneID:1012543
tll0579	TIGR01036	tll0579|pyrD|NP_681369.1|GeneID:1012541
tll0584	TIGR00691	tll0584|tll0584|NP_681374.1|GeneID:1012530
tll0586	TIGR01162	tll0586|purE|NP_681376.2|GeneID:1012533
tll0590	TIGR00507	tll0590|aroE|NP_681380.1|GeneID:1012545
tll0596	TIGR03470	tll0596|tll0596|NP_681386.1|GeneID:1012177
tll0600	TIGR03592	tll0600|tll0600|NP_681390.1|GeneID:1011560
tll0601	TIGR00188	tll0601|tll0601|NP_681391.1|GeneID:1011561
tll0604	TIGR01766	tll0604|tll0604|NP_681394.1|GeneID:1011562
tll0617	TIGR02393	tll0617|sigA|NP_681407.1|GeneID:1011225
tll0617	TIGR02937	tll0617|sigA|NP_681407.1|GeneID:1011225
tll0617	TIGR02997	tll0617|sigA|NP_681407.1|GeneID:1011225
tll0623	TIGR00204	tll0623|tll0623|NP_681412.2|GeneID:1011219
tll0627	TIGR00229	tll0627|tll0627|NP_681416.1|GeneID:1011206
tll0627	TIGR00254	tll0627|tll0627|NP_681416.1|GeneID:1011206
tll0632	TIGR04256	tll0632|tll0632|NP_681421.1|GeneID:1011189
tll0634	TIGR01472	tll0634|tll0634|NP_681423.1|GeneID:1011191
tll0640	TIGR02388	tll0640|rpoC2|NP_681429.1|GeneID:1011182
tll0641	TIGR02387	tll0641|rpoC1|NP_681430.1|GeneID:1010711
tll0642	TIGR02013	tll0642|rpoB|NP_681431.1|GeneID:1011177
tll0643	TIGR02982	tll0643|tll0643|NP_681432.1|GeneID:1011180
tll0644	TIGR01185	tll0644|tll0644|NP_681433.1|GeneID:1011178
tll0645	TIGR02971	tll0645|tll0645|NP_681434.1|GeneID:1011175
tll0646	TIGR00093	tll0646|tll0646|NP_681435.1|GeneID:1011772
tll0647	TIGR01059	tll0647|gyrB|NP_681436.1|GeneID:1011171
tll0657	TIGR01494	tll0657|tll0657|NP_681446.1|GeneID:1011150
tll0657	TIGR01525	tll0657|tll0657|NP_681446.1|GeneID:1011150
tll0661	TIGR00433	tll0661|bioB|NP_681450.1|GeneID:1012044
tll0662	TIGR00472	tll0662|pheT|NP_681451.1|GeneID:1012058
tll0664	TIGR03026	tll0664|tll0664|NP_681453.1|GeneID:1012039
tll0666	TIGR00857	tll0666|tll0666|NP_681455.1|GeneID:1012032
tll0687	TIGR01766	tll0687|tll0687|NP_681476.1|GeneID:1011982
tll0697	TIGR01509	tll0697|tll0697|NP_681486.1|GeneID:1010392
tll0719	TIGR01972	tll0719|ndhD1|NP_681508.2|GeneID:1011931
tll0720	TIGR01974	tll0720|ndhF1|NP_681509.1|GeneID:1011930
tll0730	TIGR00004	tll0730|tll0730|NP_681519.1|GeneID:1011919
tll0734	TIGR01241	tll0734|ftsH|NP_681523.1|GeneID:1011915
tll0735	TIGR00643	tll0735|recG|NP_681524.1|GeneID:1011912
tll0745	TIGR00528	tll0745|tll0745|NP_681534.1|GeneID:1011848
tll0747	TIGR00525	tll0747|tll0747|NP_681536.1|GeneID:1011847
tll0747	TIGR00526	tll0747|tll0747|NP_681536.1|GeneID:1011847
tll0760	TIGR01368	tll0760|tll0760|NP_681549.1|GeneID:1011823
tll0761	TIGR00331	tll0761|hrcA|NP_681550.1|GeneID:1011824
tll0763	TIGR02095	tll0763|glgA|NP_681552.1|GeneID:1011803
tll0768	TIGR00337	tll0768|pyrG|NP_681557.1|GeneID:1011768
tll0780	TIGR01072	tll0780|murZ|NP_681569.1|GeneID:1011740
tll0787	TIGR01951	tll0787|nusB|NP_681576.1|GeneID:1011710
tll0790	TIGR02349	tll0790|dnaJ|NP_681579.1|GeneID:1011706
tll0791	TIGR02350	tll0791|dnaK|NP_681580.1|GeneID:1011702
tll0812	TIGR01068	tll0812|tll0812|NP_681601.1|GeneID:1011648
tll0824	TIGR02274	tll0824|dcd|NP_681613.1|GeneID:1011605
tll0826	TIGR00456	tll0826|argS|NP_681615.1|GeneID:1011600
tll0831	TIGR02937	tll0831|sigB|NP_681621.1|GeneID:1011580
tll0831	TIGR02997	tll0831|sigB|NP_681621.1|GeneID:1011580
tll0832	TIGR00214	tll0832|lipB|NP_681622.1|GeneID:1011576
tll0857	TIGR00575	tll0857|ligA|NP_681647.1|GeneID:1011495
tll0867	TIGR00049	tll0867|ycf57|NP_681657.1|GeneID:1011464
tll0874	TIGR00365	tll0874|ycf64|NP_681664.1|GeneID:1011450
tll0876	TIGR00229	tll0876|tll0876|NP_681666.1|GeneID:1011447
tll0880	TIGR00119	tll0880|ilvH|NP_681670.1|GeneID:1011442
tll0885	TIGR00401	tll0885|tll0885|NP_681675.1|GeneID:1011437
tll0887	TIGR02188	tll0887|tll0887|NP_681677.1|GeneID:1011435
tll0891	TIGR01444	tll0891|tll0891|NP_681681.1|GeneID:1011432
tll0893	TIGR00778	tll0893|tll0893|NP_681683.1|GeneID:1011430
tll0915	TIGR02651	tll0915|ycf56|NP_681705.1|GeneID:1011409
tll0922	TIGR00113	tll0922|queA|NP_681712.1|GeneID:1011400
tll0952	TIGR00580	tll0952|tll0952|NP_681742.1|GeneID:1011369
tll0956	TIGR01337	tll0956|apcB|NP_681746.1|GeneID:1011364
tll0964	TIGR01766	tll0964|tll0964|NP_681754.1|GeneID:1011357
tll0971	TIGR00445	tll0971|mraY|NP_681761.1|GeneID:1011350
tll0978	TIGR01034	tll0978|tll0978|NP_681768.1|GeneID:1011345
tll0980	TIGR02727	tll0980|tll0980|NP_681770.1|GeneID:1011343
tll0986	TIGR03469	tll0986|tll0986|NP_681776.1|GeneID:1011337
tll0987	TIGR00157	tll0987|tll0987|NP_681777.1|GeneID:1011335
tll0990	TIGR01255	tll0990|tll0990|NP_681780.1|GeneID:1011334
tll0991	TIGR00737	tll0991|tll0991|NP_681781.1|GeneID:1011331
tll1003	TIGR00132	tll1003|gatA|NP_681793.1|GeneID:1011319
tll1011	TIGR02532	tll1011|tll1011|NP_681801.1|GeneID:1011310
tll1019	TIGR02532	tll1019|tll1019|NP_681810.1|GeneID:1012380
tll1027	TIGR02082	tll1027|metH|NP_681818.1|GeneID:1012376
tll1031	TIGR00421	tll1031|ubiX|NP_681822.1|GeneID:1012367
tll1034	TIGR00388	tll1034|glyQ|NP_681825.1|GeneID:1012370
tll1035	TIGR00434	tll1035|cysH|NP_681826.1|GeneID:1012363
tll1035	TIGR02057	tll1035|cysH|NP_681826.1|GeneID:1012363
tll1037	TIGR00044	tll1037|tll1037|NP_681828.1|GeneID:1012372
tll1042	TIGR00186	tll1042|tll1042|NP_681833.1|GeneID:1012355
tll1044	TIGR00339	tll1044|sat|NP_681835.1|GeneID:1012365
tll1049	TIGR00254	tll1049|tll1049|NP_681840.1|GeneID:1012354
tll1057	TIGR00110	tll1057|ilvD|NP_681848.1|GeneID:1012341
tll1061	TIGR00512	tll1061|mtnA|NP_681852.1|GeneID:1012333
tll1061	TIGR00524	tll1061|mtnA|NP_681852.1|GeneID:1012333
tll1077	TIGR00586	tll1077|tll1077|NP_681868.1|GeneID:1012307
tll1077	TIGR01084	tll1077|tll1077|NP_681868.1|GeneID:1012307
tll1093	TIGR01994	tll1093|tll1093|NP_681884.1|GeneID:1012257
tll1106	TIGR00658	tll1106|argF|NP_681897.1|GeneID:1012256
tll1107	TIGR00023	tll1107|tll1107|NP_681898.1|GeneID:1012225
tll1111	TIGR00121	tll1111|tll1111|NP_681902.1|GeneID:1012136
tll1144	TIGR00459	tll1144|aspS|NP_681934.1|GeneID:1011924
tll1149	TIGR00671	tll1149|tll1149|NP_681939.1|GeneID:1011905
tll1152	TIGR01766	tll1152|tll1152|NP_681942.1|GeneID:1011882
tll1162	TIGR01766	tll1162|tll1162|NP_681952.1|GeneID:1011513
tll1183	TIGR03423	tll1183|tll1183|NP_681973.1|GeneID:1010268
tll1187	TIGR00010	tll1187|tatD|NP_681977.1|GeneID:1011120
tll1192	TIGR00539	tll1192|hemN2|NP_681982.1|GeneID:1011735
tll1201	TIGR03026	tll1201|tll1201|NP_681991.1|GeneID:1010723
tll1213	TIGR00543	tll1213|tll1213|NP_682003.1|GeneID:1010840
tll1227	TIGR00260	tll1227|thrC|NP_682017.1|GeneID:1011642
tll1237	TIGR01135	tll1237|glmS|NP_682027.1|GeneID:1010480
tll1241	TIGR00268	tll1241|tll1241|NP_682031.1|GeneID:1010935
tll1243	TIGR00644	tll1243|tll1243|NP_682033.1|GeneID:1010907
tll1273	TIGR00021	tll1273|rpiA|NP_682063.1|GeneID:1011910
tll1275	TIGR00560	tll1275|tll1275|NP_682065.1|GeneID:1011040
tll1276	TIGR00330	tll1276|glpX|NP_682066.1|GeneID:1011253
tll1282	TIGR00229	tll1282|tll1282|NP_682072.1|GeneID:1011762
tll1284	TIGR03046	tll1284|psbV|NP_682074.1|GeneID:1012117
tll1285	TIGR03045	tll1285|psbV|NP_682075.1|GeneID:1011288
tll1307	TIGR01466	tll1307|cobJ|NP_682097.1|GeneID:1012004
tll1309	TIGR00063	tll1309|folE|NP_682099.1|GeneID:1010746
tll1311	TIGR00513	tll1311|accA|NP_682101.1|GeneID:1011904
tll1312	TIGR04058	tll1312|tll1312|NP_682102.1|GeneID:1012334
tll1313	TIGR04059	tll1313|tll1313|NP_682103.1|GeneID:1010280
tll1325	TIGR00488	tll1325|tll1325|NP_682115.1|GeneID:1011889
tll1327	TIGR02505	tll1327|tll1327|NP_682117.1|GeneID:1010419
tll1337	TIGR00317	tll1337|cobS|NP_682127.1|GeneID:1010796
tll1339	TIGR00593	tll1339|polA|NP_682129.1|GeneID:1012274
tll1362	TIGR00581	tll1362|moaC|NP_682152.1|GeneID:1011843
tll1363	TIGR02666	tll1363|moaA|NP_682153.1|GeneID:1010921
tll1364	TIGR00177	tll1364|moeA|NP_682154.1|GeneID:1010739
tll1374	TIGR01766	tll1374|tll1374|NP_682164.1|GeneID:1012285
tll1375	TIGR00666	tll1375|tll1375|NP_682165.1|GeneID:1010869
tll1384	TIGR00447	tll1384|pth|NP_682174.1|GeneID:1011626
tll1397	TIGR00973	tll1397|leuA|NP_682187.1|GeneID:1011633
tll1400	TIGR03440	tll1400|tll1400|NP_682190.1|GeneID:1011636
tll1401	TIGR03442	tll1401|tll1401|NP_682191.1|GeneID:1011639
tll1403	TIGR02151	tll1403|tll1403|NP_682193.1|GeneID:1012305
tll1404	TIGR02032	tll1404|tll1404|NP_682194.1|GeneID:1012306
tll1405	TIGR01297	tll1405|tll1405|NP_682195.1|GeneID:1011554
tll1406	TIGR00225	tll1406|tll1406|NP_682196.1|GeneID:1010963
tll1408	TIGR00761	tll1408|argB|NP_682198.1|GeneID:1011646
tll1413	TIGR02031	tll1413|chlD|NP_682203.1|GeneID:1011728
tll1457	TIGR00478	tll1457|tll1457|NP_682247.1|GeneID:1012052
tll1462	TIGR01122	tll1462|tll1462|NP_682252.1|GeneID:1011285
tll1466	TIGR01534	tll1466|tll1466|NP_682256.1|GeneID:1011280
tll1470	TIGR01549	tll1470|tll1470|NP_682260.1|GeneID:1011282
tll1495	TIGR00749	tll1495|tll1495|NP_682285.1|GeneID:1011226
tll1496	TIGR00081	tll1496|purC|NP_682286.1|GeneID:1011211
tll1511	TIGR02030	tll1511|chlI|NP_682301.1|GeneID:1011134
tll1515	TIGR03550	tll1515|cofG|NP_682305.1|GeneID:1011116
tll1534	TIGR00979	tll1534|fumC|NP_682324.1|GeneID:1011091
tll1538	TIGR00005	tll1538|tll1538|NP_682328.1|GeneID:1011068
tll1539	TIGR01476	tll1539|chlG|NP_682329.1|GeneID:1011070
tll1539	TIGR02056	tll1539|chlG|NP_682329.1|GeneID:1011070
tll1556	TIGR00083	tll1556|ribF|NP_682346.1|GeneID:1011033
tll1558	TIGR00670	tll1558|pyrB|NP_682348.1|GeneID:1011083
tll1561	TIGR02731	tll1561|pds|NP_682351.1|GeneID:1011185
tll1566	TIGR00577	tll1566|fpg|NP_682356.1|GeneID:1010930
tll1569	TIGR00034	tll1569|tll1569|NP_682359.1|GeneID:1010937
tll1587	TIGR00092	tll1587|tll1587|NP_682377.1|GeneID:1011108
tll1588	TIGR00653	tll1588|glnA|NP_682378.1|GeneID:1010718
tll1601	TIGR00203	tll1601|cydB|NP_682391.1|GeneID:1010512
tll1603	TIGR00461	tll1603|tll1603|NP_682393.1|GeneID:1010570
tll1608	TIGR01424	tll1608|tll1608|NP_682398.1|GeneID:1010381
tll1618	TIGR00915	tll1618|tll1618|NP_682408.1|GeneID:1010259
tll1619	TIGR01730	tll1619|tll1619|NP_682409.1|GeneID:1010382
tll1624	TIGR02475	tll1624|cobW|NP_682414.1|GeneID:1011840
tll1629	TIGR00082	tll1629|rbfA|NP_682419.1|GeneID:1010683
tll1632	TIGR03492	tll1632|tll1632|NP_682422.1|GeneID:1011114
tll1639	TIGR03413	tll1639|tll1639|NP_682429.1|GeneID:1012092
tll1641	TIGR01083	tll1641|tll1641|NP_682431.1|GeneID:1011158
tll1642	TIGR00054	tll1642|tll1642|NP_682432.1|GeneID:1011152
tll1646	TIGR00212	tll1646|hemC|NP_682436.1|GeneID:1011190
tll1647	TIGR03279	tll1647|tll1647|NP_682437.1|GeneID:1011187
tll1650	TIGR03697	tll1650|ntcA|NP_682440.1|GeneID:1011167
tll1665	TIGR00229	tll1665|tll1665|NP_682455.1|GeneID:1011995
tll1667	TIGR00546	tll1667|lnt|NP_682457.1|GeneID:1010877
tll1672	TIGR00564	tll1672|trpE|NP_682462.1|GeneID:1010861
tll1687	TIGR00116	tll1687|tsf|NP_682477.1|GeneID:1010837
tll1688	TIGR01011	tll1688|rpsB|NP_682478.1|GeneID:1010830
tll1702	TIGR00360	tll1702|comE|NP_682492.1|GeneID:1010266
tll1704	TIGR00138	tll1704|gidB|NP_682494.1|GeneID:1010753
tll1708	TIGR03709	tll1708|tll1708|NP_682498.1|GeneID:1010792
tll1713	TIGR00078	tll1713|nadC|NP_682503.1|GeneID:1010742
tll1714	TIGR01245	tll1714|trpD|NP_682504.1|GeneID:1012059
tll1716	TIGR00313	tll1716|cobQ|NP_682506.1|GeneID:1011122
tll1720	TIGR00538	tll1720|hemN1|NP_682510.1|GeneID:1010628
tll1737	TIGR00252	tll1737|tll1737|NP_682527.1|GeneID:1011074
tll1738	TIGR01035	tll1738|hemA|NP_682528.1|GeneID:1011595
tll1772	TIGR01455	tll1772|glmM|NP_682562.1|GeneID:1010756
tll1783	TIGR00378	tll1783|tll1783|NP_682573.1|GeneID:1010972
tll1786	TIGR00087	tll1786|surE|NP_682576.1|GeneID:1010982
tll1797	TIGR00042	tll1797|tll1797|NP_682587.1|GeneID:1012408
tll1803	TIGR01796	tll1803|aroH|NP_682593.1|GeneID:1012409
tll1804	TIGR00706	tll1804|tll1804|NP_682594.1|GeneID:1012402
tll1807	TIGR01273	tll1807|tll1807|NP_682597.1|GeneID:1012401
tll1829	TIGR00928	tll1829|purB|NP_682619.1|GeneID:1011015
tll1832	TIGR01241	tll1832|ftsH|NP_682622.1|GeneID:1010946
tll1842	TIGR00345	tll1842|tll1842|NP_682632.1|GeneID:1010933
tll1851	TIGR00963	tll1851|secA|NP_682641.1|GeneID:1010905
tll1859	TIGR00229	tll1859|tll1859|NP_682649.1|GeneID:1010875
tll1859	TIGR00254	tll1859|tll1859|NP_682649.1|GeneID:1010875
tll1870	TIGR00232	tll1870|tll1870|NP_682660.1|GeneID:1010850
tll1871	TIGR03150	tll1871|tll1871|NP_682661.1|GeneID:1010867
tll1881	TIGR01051	tll1881|topA|NP_682671.1|GeneID:1010831
tll1893	TIGR01473	tll1893|ctaB|NP_682683.1|GeneID:1010807
tll1896	TIGR03609	tll1896|tll1896|NP_682686.1|GeneID:1010813
tll1898	TIGR00442	tll1898|hisS|NP_682688.1|GeneID:1010768
tll1911	TIGR00120	tll1911|argJ|NP_682701.1|GeneID:1011054
tll1920	TIGR01494	tll1920|tll1920|NP_682710.1|GeneID:1012485
tll1920	TIGR01511	tll1920|tll1920|NP_682710.1|GeneID:1012485
tll1920	TIGR01525	tll1920|tll1920|NP_682710.1|GeneID:1012485
tll1924	TIGR01292	tll1924|tll1924|NP_682714.1|GeneID:1012565
tll1927	TIGR00086	tll1927|smpB|NP_682717.1|GeneID:1012209
tll1935	TIGR00508	tll1935|tll1935|NP_682725.1|GeneID:1010686
tll1937	TIGR01953	tll1937|nusA|NP_682727.1|GeneID:1012392
tll1956	TIGR00758	tll1956|tll1956|NP_682746.1|GeneID:1010262
tll1980	TIGR02937	tll1980|tll1980|NP_682770.1|GeneID:1010329
tll1983	TIGR00091	tll1983|trmB|NP_682773.1|GeneID:1010362
tll1985	TIGR00836	tll1985|tll1985|NP_682775.1|GeneID:1010356
tll1987	TIGR00036	tll1987|dapB|NP_682777.1|GeneID:1012443
tll2004	TIGR01766	tll2004|tll2004|NP_682794.1|GeneID:1011799
tll2010	TIGR02891	tll2010|ctaD|NP_682800.1|GeneID:1011770
tll2040	TIGR00236	tll2040|tll2040|NP_682830.1|GeneID:1011617
tll2045	TIGR00557	tll2045|pdxA|NP_682835.1|GeneID:1011601
tll2056	TIGR00594	tll2056|dnaE|NP_682846.1|GeneID:1011578
tll2056	TIGR01445	tll2056|dnaE|NP_682846.1|GeneID:1011578
tll2057	TIGR03042	tll2057|tll2057|NP_682847.1|GeneID:1011581
tll2069	TIGR01443	tll2069|dnaE|NP_682859.1|GeneID:1011538
tll2079	TIGR02093	tll2079|tll2079|NP_682869.1|GeneID:1011530
tll2093	TIGR00221	tll2093|tll2093|NP_682883.1|GeneID:1011522
tll2098	TIGR00396	tll2098|leuS|NP_682888.1|GeneID:1011511
tll2102	TIGR03542	tll2102|tll2102|NP_682892.1|GeneID:1011492
tll2103	TIGR00344	tll2103|alaS|NP_682893.1|GeneID:1011493
tll2116	TIGR00050	tll2116|tll2116|NP_682906.1|GeneID:1011465
tll2118	TIGR01027	tll2118|proB|NP_682908.1|GeneID:1011467
tll2147	TIGR00567	tll2147|tll2147|NP_682937.1|GeneID:1011291
tll2150	TIGR02350	tll2150|dnaK|NP_682940.1|GeneID:1011233
tll2157	TIGR00544	tll2157|tll2157|NP_682947.1|GeneID:1011183
tll2158	TIGR01032	tll2158|rplT|NP_682948.1|GeneID:1011214
tll2190	TIGR01304	tll2190|tll2190|NP_682980.1|GeneID:1010879
tll2192	TIGR00211	tll2192|glyS|NP_682982.1|GeneID:1011046
tll2193	TIGR03591	tll2193|tll2193|NP_682983.1|GeneID:1010838
tll2202	TIGR00418	tll2202|thrS|NP_682992.1|GeneID:1010780
tll2204	TIGR00615	tll2204|recR|NP_682994.1|GeneID:1010793
tll2205	TIGR00231	tll2205|prfC|NP_682995.1|GeneID:1010775
tll2205	TIGR00503	tll2205|prfC|NP_682995.1|GeneID:1010775
tll2219	TIGR01850	tll2219|argC|NP_683009.1|GeneID:1010750
tll2224	TIGR01852	tll2224|tll2224|NP_683014.1|GeneID:1010758
tll2228	TIGR00497	tll2228|tll2228|NP_683018.1|GeneID:1010738
tll2230	TIGR00348	tll2230|tll2230|NP_683020.1|GeneID:1010745
tll2252	TIGR00069	tll2252|hisD|NP_683042.1|GeneID:1012296
tll2253	TIGR00635	tll2253|ruvB|NP_683043.1|GeneID:1011897
tll2254	TIGR00465	tll2254|ilvC|NP_683044.1|GeneID:1012299
tll2266	TIGR01140	tll2266|tll2266|NP_683056.1|GeneID:1012238
tll2275	TIGR01064	tll2275|tll2275|NP_683065.1|GeneID:1012234
tll2294	TIGR00652	tll2294|dapF|NP_683084.1|GeneID:1010752
tll2296	TIGR00299	tll2296|tll2296|NP_683086.1|GeneID:1012210
tll2306	TIGR00303	tll2306|tll2306|NP_683096.1|GeneID:1012203
tll2307	TIGR00726	tll2307|tll2307|NP_683097.1|GeneID:1012202
