NZ_JXHN01000001.1 Bacillus subtilis strain B4071 NODE_1, whole genome shotgun sequence	59712
NZ_JXHN01000002.1 Bacillus subtilis strain B4071 NODE_2, whole genome shotgun sequence	9133
NZ_JXHN01000003.1 Bacillus subtilis strain B4071 NODE_3, whole genome shotgun sequence	58819
NZ_JXHN01000004.1 Bacillus subtilis strain B4071 NODE_4, whole genome shotgun sequence	4031
NZ_JXHN01000005.1 Bacillus subtilis strain B4071 NODE_5, whole genome shotgun sequence	18146
NZ_JXHN01000006.1 Bacillus subtilis strain B4071 NODE_6, whole genome shotgun sequence	104388
NZ_JXHN01000007.1 Bacillus subtilis strain B4071 NODE_7, whole genome shotgun sequence	515672
NZ_JXHN01000008.1 Bacillus subtilis strain B4071 NODE_8, whole genome shotgun sequence	58762
NZ_JXHN01000009.1 Bacillus subtilis strain B4071 NODE_9, whole genome shotgun sequence	49325
NZ_JXHN01000010.1 Bacillus subtilis strain B4071 NODE_10, whole genome shotgun sequence	45972
NZ_JXHN01000011.1 Bacillus subtilis strain B4071 NODE_11, whole genome shotgun sequence	8335
NZ_JXHN01000012.1 Bacillus subtilis strain B4071 NODE_12, whole genome shotgun sequence	463
NZ_JXHN01000013.1 Bacillus subtilis strain B4071 NODE_13, whole genome shotgun sequence	42470
NZ_JXHN01000014.1 Bacillus subtilis strain B4071 NODE_14, whole genome shotgun sequence	1631
NZ_JXHN01000015.1 Bacillus subtilis strain B4071 NODE_15, whole genome shotgun sequence	62907
NZ_JXHN01000016.1 Bacillus subtilis strain B4071 NODE_16, whole genome shotgun sequence	56550
NZ_JXHN01000017.1 Bacillus subtilis strain B4071 NODE_17, whole genome shotgun sequence	23070
NZ_JXHN01000018.1 Bacillus subtilis strain B4071 NODE_24, whole genome shotgun sequence	100324
NZ_JXHN01000019.1 Bacillus subtilis strain B4071 NODE_25, whole genome shotgun sequence	106081
NZ_JXHN01000020.1 Bacillus subtilis strain B4071 NODE_26, whole genome shotgun sequence	27827
NZ_JXHN01000021.1 Bacillus subtilis strain B4071 NODE_27, whole genome shotgun sequence	1139
NZ_JXHN01000022.1 Bacillus subtilis strain B4071 NODE_28, whole genome shotgun sequence	718
NZ_JXHN01000023.1 Bacillus subtilis strain B4071 NODE_29, whole genome shotgun sequence	16167
NZ_JXHN01000024.1 Bacillus subtilis strain B4071 NODE_30, whole genome shotgun sequence	55180
NZ_JXHN01000025.1 Bacillus subtilis strain B4071 NODE_31, whole genome shotgun sequence	28611
NZ_JXHN01000026.1 Bacillus subtilis strain B4071 NODE_32, whole genome shotgun sequence	7240
NZ_JXHN01000027.1 Bacillus subtilis strain B4071 NODE_33, whole genome shotgun sequence	20217
NZ_JXHN01000028.1 Bacillus subtilis strain B4071 NODE_34, whole genome shotgun sequence	24102
NZ_JXHN01000029.1 Bacillus subtilis strain B4071 NODE_35, whole genome shotgun sequence	314648
NZ_JXHN01000030.1 Bacillus subtilis strain B4071 NODE_36, whole genome shotgun sequence	110977
NZ_JXHN01000031.1 Bacillus subtilis strain B4071 NODE_37, whole genome shotgun sequence	25837
NZ_JXHN01000032.1 Bacillus subtilis strain B4071 NODE_38, whole genome shotgun sequence	164451
NZ_JXHN01000033.1 Bacillus subtilis strain B4071 NODE_39, whole genome shotgun sequence	15485
NZ_JXHN01000034.1 Bacillus subtilis strain B4071 NODE_40, whole genome shotgun sequence	1759
NZ_JXHN01000035.1 Bacillus subtilis strain B4071 NODE_42, whole genome shotgun sequence	2129
NZ_JXHN01000036.1 Bacillus subtilis strain B4071 NODE_43, whole genome shotgun sequence	129915
NZ_JXHN01000037.1 Bacillus subtilis strain B4071 NODE_44, whole genome shotgun sequence	221488
NZ_JXHN01000038.1 Bacillus subtilis strain B4071 NODE_45, whole genome shotgun sequence	12048
NZ_JXHN01000039.1 Bacillus subtilis strain B4071 NODE_46, whole genome shotgun sequence	45836
NZ_JXHN01000040.1 Bacillus subtilis strain B4071 NODE_47, whole genome shotgun sequence	6081
NZ_JXHN01000041.1 Bacillus subtilis strain B4071 NODE_48, whole genome shotgun sequence	9403
NZ_JXHN01000042.1 Bacillus subtilis strain B4071 NODE_49, whole genome shotgun sequence	1233
NZ_JXHN01000043.1 Bacillus subtilis strain B4071 NODE_51, whole genome shotgun sequence	4414
NZ_JXHN01000044.1 Bacillus subtilis strain B4071 NODE_54, whole genome shotgun sequence	263135
NZ_JXHN01000045.1 Bacillus subtilis strain B4071 NODE_55, whole genome shotgun sequence	3951
NZ_JXHN01000046.1 Bacillus subtilis strain B4071 NODE_56, whole genome shotgun sequence	3798
NZ_JXHN01000047.1 Bacillus subtilis strain B4071 NODE_57, whole genome shotgun sequence	257530
NZ_JXHN01000048.1 Bacillus subtilis strain B4071 NODE_59, whole genome shotgun sequence	16153
NZ_JXHN01000049.1 Bacillus subtilis strain B4071 NODE_61, whole genome shotgun sequence	2948
NZ_JXHN01000050.1 Bacillus subtilis strain B4071 NODE_62, whole genome shotgun sequence	209883
NZ_JXHN01000051.1 Bacillus subtilis strain B4071 NODE_66, whole genome shotgun sequence	2247
NZ_JXHN01000052.1 Bacillus subtilis strain B4071 NODE_67, whole genome shotgun sequence	61109
NZ_JXHN01000053.1 Bacillus subtilis strain B4071 NODE_69, whole genome shotgun sequence	2858
NZ_JXHN01000054.1 Bacillus subtilis strain B4071 NODE_70, whole genome shotgun sequence	8872
NZ_JXHN01000055.1 Bacillus subtilis strain B4071 NODE_71, whole genome shotgun sequence	3880
NZ_JXHN01000056.1 Bacillus subtilis strain B4071 NODE_73, whole genome shotgun sequence	1540
NZ_JXHN01000057.1 Bacillus subtilis strain B4071 NODE_74, whole genome shotgun sequence	1474
NZ_JXHN01000058.1 Bacillus subtilis strain B4071 NODE_78, whole genome shotgun sequence	1905
NZ_JXHN01000059.1 Bacillus subtilis strain B4071 NODE_85, whole genome shotgun sequence	2617
NZ_JXHN01000060.1 Bacillus subtilis strain B4071 NODE_89, whole genome shotgun sequence	1633
NZ_JXHN01000061.1 Bacillus subtilis strain B4071 NODE_94, whole genome shotgun sequence	90748
NZ_JXHN01000062.1 Bacillus subtilis strain B4071 NODE_98, whole genome shotgun sequence	1215
NZ_JXHN01000063.1 Bacillus subtilis strain B4071 NODE_102, whole genome shotgun sequence	86734
NZ_JXHN01000064.1 Bacillus subtilis strain B4071 NODE_103, whole genome shotgun sequence	40369
NZ_JXHN01000065.1 Bacillus subtilis strain B4071 NODE_108, whole genome shotgun sequence	73274
NZ_JXHN01000066.1 Bacillus subtilis strain B4071 NODE_119, whole genome shotgun sequence	786
NZ_JXHN01000067.1 Bacillus subtilis strain B4071 NODE_126, whole genome shotgun sequence	126384
NZ_JXHN01000068.1 Bacillus subtilis strain B4071 NODE_130, whole genome shotgun sequence	79892
NZ_JXHN01000069.1 Bacillus subtilis strain B4071 NODE_133, whole genome shotgun sequence	2180
NZ_JXHN01000070.1 Bacillus subtilis strain B4071 NODE_147, whole genome shotgun sequence	68203
NZ_JXHN01000071.1 Bacillus subtilis strain B4071 NODE_149, whole genome shotgun sequence	1024
NZ_JXHN01000072.1 Bacillus subtilis strain B4071 NODE_173, whole genome shotgun sequence	137839
NZ_JXHN01000073.1 Bacillus subtilis strain B4071 NODE_199, whole genome shotgun sequence	603
NZ_JXHN01000074.1 Bacillus subtilis strain B4071 NODE_216, whole genome shotgun sequence	726
