locus-tag	class	description
FDJ10_gp09	PF02511	Thymidylate synthase complementing protein
FDJ10_gp29	PF01464	Transglycosylase SLT domain
FDJ10_gp43	PF07733	Bacterial DNA polymerase III alpha NTPase domain
FDJ10_gp43	PF17657	Bacterial DNA polymerase III alpha subunit finger domain
FDJ10_gp43	PF14579	Helix-hairpin-helix motif
FDJ10_gp43	PF02811	PHP domain
FDJ10_gp68	PF02867	Ribonucleotide reductase, barrel domain
FDJ10_gp68	PF00317	Ribonucleotide reductase, all-alpha domain
FDJ10_gp68	PF08343	Ribonucleotide reductase N-terminal
FDJ10_gp70	PF00268	Ribonucleotide reductase, small chain
FDJ10_gp71	PF12419	SNF2 Helicase protein 
FDJ10_gp71	PF00271	Helicase conserved C-terminal domain
FDJ10_gp71	PF00176	SNF2 family N-terminal domain
