NZ_CP010855.1 Marinovum algicola DG 898, complete genome	3727131
NZ_CP010856.1 Marinovum algicola DG 898 plasmid pMaD1, complete sequence	254955
NZ_CP010857.1 Marinovum algicola DG 898 plasmid pMaD2, complete sequence	239750
NZ_CP010858.1 Marinovum algicola DG 898 plasmid pMaD3, partial sequence	189941
NZ_CP010859.1 Marinovum algicola DG 898 plasmid pMaD4, complete sequence	187673
NZ_CP010860.1 Marinovum algicola DG 898 plasmid pMaD5, complete sequence	143401
NZ_CP010861.1 Marinovum algicola DG 898 plasmid pMaD6, complete sequence	126126
NZ_CP010862.1 Marinovum algicola DG 898 plasmid pMaD7, partial sequence	115171
NZ_CP010863.1 Marinovum algicola DG 898 plasmid pMaD8, complete sequence	111292
NZ_CP010864.1 Marinovum algicola DG 898 plasmid pMaD9, complete sequence	98626
NZ_CP010865.1 Marinovum algicola DG 898 plasmid pMaD10, complete sequence	52512
NZ_CP010866.1 Marinovum algicola DG 898 plasmid pMaD11, complete sequence	5812
